Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Blair HenleyHOU1 1 0.1 4 5 5 3 0 0 0 0 0 -0.3 21.00 135.00
2Zach McKinstryDET1 0 0.1 1 2 2 1 0 0 0 0 0 -0.1 6.00 54.00
3J.P. FeyereisenLAD2 0 1.1 5 6 6 3 1 0 1 0 0 -0.4 6.00 40.50
4Luis GuillormeATL1 0 1.0 3 4 4 1 0 0 0 0 0 -0.1 4.00 36.00
5Luis OrtizPHI1 0 0.2 3 2 2 0 0 0 0 0 0 -0.1 4.50 27.00
 Luke JacksonSF2 0 1.0 3 3 3 1 0 0 1 0 1 -0.2 4.00 27.00
7Connor BrogdonPHI/LAD4 0 3.0 5 9 8 6 3 0 1 0 0 -0.7 3.67 24.00
8Daulton JefferiesSF1 1 2.0 9 9 5 0 1 0 1 0 0 -0.4 4.50 22.50
9Joel KuhnelHOU1 0 2.0 4 4 4 0 1 0 0 0 0 -0.1 2.00 18.00
10Jack LeiterTEX1 1 3.2 8 7 7 3 3 0 0 0 0 -0.3 3.00 17.18
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
11Erik SwansonTOR3 0 2.1 7 4 4 0 2 0 1 0 0 -0.3 3.00 15.43
12Caleb ThielbarMIN4 0 3.0 7 5 5 2 4 0 1 0 0 -0.3 3.00 15.00
 Brock BurkeTEX5 0 3.0 9 5 5 1 5 0 0 0 0 -0.3 3.33 15.00
14Josiah GrayWSH2 2 8.1 15 13 13 5 9 0 2 0 0 -0.6 2.40 14.04
15Julio TeheranNYM1 1 2.2 6 4 4 2 3 0 0 0 0 -0.2 3.00 13.50
 Gus VarlandLAD2 0 0.2 1 2 1 0 0 0 0 0 0 -0.1 1.50 13.50
 Tyler FitzgeraldSF2 0 2.0 6 3 3 0 0 0 0 0 0 -0.1 3.00 13.50
18Kyle FreelandCOL4 4 15.2 32 25 23 8 9 0 3 0 0 -1.0 2.55 13.21
19Isaiah CampbellBOS7 0 6.1 11 10 9 2 5 0 1 0 1 -0.9 2.05 12.79
20Austin PruittTEX4 0 4.1 8 6 6 3 1 0 0 0 0 -0.3 2.54 12.46
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Jonathan HeasleyBAL3 0 4.1 8 7 6 1 4 0 1 0 0 -0.4 2.08 12.46
22Will SmithKC9 0 8.0 14 11 11 5 7 0 2 1 1 -0.9 2.38 12.38
23Kyle HendricksCHC5 5 21.0 37 28 28 7 16 0 3 0 0 -1.2 2.10 12.00
 Jose CuasCHC5 0 6.0 10 8 8 2 6 0 0 0 0 -0.4 2.00 12.00
 Kent EmanuelMIA1 0 3.0 4 4 4 3 2 0 0 0 0 -0.1 2.33 12.00
 Grant AndersonTEX4 0 3.0 6 4 4 0 5 0 0 0 0 -0.2 2.00 12.00
27Blake SnellSF3 3 11.2 18 15 15 5 12 0 3 0 0 -0.7 1.97 11.57
28Parker MushinskiHOU3 0 4.0 6 7 5 3 2 0 0 0 0 -0.4 2.25 11.25
29Ricardo PintoPHI6 0 10.2 19 14 13 5 8 0 0 1 0 -0.5 2.25 10.97
 Spencer ArrighettiHOU3 3 10.2 18 13 13 7 15 0 3 0 0 -0.5 2.34 10.97
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
31Allan WinansATL1 1 5.0 8 7 6 2 1 0 1 0 0 -0.3 2.00 10.80
32Yerry RodriguezTEX6 0 6.0 9 7 7 6 4 0 0 0 0 -0.4 2.50 10.50
33Anthony MolinaCOL5 0 10.1 18 12 12 5 4 0 0 0 0 -0.3 2.23 10.45
34George SorianoMIA8 0 7.0 7 8 8 6 8 0 1 0 1 -0.3 1.86 10.29
35Tyler KinleyCOL10 0 9.0 13 10 10 8 9 0 0 0 0 -0.3 2.33 10.00
36Luis FriasARI7 0 6.1 11 8 7 4 7 0 1 0 1 -0.4 2.37 9.95
37Cole SulserNYM3 0 3.2 5 4 4 3 4 0 0 0 0 -0.2 2.18 9.82
 Aaron AshbyMIL1 1 3.2 6 8 4 2 2 0 1 0 0 -0.3 2.18 9.82
 Kai-Wei TengSF4 0 11.0 15 12 12 8 7 0 0 0 0 -0.3 2.09 9.82
40Seranthony DominguezPHI10 0 8.1 12 9 9 3 10 1 1 0 1 -0.5 1.80 9.72

WAR data provided by Baseball-Reference