Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Brad BoxbergerTB69 0 63.0 54 29 26 32 74 4 10 41 6 0.2 1.37 3.71
2Huston StreetLAA62 0 62.1 52 22 22 20 57 3 3 40 5 0.9 1.16 3.18
3Andrew MillerNYY60 0 61.2 33 16 14 20 100 3 2 36 2 2.3 0.86 2.04
 Zack BrittonBAL64 0 65.2 51 16 14 14 79 4 1 36 4 2.5 0.99 1.92
5Shawn TollesonTEX73 0 72.1 66 25 24 17 76 6 4 35 2 1.8 1.15 2.99
6David RobertsonCHW60 0 63.1 46 27 24 13 86 6 5 34 7 0.5 0.93 3.41
 Cody AllenCLE70 0 69.1 56 26 23 25 99 2 5 34 4 1.2 1.17 2.99
8Glen PerkinsMIN60 0 57.0 58 21 21 10 54 3 5 32 3 1.2 1.19 3.32
 Greg HollandKC48 0 44.2 39 20 19 26 49 3 2 32 5 0.2 1.46 3.83
10Luke GregersonHOU64 0 61.0 48 24 21 10 59 7 3 31 6 0.8 0.95 3.10
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
11Koji UeharaBOS43 0 40.1 28 14 10 9 47 2 4 25 2 1.3 0.92 2.23
12Joakim SoriaDET43 0 41.0 32 13 13 11 36 3 1 23 3 1.0 1.05 2.85
13Roberto OsunaTOR68 0 69.2 48 21 20 16 75 1 6 20 3 1.7 0.92 2.58
14Tyler ClippardOAK37 0 38.2 25 12 12 21 38 1 3 17 4 1.0 1.19 2.79
 Wade DavisKC69 0 67.1 33 8 7 20 78 8 1 17 1 3.4 0.79 0.94
16Fernando RodneySEA54 0 50.2 51 32 32 25 43 5 5 16 6 -0.8 1.50 5.68
17Kevin JepsenTB/MIN75 0 69.2 52 20 18 27 59 3 6 15 5 1.3 1.13 2.33
18Tom WilhelmsenSEA53 0 62.0 56 24 22 29 60 2 2 13 2 1.1 1.37 3.19
 Carson SmithSEA70 0 70.0 49 19 18 22 92 2 5 13 5 2.3 1.01 2.31
20Neftali FelizTEX/DET48 0 48.0 57 34 34 18 39 3 4 10 7 -1.1 1.56 6.38
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
21Dellin BetancesNYY74 0 84.0 45 17 14 40 131 6 4 9 4 3.8 1.01 1.50
22Jake McGeeTB39 0 37.1 27 11 10 8 48 1 2 6 4 1.0 0.94 2.41
 Darren O'DayBAL68 0 65.1 47 13 11 14 82 6 2 6 5 2.8 0.93 1.52
 Robbie Ross Jr.BOS54 0 60.2 59 28 26 20 53 0 2 6 2 0.8 1.30 3.86
25Joe SmithLAA70 0 65.1 64 26 26 19 57 5 5 5 4 0.5 1.27 3.58
 Brett CecilTOR63 0 54.1 39 17 15 13 70 5 5 5 3 1.1 0.96 2.48
 Bruce RondonDET35 0 31.0 31 22 20 19 36 1 0 5 4 -0.9 1.61 5.81
28Chad QuallsHOU60 0 49.1 46 24 24 9 46 3 5 4 2 0.1 1.11 4.38
 Jean MachiBOS26 0 23.0 21 14 13 8 20 1 0 4 0 -0.1 1.26 5.09
 Sean DoolittleOAK12 0 13.2 12 6 6 5 15 1 0 4 1 0.1 1.24 3.95
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Miguel CastroTOR13 0 12.1 15 7 6 6 12 0 2 4 2 -0.1 1.70 4.38
32Ryan MadsonKC68 0 63.1 47 17 15 14 58 1 2 3 2 1.7 0.96 2.13
 Junichi TazawaBOS61 0 58.2 65 28 27 13 56 2 7 3 7 0.5 1.33 4.14
 Drew PomeranzOAK53 9 86.0 71 44 35 31 82 5 6 3 3 0.4 1.19 3.66
35Joe BlantonKC15 4 41.2 43 19 18 7 40 2 2 2 0 0.3 1.20 3.89
 Ernesto FrieriTB22 0 23.1 20 12 12 11 19 1 0 2 1 -0.0 1.33 4.63
 Bryan ShawCLE74 0 64.0 59 24 21 19 54 3 3 2 4 1.2 1.22 2.95
 Steve GeltzTB70 2 67.1 45 31 28 26 61 2 6 2 3 0.4 1.05 3.74
 Alex WilsonDET59 1 70.0 61 19 17 11 38 3 3 2 2 1.7 1.03 2.19
 Sam DysonTEX31 0 31.1 24 5 4 4 30 2 1 2 0 1.5 0.89 1.15

WAR data provided by Baseball-Reference