Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Mark MelanconPIT78 0 76.2 57 22 19 14 62 3 2 51 2 1.9 0.93 2.23
2Trevor RosenthalSTL68 0 68.2 62 16 16 25 83 2 4 48 3 2.6 1.27 2.10
3Jeurys FamiliaNYM76 0 78.0 59 16 16 19 86 2 2 43 5 2.7 1.00 1.85
4Craig KimbrelSD61 0 59.1 40 19 17 22 87 4 2 39 4 1.3 1.04 2.58
5Francisco RodriguezMIL60 0 57.0 38 15 14 11 62 1 3 38 2 1.8 0.86 2.21
 Santiago CasillaSF67 0 58.0 51 19 18 23 62 4 2 38 6 1.1 1.28 2.79
7Kenley JansenLAD54 0 52.1 33 14 14 8 80 2 1 36 2 1.4 0.78 2.41
8Aroldis ChapmanCIN65 0 66.1 43 13 12 33 116 4 4 33 3 2.7 1.15 1.63
9AJ RamosMIA71 0 70.1 45 18 18 26 87 2 4 32 6 2.1 1.01 2.30
10Brad ZieglerARI66 0 68.0 48 17 14 17 36 0 3 30 2 2.1 0.96 1.85
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
 Hector RondonCHC72 0 70.0 55 19 13 15 69 6 4 30 4 2.1 1.00 1.67
12Drew StorenWSH58 0 55.0 45 23 21 16 67 2 2 29 5 0.7 1.11 3.44
13John AxfordCOL60 0 55.2 56 27 26 32 62 4 5 25 6 0.8 1.58 4.20
14Jason GrilliATL36 0 33.2 28 13 11 10 45 3 4 24 2 0.5 1.13 2.94
 Jonathan PapelbonPHI/WSH59 0 63.1 53 22 15 12 56 4 3 24 2 1.5 1.03 2.13
16Ken GilesPHI69 0 70.0 59 23 14 25 87 6 3 15 5 1.9 1.20 1.80
17Jim JohnsonATL/LAD72 0 66.2 77 36 33 20 50 2 6 10 7 1.4 1.46 4.46
18Arodys VizcainoATL36 0 33.2 27 7 6 13 37 3 1 9 1 1.2 1.19 1.60
19Jason MotteCHC57 0 48.1 48 21 21 11 34 8 1 6 1 0.3 1.22 3.91
 Kevin SiegristSTL81 0 74.2 53 20 18 34 90 7 1 6 4 2.1 1.17 2.17
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
21Daniel HudsonARI64 1 67.2 64 34 29 25 71 4 3 4 2 -0.2 1.32 3.86
 Travis WoodCHC54 9 100.2 86 48 43 39 118 5 4 4 0 0.4 1.24 3.84
 Chris HatcherLAD49 0 39.0 35 19 16 13 45 3 5 4 2 -0.0 1.23 3.69
 Steve CishekMIA/STL59 0 55.1 55 26 22 27 48 2 6 4 5 -0.6 1.48 3.58
 Addison ReedARI/NYM55 0 56.0 58 21 21 19 51 3 3 4 4 -0.1 1.38 3.38
26Joel PeraltaLAD33 0 29.0 28 14 14 8 24 3 1 3 0 0.0 1.24 4.34
 Adam OttavinoCOL10 0 10.1 3 0 0 2 13 1 0 3 0 0.9 0.48 0.00
 Pedro StropCHC76 0 68.0 39 24 22 29 81 2 6 3 2 1.1 1.00 2.91
 Justin GrimmCHC62 0 49.2 31 18 11 26 67 3 5 3 3 0.7 1.15 1.99
 Seth ManessSTL76 0 63.1 77 35 30 13 46 4 2 3 3 -0.7 1.42 4.26
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
31LaTroy HawkinsCOL24 0 22.1 22 9 9 4 20 2 1 2 2 0.5 1.16 3.63
 Joaquin BenoitSD67 0 65.1 36 17 17 23 63 6 5 2 4 1.8 0.90 2.34
 Kyle LohseMIL37 22 152.1 180 99 99 43 108 5 13 2 0 -1.3 1.46 5.85
 Carlos VillanuevaSTL35 0 61.0 50 21 20 21 55 4 3 2 0 0.9 1.16 2.95
 Tyler ClippardNYM32 0 32.1 24 13 11 10 26 4 1 2 2 0.2 1.05 3.06
 Sergio RomoSF70 0 57.1 51 20 19 10 71 0 5 2 2 0.8 1.06 2.98
 Tommy KahnleCOL36 0 33.1 31 22 18 28 39 0 1 2 1 -0.3 1.77 4.86
 Felipe VazquezWSH49 0 48.1 35 15 15 11 43 2 1 2 1 1.2 0.95 2.79
 Andrew ChafinARI66 0 75.0 56 23 23 30 58 5 1 2 0 1.6 1.15 2.76
 Luis GarciaPHI72 0 66.2 72 28 26 37 63 4 6 2 2 1.0 1.64 3.51

WAR data provided by Baseball-Reference