Pitcheo
POSJUGADOREQUIPOPCLCGSHOTBFGFSVODisp.ESHBPGDPLGBQQSQS%
1Shota ImanagaCHC1.08 0 0 160 0 0 0 0 0 2 0 0 5 0.71
2Reynaldo LopezATL1.53 0 0 141 0 0 0 0 0 5 0 1 4 0.67
3Zack WheelerPHI1.64 0 0 196 0 0 0 2 2 2 6 0 6 0.75
4Javier AssadCHC1.66 0 0 151 0 0 0 3 1 2 1 0 2 0.29
5Ranger SuarezPHI1.72 1 1 171 1 0 1 0 2 2 0 1 6 0.86
6Kutter CrawfordBOS1.75 0 0 189 0 0 1 1 2 2 0 0 5 0.63
7Tarik SkubalDET1.90 0 0 162 0 0 0 1 1 1 0 0 5 0.71
8Seth LugoKC1.92 0 0 203 0 0 0 1 1 5 0 0 7 0.88
9Trevor WilliamsWSH1.96 0 0 142 0 0 0 1 0 4 0 1 1 0.14
10Tanner HouckBOS1.99 1 1 181 1 0 0 0 3 4 1 0 6 0.86
POSJUGADOREQUIPOPCLCGSHOTBFGFSVODisp.ESHBPGDPLGBQQSQS%
11Dylan CeaseSD2.19 0 0 185 0 0 1 3 1 3 2 0 6 0.75
12Ronel BlancoHOU2.23 1 1 176 0 0 0 1 1 0 0 0 5 0.71
13Jordan HicksSF2.30 0 0 175 0 0 0 1 3 0 2 1 3 0.38
14Brady SingerKC2.36 0 0 183 0 0 1 0 2 3 0 0 3 0.38
15Jon GrayTEX2.50 0 0 165 0 0 0 1 0 0 0 0 3 0.43
16Reese OlsonDET2.52 0 0 163 0 0 0 4 3 0 3 0 3 0.43
17Nathan EovaldiTEX2.61 0 0 168 0 0 0 2 3 5 0 0 3 0.43
 Bryce MillerSEA2.61 0 0 158 0 0 0 0 0 2 0 0 4 0.57
19Jared JonesPIT2.63 0 0 154 0 0 0 1 1 2 1 0 4 0.57
20Tyler GlasnowLAD2.70 0 0 195 0 0 0 0 0 1 6 0 6 0.75
POSJUGADOREQUIPOPCLCGSHOTBFGFSVODisp.ESHBPGDPLGBQQSQS%
21Yusei KikuchiTOR2.72 0 0 162 0 0 1 1 0 2 0 0 4 0.57
22Tyler AndersonLAA2.74 0 0 174 0 0 0 0 1 1 1 0 4 0.57
23Yoshinobu YamamotoLAD2.79 0 0 169 0 0 0 2 1 2 1 0 4 0.50
24Corbin BurnesBAL2.83 0 0 186 0 0 0 0 0 0 1 2 5 0.63
25Zac GallenARI2.84 0 0 155 0 0 0 1 1 3 4 0 3 0.43
26Jose BerriosTOR2.85 1 0 190 1 0 0 0 5 6 0 0 6 0.75
27Luis SeverinoNYM2.93 0 0 169 0 0 1 0 2 3 1 1 3 0.43
28Logan GilbertSEA2.94 0 0 199 0 0 0 1 0 0 3 0 6 0.75
29Chris SaleATL2.95 0 0 170 0 0 1 0 2 2 1 1 3 0.43
30Paul BlackburnOAK3.00 0 0 165 0 0 0 0 0 5 0 0 4 0.57
POSJUGADOREQUIPOPCLCGSHOTBFGFSVODisp.ESHBPGDPLGBQQSQS%
 Erick FeddeCHW3.00 0 0 188 0 0 0 0 2 0 2 0 3 0.38
 Zack LittellTB3.00 0 0 164 0 0 1 0 0 3 0 0 3 0.43
33Kyle HarrisonSF3.20 0 0 186 0 0 0 0 3 3 0 0 5 0.63
34Colin ReaMIL3.29 0 0 166 0 0 0 0 1 1 0 0 2 0.29
35Andrew AbbottCIN3.32 0 0 156 0 0 0 0 1 2 1 0 2 0.29
36Hunter GreeneCIN3.38 0 0 191 0 0 0 5 5 0 1 1 2 0.25
 Cole RagansKC3.38 1 0 181 1 0 1 0 1 0 0 0 5 0.63
38Freddy PeraltaMIL3.49 0 0 155 0 0 2 1 5 0 2 0 3 0.43
39Logan WebbSF3.50 0 0 197 0 0 0 0 1 7 1 0 5 0.63
40Charlie MortonATL3.50 0 0 144 0 0 0 0 3 3 0 0 3 0.50

WAR data provided by Baseball-Reference