Pitcheo
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
1Shota ImanagaCHC1.08 1.39 1.29 2.44 2.26 0 0 1.15 .241 9.29
2Reynaldo LopezATL1.53 2.46 1.61 3.12 2.04 0 0 1.42 .255 9.17
3Zack WheelerPHI1.64 1.60 0.97 2.38 1.45 0 0 1.54 .248 11.49
4Javier AssadCHC1.66 2.10 1.26 3.33 2.01 0 0 1.13 .231 7.34
5Ranger SuarezPHI1.72 1.28 0.74 2.80 1.63 0 0 1.11 .202 8.81
6Kutter CrawfordBOS1.75 2.30 1.32 2.93 1.68 0 0 1.32 .262 8.94
7Tarik SkubalDET1.90 1.27 0.67 2.12 1.12 0 0 1.38 .242 11.18
8Seth LugoKC1.92 2.47 1.29 3.83 2.00 0 0 0.93 .232 6.27
9Trevor WilliamsWSH1.96 1.93 0.98 2.66 1.36 0 0 1.15 .252 7.36
10Tanner HouckBOS1.99 1.99 1.00 2.23 1.12 0 0 1.17 .286 9.13
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
11Dylan CeaseSD2.19 0.86 0.39 2.33 1.07 0 0 1.54 .178 10.95
12Ronel BlancoHOU2.23 2.19 0.98 4.25 1.90 0 0 1.38 .179 8.32
13Jordan HicksSF2.30 2.42 1.05 3.30 1.43 0 0 1.19 .248 7.33
14Brady SingerKC2.36 2.23 0.94 3.42 1.45 0 0 1.34 .229 9.07
15Jon GrayTEX2.50 2.61 1.05 2.65 1.06 0 0 1.34 .300 9.53
16Reese OlsonDET2.52 2.24 0.89 2.92 1.16 0 0 1.27 .259 8.01
17Nathan EovaldiTEX2.61 2.88 1.10 3.62 1.39 0 0 1.52 .245 9.58
 Bryce MillerSEA2.61 2.18 0.83 4.23 1.62 0 0 1.33 .180 9.15
19Jared JonesPIT2.63 1.82 0.69 3.15 1.20 0 0 1.39 .220 11.41
20Tyler GlasnowLAD2.70 1.73 0.64 2.49 0.92 0 0 1.52 .250 11.34
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
21Yusei KikuchiTOR2.72 2.74 1.01 2.45 0.90 0 0 1.31 .315 9.76
22Tyler AndersonLAA2.74 2.93 1.07 4.87 1.78 0 0 1.17 .200 6.75
23Yoshinobu YamamotoLAD2.79 2.45 0.88 3.08 1.11 0 0 1.31 .269 10.07
24Corbin BurnesBAL2.83 2.21 0.78 3.55 1.25 0 0 1.24 .226 8.87
25Zac GallenARI2.84 2.91 1.03 3.39 1.19 0 0 1.39 .270 9.71
26Jose BerriosTOR2.85 3.40 1.19 4.50 1.58 0 0 1.12 .235 7.23
27Luis SeverinoNYM2.93 2.64 0.90 3.47 1.19 0 0 1.35 .252 8.33
28Logan GilbertSEA2.94 2.04 0.69 3.43 1.17 0 0 1.33 .215 9.35
29Chris SaleATL2.95 2.35 0.80 2.66 0.90 0 0 1.41 .283 10.97
30Paul BlackburnOAK3.00 2.49 0.83 3.97 1.32 0 0 0.98 .228 6.64
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
 Erick FeddeCHW3.00 3.38 1.13 4.20 1.40 0 0 1.29 .254 8.80
 Zack LittellTB3.00 3.85 1.28 2.51 0.84 0 0 1.21 .364 9.69
33Kyle HarrisonSF3.20 3.72 1.16 3.81 1.19 0 0 1.16 .286 8.00
34Colin ReaMIL3.29 3.74 1.14 4.53 1.38 0 0 0.97 .262 5.87
35Andrew AbbottCIN3.32 3.59 1.08 4.55 1.37 0 0 1.21 .248 8.29
36Hunter GreeneCIN3.38 3.31 0.98 3.44 1.02 0 0 1.63 .278 10.52
 Cole RagansKC3.38 3.12 0.92 2.44 0.72 0 0 1.62 .333 11.39
38Freddy PeraltaMIL3.49 2.45 0.70 3.44 0.99 0 0 1.68 .224 11.64
39Logan WebbSF3.50 3.80 1.09 3.08 0.88 0 0 1.04 .322 6.99
40Charlie MortonATL3.50 3.07 0.88 3.79 1.08 0 0 1.28 .250 8.25

WAR data provided by Baseball-Reference