Corea del Sur vs Canadá

CanadáCanadáCAN
74
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Canadá CAN | 16 | 17 | 16 | 25 | 74 |
Corea del Sur KOR | 15 | 13 | 11 | 14 | 53 |

Corea del SurCorea del SurKOR
53
| HORA | JUGADA | CAN | KOR | |
|---|---|---|---|---|
| 10:00 | Jump Ball won by South Korea | 0 | 0 | |
| 9:42 | Kim Danbi missed Three Point Jumper. | 0 | 0 | |
| 9:42 | Natalie Achonwa Defensive Rebound. | 0 | 0 | |
| 9:29 | Shay Colley missed Layup. | 0 | 0 | |
| 9:29 | Natalie Achonwa Offensive Rebound. | 0 | 0 | |
| 9:17 | Natalie Achonwa made Layup. | 2 | 0 | |
| 9:05 | Park Ji Su made Jumper. | 2 | 2 | |
| 9:05 | Natalie Achonwa Defensive Rebound. | 2 | 2 | |
| 8:39 | Kia Nurse made Three Point Jumper. Assisted by Bridget Carleton. | 5 | 2 | |
| 8:12 | Kim Danbi made Layup. Assisted by Kang Leeseul. | 5 | 4 | |
| 8:03 | Shay Colley missed Jumper. | 5 | 4 | |
| 8:03 | Nayo Raincock-Ekunwe Offensive Rebound. | 5 | 4 | |
| 7:51 | Nayo Raincock-Ekunwe missed Layup. | 5 | 4 | |
| 7:51 | Park Ji Su Block. | 5 | 4 | |
| 7:51 | Kang Leeseul Defensive Rebound. | 5 | 4 | |
| 7:34 | Kang Leeseul missed Three Point Jumper. | 5 | 4 | |
| 7:34 | Bridget Carleton Block. | 5 | 4 | |
| 7:34 | Bridget Carleton Defensive Rebound. | 5 | 4 | |
| 7:19 | Bridget Carleton made Jumper. | 7 | 4 | |
| 7:10 | Kim Danbi missed Jumper. | 7 | 4 | |
| 7:10 | Park Hyejin Offensive Rebound. | 7 | 4 | |
| 7:03 | Kang Leeseul missed Three Point Jumper. | 7 | 4 | |
| 7:03 | Shay Colley Defensive Rebound. | 7 | 4 | |
| 6:55 | Shay Colley Turnover. | 7 | 4 | |
| 6:50 | Park Ji Su made Layup. Assisted by Kim Danbi. | 7 | 6 | |
| 6:37 | Foul on Nayo Raincock-Ekunwe. | 7 | 6 | |
| 6:36 | Natalie Achonwa missed Jumper. | 7 | 6 | |
| 6:36 | South Korea Defensive Rebound. | 7 | 6 | |
| 6:20 | Park Ji Su Turnover. | 7 | 6 | |
| 6:11 | Foul on Kim Danbi. | 7 | 6 | |
| 6:07 | Kia Nurse missed Layup. | 7 | 6 | |
| 6:07 | Park Ji Su Block. | 7 | 6 | |
| 6:07 | Natalie Achonwa Offensive Rebound. | 7 | 6 | |
| 6:05 | Foul on Bae Hyeyoon. | 7 | 6 | |
| 6:04 | Kia Nurse missed Jumper. | 7 | 6 | |
| 6:04 | Kang Leeseul Defensive Rebound. | 7 | 6 | |
| 5:40 | Park Ji Su Turnover. | 7 | 6 | |
| 5:40 | Natalie Achonwa Steal. | 7 | 6 | |
| 5:34 | Nirra Fields missed Jumper. | 7 | 6 | |
| 5:34 | Park Ji Su Defensive Rebound. | 7 | 6 | |
| 5:17 | Park Hyejin Turnover. | 7 | 6 | |
| 5:17 | Nirra Fields Steal. | 7 | 6 | |
| 5:10 | Kia Nurse missed Layup. | 7 | 6 | |
| 5:10 | Natalie Achonwa Offensive Rebound. | 7 | 6 | |
| 5:03 | Natalie Achonwa made Layup. | 9 | 6 | |
| 4:55 | Park Ji Su made Layup. Assisted by Park Hyejin. | 9 | 8 | |
| 4:31 | Natalie Achonwa missed Jumper. | 9 | 8 | |
| 4:31 | Kim Danbi Defensive Rebound. | 9 | 8 | |
| 4:13 | Kim Danbi missed Three Point Jumper. | 9 | 8 | |
| 4:13 | Natalie Achonwa Defensive Rebound. | 9 | 8 | |
| 4:08 | Foul on Park Ji Su. | 9 | 8 | |
| 3:52 | Bridget Carleton made Jumper. Assisted by Miranda Ayim. | 11 | 8 | |
| 3:44 | Kim Danbi missed Layup. | 11 | 8 | |
| 3:44 | Miranda Ayim Block. | 11 | 8 | |
| 3:44 | Miranda Ayim Defensive Rebound. | 11 | 8 | |
| 3:26 | Miranda Ayim missed Layup. | 11 | 8 | |
| 3:26 | Bridget Carleton Offensive Rebound. | 11 | 8 | |
| 3:25 | Jump Ball won by Canada | 11 | 8 | |
| 3:20 | Bridget Carleton missed Three Point Jumper. | 11 | 8 | |
| 3:20 | Kim Danbi Defensive Rebound. | 11 | 8 | |
| 3:11 | Kim Danbi missed Three Point Jumper. | 11 | 8 | |
| 3:11 | Natalie Achonwa Defensive Rebound. | 11 | 8 | |
| 2:53 | Foul on Yoon Yebin. | 11 | 8 | |
| 2:49 | Shay Colley missed Three Point Jumper. | 11 | 8 | |
| 2:49 | Bae Hyeyoon Defensive Rebound. | 11 | 8 | |
| 2:33 | Kim Danbi made Layup. Assisted by Yoon Yebin. | 11 | 10 | |
| 2:11 | Shay Colley made Layup. | 13 | 10 | |
| 2:11 | Foul on Shin Jihyun. | 13 | 10 | |
| 2:11 | Shay Colley made Free Throw. | 14 | 10 | |
| 2:04 | Yoon Yebin missed Three Point Jumper. | 14 | 10 | |
| 2:04 | Kayla Alexander Defensive Rebound. | 14 | 10 | |
| 1:48 | Nayo Raincock-Ekunwe made Layup. Assisted by Kim Gaucher. | 16 | 10 | |
| 1:48 | Foul on Bae Hyeyoon. | 16 | 10 | |
| 1:48 | Nayo Raincock-Ekunwe missed Free Throw. | 16 | 10 | |
| 1:48 | Yoon Yebin Defensive Rebound. | 16 | 10 | |
| 1:47 | Foul on Kim Gaucher. | 16 | 10 | |
| 1:35 | Kang Leeseul made Three Point Jumper. Assisted by Shin Jihyun. | 16 | 13 | |
| 1:23 | Shay Colley Turnover. | 16 | 13 | |
| 1:01 | Kang Leeseul missed Three Point Jumper. | 16 | 13 | |
| 1:01 | Shay Colley Defensive Rebound. | 16 | 13 | |
| 0:58 | Nayo Raincock-Ekunwe Turnover. | 16 | 13 | |
| 0:47 | Foul on Nayo Raincock-Ekunwe. | 16 | 13 | |
| 0:32 | Shin Jihyun missed Layup. | 16 | 13 | |
| 0:32 | Shay Colley Defensive Rebound. | 16 | 13 | |
| 0:28 | Foul on Shay Colley. | 16 | 13 | |
| 0:11 | Shin Jihyun missed Layup. | 16 | 13 | |
| 0:11 | Park Ji Su Offensive Rebound. | 16 | 13 | |
| 0:05 | Park Ji Su made Layup. | 16 | 15 | |
| 0:01 | Bridget Carleton missed Three Point Jumper. | 16 | 15 | |
| 0:00 | End of 1st Quarter | 16 | 15 | |
Información del partido
Saitama Super Arena
9:00 PM, 28 de Julio, 2021
Saitama, Japón