Morehead State Eagles en Austin Peay Governors
| HORA | JUGADA | MORE | APSU | |
|---|---|---|---|---|
| 19:45 | Jeremy Purvis missed Three Point Jumper. | 0 | 0 | |
| 19:45 | Angelo Warner Defensive Rebound. | 0 | 0 | |
| 19:36 | Devon Atkinson Turnover. | 0 | 0 | |
| 19:25 | Chris Horton Turnover. | 0 | 0 | |
| 19:25 | Foul on Chris Horton | 0 | 0 | |
| 19:04 | Devon Atkinson missed Three Point Jumper. | 0 | 0 | |
| 19:04 | Anthony Campbell Defensive Rebound. | 0 | 0 | |
| 18:56 | Chris Horton Turnover. | 0 | 0 | |
| 18:56 | Foul on Chris Horton | 0 | 0 | |
| 18:40 | Angelo Warner missed Three Point Jumper. | 0 | 0 | |
| 18:40 | Travis Betran Defensive Rebound. | 0 | 0 | |
| 18:11 | Will Triggs made Jumper. | 0 | 2 | |
| 18:05 | Drew Kelly missed Three Point Jumper. | 0 | 2 | |
| 18:05 | Chris Horton Defensive Rebound. | 0 | 2 | |
| 17:53 | Anthony Campbell missed Three Point Jumper. | 0 | 2 | |
| 17:53 | Angelo Warner Defensive Rebound. | 0 | 2 | |
| 17:42 | Milton Chavis missed Layup. | 0 | 2 | |
| 17:42 | Chris Horton Defensive Rebound. | 0 | 2 | |
| 17:30 | Jeremy Purvis missed Three Point Jumper. | 0 | 2 | |
| 17:30 | Chad Posthumus Defensive Rebound. | 0 | 2 | |
| 17:14 | Milton Chavis missed Three Point Jumper. | 0 | 2 | |
| 17:14 | Angelo Warner Offensive Rebound. | 0 | 2 | |
| 16:43 | Foul on Anthony Campbell | 0 | 2 | |
| 16:42 | Drew Kelly made Free Throw. | 1 | 2 | |
| 16:42 | Drew Kelly made Free Throw. | 2 | 2 | |
| 16:31 | Travis Betran missed Jumper. | 2 | 2 | |
| 16:31 | Angelo Warner Defensive Rebound. | 2 | 2 | |
| 16:19 | Jason Holmes made Layup. Assisted by Devon Atkinson. | 4 | 2 | |
| 16:04 | Travis Betran missed Three Point Jumper. | 4 | 2 | |
| 16:04 | Matt Hasse Offensive Rebound. | 4 | 2 | |
| 15:58 | Jeremy Purvis made Layup. Assisted by Matt Hasse. | 4 | 4 | |
| 15:31 | Angelo Warner Turnover. | 4 | 4 | |
| 15:30 | Matt Hasse Steal. | 4 | 4 | |
| 15:24 | Travis Betran missed Layup. | 4 | 4 | |
| 15:24 | Matt Hasse Offensive Rebound. | 4 | 4 | |
| 15:20 | Anthony Campbell made Three Point Jumper. Assisted by Matt Hasse. | 4 | 7 | |
| 14:54 | Milton Chavis missed Jumper. | 4 | 7 | |
| 14:54 | Jason Holmes Offensive Rebound. | 4 | 7 | |
| 14:48 | Devon Atkinson missed Three Point Jumper. | 4 | 7 | |
| 14:48 | Will Triggs Defensive Rebound. | 4 | 7 | |
| 14:46 | Foul on Jason Holmes | 4 | 7 | |
| 14:46 | Official TV Timeout. | 4 | 7 | |
| 14:34 | Foul on Jason Holmes | 4 | 7 | |
| 14:28 | Anthony Campbell made Layup. | 4 | 9 | |
| 14:21 | Kahlil Owens Turnover. | 4 | 9 | |
| 14:21 | Foul on Kahlil Owens | 4 | 9 | |
| 14:04 | Will Triggs made Jumper. | 4 | 11 | |
| 13:48 | Angelo Warner missed Jumper. | 4 | 11 | |
| 13:48 | Maurice Lewis-Briggs Offensive Rebound. | 4 | 11 | |
| 13:44 | Foul on Matt Hasse | 4 | 11 | |
| 13:44 | Maurice Lewis-Briggs made Free Throw. | 5 | 11 | |
| 13:44 | Maurice Lewis-Briggs missed Free Throw. | 5 | 11 | |
| 13:44 | Jeremy Purvis Defensive Rebound. | 5 | 11 | |
| 13:35 | Travis Betran missed Layup. | 5 | 11 | |
| 13:35 | Taariq Muhammad Defensive Rebound. | 5 | 11 | |
| 13:28 | Milton Chavis missed Three Point Jumper. | 5 | 11 | |
| 13:28 | Travis Betran Defensive Rebound. | 5 | 11 | |
| 13:18 | Anthony Campbell missed Layup. | 5 | 11 | |
| 13:18 | Travis Betran Offensive Rebound. | 5 | 11 | |
| 13:14 | Travis Betran missed Three Point Jumper. | 5 | 11 | |
| 13:14 | Anthony Campbell Offensive Rebound. | 5 | 11 | |
| 13:14 | Foul on Angelo Warner | 5 | 11 | |
| 13:03 | Anthony Campbell made Three Point Jumper. Assisted by Matt Hasse. | 5 | 14 | |
| 12:43 | Drew Kelly made Layup. | 7 | 14 | |
| 12:26 | Foul on Milton Chavis | 7 | 14 | |
| 12:14 | Travis Betran missed Jumper. | 7 | 14 | |
| 12:14 | Chad Posthumus Defensive Rebound. | 7 | 14 | |
| 12:11 | Foul on Matt Hasse | 7 | 14 | |
| 11:54 | Bakari Turner missed Three Point Jumper. | 7 | 14 | |
| 11:54 | Cory Arentsen Defensive Rebound. | 7 | 14 | |
| 11:42 | Anthony Campbell missed Jumper. | 7 | 14 | |
| 11:42 | Angelo Warner Defensive Rebound. | 7 | 14 | |
| 11:30 | Bakari Turner Turnover. | 7 | 14 | |
| 11:28 | Jeremy Purvis Steal. | 7 | 14 | |
| 11:25 | Anthony Campbell missed Three Point Jumper. | 7 | 14 | |
| 11:25 | Angelo Warner Defensive Rebound. | 7 | 14 | |
| 11:13 | Bakari Turner Turnover. | 7 | 14 | |
| 11:12 | Thomas Greer Steal. | 7 | 14 | |
| 11:06 | Cory Arentsen missed Three Point Jumper. | 7 | 14 | |
| 11:06 | Chad Posthumus Defensive Rebound. | 7 | 14 | |
| 10:56 | Angelo Warner missed Layup. | 7 | 14 | |
| 10:56 | Cory Arentsen Defensive Rebound. | 7 | 14 | |
| 10:41 | Thomas Greer made Three Point Jumper. Assisted by Jeremy Purvis. | 7 | 17 | |
| 10:35 | Morehead State Full Timeout. | 7 | 17 | |
| 10:30 | Jarrett Stokes missed Three Point Jumper. | 7 | 17 | |
| 10:30 | Jeremy Purvis Defensive Rebound. | 7 | 17 | |
| 10:21 | Preston Herring missed Layup. | 7 | 17 | |
| 10:21 | Preston Herring Offensive Rebound. | 7 | 17 | |
| 10:13 | Preston Herring Turnover. | 7 | 17 | |
| 10:13 | Official TV Timeout. | 7 | 17 | |
| 10:01 | Bakari Turner Turnover. | 7 | 17 | |
| 9:59 | Jeremy Purvis Steal. | 7 | 17 | |
| 9:55 | Cory Arentsen made Three Point Jumper. Assisted by Jeremy Purvis. | 7 | 20 | |
| 9:33 | Maurice Lewis-Briggs Turnover. | 7 | 20 | |
| 9:08 | Foul on Maurice Lewis-Briggs | 7 | 20 | |
| 9:01 | Cory Arentsen made Three Point Jumper. Assisted by Jeremy Purvis. | 7 | 23 | |
| 8:36 | Jarrett Stokes missed Three Point Jumper. | 7 | 23 | |
| 8:36 | Will Triggs Defensive Rebound. | 7 | 23 | |
| 8:13 | Will Triggs Turnover. | 7 | 23 | |
| 7:54 | Devon Atkinson missed Jumper. | 7 | 23 | |
| 7:54 | Austin Peay Defensive Rebound. | 7 | 23 | |
| 7:50 | Official TV Timeout. | 7 | 23 | |
| 7:38 | Foul on Bruce Reed | 7 | 23 | |
| 7:34 | Will Triggs made Free Throw. | 7 | 24 | |
| 7:34 | Will Triggs made Free Throw. | 7 | 25 | |
| 7:25 | Drew Kelly Turnover. | 7 | 25 | |
| 7:08 | Will Triggs Turnover. | 7 | 25 | |
| 6:44 | Foul on Preston Herring | 7 | 25 | |
| 6:40 | Drew Kelly made Layup. Assisted by Bruce Reed. | 9 | 25 | |
| 6:05 | Thomas Greer made Three Point Jumper. Assisted by AJ Lynch. | 9 | 28 | |
| 5:47 | Foul on Jarrett Stokes | 9 | 28 | |
| 5:47 | Jarrett Stokes Turnover. | 9 | 28 | |
| 5:32 | Anthony Campbell missed Three Point Jumper. | 9 | 28 | |
| 5:32 | Drew Kelly Defensive Rebound. | 9 | 28 | |
| 5:18 | Drew Kelly made Layup. Assisted by Devon Atkinson. | 11 | 28 | |
| 5:03 | Anthony Campbell made Layup. Assisted by Travis Betran. | 11 | 30 | |
| 4:43 | Drew Kelly missed Jumper. | 11 | 30 | |
| 4:43 | Anthony Campbell Defensive Rebound. | 11 | 30 | |
| 4:14 | Will Triggs made Jumper. Assisted by Travis Betran. | 11 | 32 | |
| 3:53 | Devon Atkinson made Jumper. | 13 | 32 | |
| 3:35 | Austin Peay Full Timeout. | 13 | 32 | |
| 3:13 | Preston Herring Turnover. | 13 | 32 | |
| 3:12 | Angelo Warner Steal. | 13 | 32 | |
| 3:08 | Milton Chavis missed Dunk. | 13 | 32 | |
| 3:08 | AJ Lynch Defensive Rebound. | 13 | 32 | |
| 3:00 | Preston Herring Turnover. | 13 | 32 | |
| 3:00 | Official TV Timeout. | 13 | 32 | |
| 2:45 | Milton Chavis missed Layup. | 13 | 32 | |
| 2:45 | Milton Chavis Offensive Rebound. | 13 | 32 | |
| 2:42 | Milton Chavis made Layup. | 15 | 32 | |
| 2:17 | Foul on Drew Kelly | 15 | 32 | |
| 2:17 | Travis Betran made Free Throw. | 15 | 33 | |
| 2:17 | Travis Betran made Free Throw. | 15 | 34 | |
| 2:05 | Milton Chavis made Three Point Jumper. Assisted by Devon Atkinson. | 18 | 34 | |
| 1:39 | Travis Betran made Three Point Jumper. Assisted by AJ Lynch. | 18 | 37 | |
| 1:20 | Maurice Lewis-Briggs missed Jumper. | 18 | 37 | |
| 1:20 | AJ Lynch Defensive Rebound. | 18 | 37 | |
| 1:12 | Will Triggs made Layup. Assisted by Anthony Campbell. | 18 | 39 | |
| 1:12 | Foul on Devon Atkinson | 18 | 39 | |
| 1:12 | Will Triggs missed Free Throw. | 18 | 39 | |
| 1:12 | Chad Posthumus Defensive Rebound. | 18 | 39 | |
| 1:04 | Milton Chavis missed Three Point Jumper. | 18 | 39 | |
| 1:04 | Chad Posthumus Offensive Rebound. | 18 | 39 | |
| 0:59 | Chad Posthumus missed Layup. | 18 | 39 | |
| 0:59 | Maurice Lewis-Briggs Offensive Rebound. | 18 | 39 | |
| 0:56 | Maurice Lewis-Briggs made Layup. | 20 | 39 | |
| 0:27 | Travis Betran missed Layup. | 20 | 39 | |
| 0:27 | Maurice Lewis-Briggs Defensive Rebound. | 20 | 39 | |
| 0:21 | Angelo Warner missed Layup. | 20 | 39 | |
| 0:21 | Anthony Campbell Defensive Rebound. | 20 | 39 | |
| 0:01 | AJ Lynch missed Jumper. | 20 | 39 | |
| 0:01 | Morehead State Defensive Rebound. | 20 | 39 | |
| 0:00 | End of the 1st Half. | 20 | 39 | |
Información del partido
Árbitro:Rick Shoulders
Árbitro:Alfred Smith
Árbitro:Brandon Pipkin
2025-26 Posiciones
División I de la NCAA
| Ohio Valley ConferenceOhio Valley Conference | CONF | JD | GEN |
|---|---|---|---|
| UT Martin | 9-2 | - | 17-5 |
| Tennessee State | 8-4 | 1.5 | 14-8 |
| Lindenwood | 8-4 | 1.5 | 14-9 |
| Southeast Missouri State | 8-4 | 1.5 | 13-10 |
| Morehead State | 8-4 | 1.5 | 12-11 |
| SIU Edwardsville | 7-5 | 2.5 | 14-9 |
| Little Rock | 6-5 | 3 | 9-13 |
| Eastern Illinois | 5-7 | 4.5 | 9-14 |
| Tennessee Tech | 4-8 | 5.5 | 9-14 |
| Southern Indiana | 2-10 | 7.5 | 5-17 |
| Western Illinois | 0-12 | 9.5 | 4-19 |
| ASUN ConferenceASUN Conference | CONF | JD | GEN |
|---|---|---|---|
| Austin Peay | 9-1 | - | 15-6 |
| Lipscomb | 8-2 | 1 | 15-8 |
| Central Arkansas | 7-2 | 1.5 | 12-10 |
| Queens University | 7-3 | 2 | 12-11 |
| West Georgia | 4-6 | 5 | 10-12 |
| Florida Gulf Coast | 4-6 | 5 | 10-13 |
| Bellarmine | 4-6 | 5 | 9-13 |
| Jacksonville | 4-6 | 5 | 9-14 |
| Stetson | 4-6 | 5 | 8-15 |
| Eastern Kentucky | 3-7 | 6 | 7-16 |
| North Florida | 3-7 | 6 | 5-18 |
| North Alabama | 2-7 | 6.5 | 7-13 |
Noticias de baloncesto universitario masculino

Jugadores universitarios entre acusados en esquema de amaño
Varios exjugadores de baloncesto NCAA fueron acusados en un esquema de manipulación que involucró la alteración de 29 juegos, según una acusación federal.
19d

Olivier Rioux, de 2.36 metros de altura, anota su primera canasta
El pívot de los Gators de 7-9 pies, el adolescente más alto del mundo, clava el balón para su primera canasta en el baloncesto NCAA.
2M

Dame Sarr con el roba y el mate para Duke
Dame Sarr consigue un robo y anota un mate para Duke contra Indiana State.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

