24-8, 7-7 Visitante
70
1 | 2 | T | |
---|---|---|---|
ASU | 23 | 47 | 70 |
ND | 28 | 33 | 61 |
27-6, 15-3 Local
61
Arizona State Sun Devils
titulares |
equipo |
Min | FG | % 3PT | TL A-I | OREB | DREB | REB | AST | STL | BLK | Pér | PF | PTS |
0 | 4-10 | 0-1 | 4-4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 12 |
0 | 2-9 | 0-0 | 2-4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 6 |
0 | 5-6 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 |
0 | 6-8 | 3-5 | 5-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 20 |
0 | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
26-59 | 5-14 | 13-17 | 16 | 19 | 35 | 0 | 0 | 0 | 0 | 19 | 70 | |
44.1% | 35.7% | 76.5% |
Notre Dame Fighting Irish
titulares |
equipo |
Min | FG | % 3PT | TL A-I | OREB | DREB | REB | AST | STL | BLK | Pér | PF | PTS |
0 | 3-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 6 |
0 | 2-6 | 0-1 | 4-6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
0 | 8-19 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 20 |
0 | 1-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
0 | 6-12 | 3-6 | 9-10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
20-50 | 3-7 | 18-22 | 8 | 18 | 26 | 0 | 0 | 0 | 0 | 16 | 61 | |
40.0% | 42.9% | 81.8% |
Información del partido
Save Mart Center
9:00 PM, 21 de Marzo, 2005
Fresno, CA
Posiciones Conferencia Big 12 2024-25
Equipo | CONF | JD | GEN |
---|---|---|---|
Arizona | 0-0 | - | 3-0 |
Iowa State | 0-0 | - | 3-0 |
Oklahoma State | 0-0 | - | 3-0 |
BYU | 0-0 | - | 2-0 |
Cincinnati | 0-0 | - | 2-0 |
Kansas | 0-0 | - | 2-0 |
Kansas State | 0-0 | - | 2-0 |
TCU | 0-0 | - | 2-0 |
Texas Tech | 0-0 | - | 2-0 |
UCF | 0-0 | - | 2-0 |
Utah | 0-0 | - | 2-0 |
West Virginia | 0-0 | - | 2-0 |
Colorado | 0-0 | - | 2-1 |
Arizona State | 0-0 | - | 1-1 |
Baylor | 0-0 | - | 1-1 |
Houston | 0-0 | - | 0-2 |
Posiciones Atlantic Coast Conference 2024-25
Equipo | CONF | JD | GEN |
---|---|---|---|
Boston College | 0-0 | - | 3-0 |
California | 0-0 | - | 3-0 |
Clemson | 0-0 | - | 3-0 |
Stanford | 0-0 | - | 3-0 |
Georgia Tech | 0-0 | - | 2-0 |
Miami | 0-0 | - | 2-0 |
North Carolina | 0-0 | - | 2-0 |
Notre Dame | 0-0 | - | 2-0 |
Pittsburgh | 0-0 | - | 2-0 |
Duke | 0-0 | - | 2-1 |
Florida State | 0-0 | - | 2-1 |
SMU | 0-0 | - | 2-1 |
Wake Forest | 0-0 | - | 2-1 |
Louisville | 0-0 | - | 1-1 |
NC State | 0-0 | - | 1-1 |
Syracuse | 0-0 | - | 1-1 |
Virginia | 0-0 | - | 1-1 |
Virginia Tech | 0-0 | - | 1-1 |