7-14, 3-5 Conferencia
75
1 | 2 | T | |
---|---|---|---|
VT | 31 | 44 | 75 |
MD | 34 | 35 | 69 |
18-3, 5-3 Conferencia
69
Virginia Tech Hokies
titulares |
equipo |
Min | FG | % 3PT | TL A-I | OREB | DREB | REB | AST | STL | BLK | Pér | PF | PTS |
0 | 1-4 | 0-0 | 3-6 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 4 | 5 |
0 | 5-12 | 0-0 | 4-6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 14 |
0 | 8-19 | 5-10 | 10-11 | 3 | 2 | 5 | 3 | 2 | 1 | 4 | 3 | 31 |
0 | 7-15 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 15 |
0 | 2-9 | 0-3 | 3-4 | 2 | 5 | 7 | 4 | 3 | 0 | 1 | 3 | 7 |
24-64 | 6-18 | 21-29 | 16 | 13 | 29 | 9 | 9 | 1 | 0 | 20 | 75 | |
37.5% | 33.3% | 72.4% |
Maryland Terrapins
titulares |
equipo |
Min | FG | % 3PT | TL A-I | OREB | DREB | REB | AST | STL | BLK | Pér | PF | PTS |
0 | 1-2 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
0 | 6-12 | 1-1 | 6-7 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 2 | 19 |
0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
0 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 5 | 1 |
0 | 7-7 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 0 | 3 | 2 | 5 | 18 |
22-46 | 1-4 | 24-31 | 10 | 21 | 31 | 14 | 3 | 3 | 0 | 21 | 69 | |
47.8% | 25.0% | 77.4% |
Información del partido
XFINITY Center
7:00 PM, 26 de Enero, 2012
College Park, MD
Posiciones Atlantic Coast Conference 2024-25
Equipo | CONF | JD | GEN |
---|---|---|---|
Boston College | 0-0 | - | 1-0 |
California | 0-0 | - | 1-0 |
Clemson | 0-0 | - | 1-0 |
Duke | 0-0 | - | 1-0 |
Florida State | 0-0 | - | 1-0 |
Georgia Tech | 0-0 | - | 1-0 |
Miami | 0-0 | - | 1-0 |
NC State | 0-0 | - | 1-0 |
North Carolina | 0-0 | - | 1-0 |
Notre Dame | 0-0 | - | 1-0 |
Pittsburgh | 0-0 | - | 1-0 |
SMU | 0-0 | - | 1-0 |
Stanford | 0-0 | - | 1-0 |
Syracuse | 0-0 | - | 1-0 |
Virginia | 0-0 | - | 1-0 |
Virginia Tech | 0-0 | - | 1-0 |
Wake Forest | 0-0 | - | 1-0 |
Louisville | 0-0 | - | 0-1 |
Posiciones Big Ten Conference 2024-25
Equipo | CONF | JD | GEN |
---|---|---|---|
Oregon | 0-0 | - | 2-0 |
Indiana | 0-0 | - | 1-0 |
Iowa | 0-0 | - | 1-0 |
Maryland | 0-0 | - | 1-0 |
Michigan State | 0-0 | - | 1-0 |
Minnesota | 0-0 | - | 1-0 |
Nebraska | 0-0 | - | 1-0 |
Ohio State | 0-0 | - | 1-0 |
Penn State | 0-0 | - | 1-0 |
Purdue | 0-0 | - | 1-0 |
Rutgers | 0-0 | - | 1-0 |
UCLA | 0-0 | - | 1-0 |
USC | 0-0 | - | 1-0 |
Washington | 0-0 | - | 1-0 |
Wisconsin | 0-0 | - | 1-0 |
Illinois | 0-0 | - | 0-0 |
Michigan | 0-0 | - | 0-1 |
Northwestern | 0-0 | - | 0-1 |