Santa Cruz Warriors
20-14, 9-8 Visitante
131
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SCW | 26 | 28 | 47 | 30 | 131 |
RCITY | 31 | 39 | 29 | 24 | 123 |
Rip City Remix
18-16, 9-8 Local
123
HORA | JUGADA | SCW | RCITY | |
---|---|---|---|---|
12:00 | Usman Garuba vs. Moses Brown (Kevin Knox II gains possession) | 0 | 0 | |
11:38 | Moses Brown misses layup | 0 | 0 | |
11:37 | Moses Brown offensive rebound | 0 | 0 | |
11:36 | Moses Brown misses two point shot | 0 | 0 | |
11:36 | Donovan Williams defensive rebound | 0 | 0 | |
11:30 | Donovan Williams misses two point shot | 0 | 0 | |
11:30 | Taze Moore defensive rebound | 0 | 0 | |
11:24 | D'Moi Hodge misses 25-foot three point shot | 0 | 0 | |
11:24 | Gui Santos defensive rebound | 0 | 0 | |
11:13 | Gui Santos misses driving layup | 0 | 0 | |
11:11 | Ashton Hagans defensive rebound | 0 | 0 | |
11:08 | Kendric Davis personal foul | 0 | 0 | |
11:01 | Moses Brown misses 6-foot two point shot | 0 | 0 | |
10:59 | Kendric Davis defensive rebound | 0 | 0 | |
10:38 | Donovan Williams bad pass (D'Moi Hodge steals) | 0 | 0 | |
10:19 | Kevin Knox II makes 26-foot three point jumper (Ashton Hagans assists) | 0 | 3 | |
10:04 | Javan Johnson makes 12-foot two point shot | 2 | 3 | |
9:50 | Ashton Hagans misses 23-foot three point jumper | 2 | 3 | |
9:48 | Kendric Davis defensive rebound | 2 | 3 | |
9:42 | Usman Garuba makes two point shot (Kendric Davis assists) | 4 | 3 | |
9:20 | Kevin Knox II makes layup (Taze Moore assists) | 4 | 5 | |
9:15 | Kevin Knox II shooting foul | 4 | 5 | |
9:15 | Jackson Rowe enters the game for Usman Garuba | 4 | 5 | |
9:15 | George Conditt IV enters the game for Moses Brown | 4 | 5 | |
9:15 | Donovan Williams makes free throw 1 for 2 | 6 | 5 | |
9:04 | Kevin Knox II misses 23-foot three point jumper | 6 | 5 | |
9:00 | Gui Santos defensive rebound | 6 | 5 | |
8:46 | Kendric Davis makes 12-foot pullup jump shot | 8 | 5 | |
8:29 | Taze Moore misses 25-foot three point jumper | 8 | 5 | |
8:26 | Javan Johnson defensive rebound | 8 | 5 | |
8:14 | Gui Santos misses 25-foot three point jumper | 8 | 5 | |
8:11 | Taze Moore defensive rebound | 8 | 5 | |
8:08 | George Conditt IV makes two point shot (Taze Moore assists) | 8 | 7 | |
7:55 | Javan Johnson makes 23-foot three point jumper (Kendric Davis assists) | 11 | 7 | |
7:41 | Ashton Hagans misses layup | 11 | 7 | |
7:40 | Ashton Hagans offensive rebound | 11 | 7 | |
7:38 | Ashton Hagans misses layup | 11 | 7 | |
7:38 | Jackson Rowe defensive rebound | 11 | 7 | |
7:37 | Ashton Hagans personal foul | 11 | 7 | |
7:37 | Romeo Weems enters the game for Kevin Knox II | 11 | 7 | |
7:37 | Pat Spencer enters the game for Donovan Williams | 11 | 7 | |
7:15 | Kendric Davis misses 19-foot step back jumpshot | 11 | 7 | |
7:12 | Jackson Rowe offensive rebound | 11 | 7 | |
7:07 | Jackson Rowe makes 25-foot three point jumper (Kendric Davis assists) | 14 | 7 | |
6:53 | Ashton Hagans makes driving layup | 14 | 9 | |
6:53 | Javan Johnson shooting foul | 14 | 9 | |
6:53 | Remix Full timeout | 14 | 9 | |
6:53 | Jarrey Foster enters the game for Taze Moore | 14 | 9 | |
6:53 | Ashton Hagans misses free throw 1 for 1 | 14 | 9 | |
6:50 | Ashton Hagans offensive rebound | 14 | 9 | |
6:47 | D'Moi Hodge misses 25-foot three point jumper | 14 | 9 | |
6:45 | Kendric Davis defensive rebound | 14 | 9 | |
6:42 | D'Moi Hodge blocks Javan Johnson 's 2-foot two point shot | 14 | 9 | |
6:37 | Jarrey Foster defensive rebound | 14 | 9 | |
6:34 | George Conditt IV makes 2-foot dunk (Ashton Hagans assists) | 14 | 11 | |
6:13 | Gui Santos makes 2-foot layup (Kendric Davis assists) | 16 | 11 | |
6:01 | D'Moi Hodge misses 25-foot three point jumper | 16 | 11 | |
6:01 | Warriors defensive team rebound | 16 | 11 | |
6:01 | Moses Brown enters the game for George Conditt IV | 16 | 11 | |
6:01 | Usman Garuba enters the game for Gui Santos | 16 | 11 | |
6:01 | Yuri Collins enters the game for Kendric Davis | 16 | 11 | |
5:48 | Pat Spencer makes 10-foot two point shot | 18 | 11 | |
5:38 | Moses Brown makes 4-foot alley oop dunk shot (Ashton Hagans assists) | 18 | 13 | |
5:38 | Usman Garuba shooting foul | 18 | 13 | |
5:38 | Moses Brown misses free throw 1 for 1 | 18 | 13 | |
5:36 | Ashton Hagans offensive rebound | 18 | 13 | |
5:33 | Ashton Hagans discontinue dribble turnover | 18 | 13 | |
5:13 | Usman Garuba makes 24-foot three point jumper (Pat Spencer assists) | 21 | 13 | |
4:58 | Usman Garuba shooting foul | 21 | 13 | |
4:58 | Antoine Davis enters the game for D'Moi Hodge | 21 | 13 | |
4:58 | Gui Santos enters the game for Usman Garuba | 21 | 13 | |
4:58 | Moses Brown misses free throw 1 for 2 | 21 | 13 | |
4:53 | Romeo Weems offensive rebound | 21 | 13 | |
4:48 | Moses Brown misses layup | 21 | 13 | |
4:41 | Moses Brown offensive rebound | 21 | 13 | |
4:41 | Moses Brown makes dunk | 21 | 15 | |
4:28 | Jarrey Foster blocks Gui Santos 's 3-foot layup | 21 | 15 | |
4:26 | Ashton Hagans defensive rebound | 21 | 15 | |
4:21 | Antoine Davis misses 24-foot three point shot | 21 | 15 | |
4:18 | Jarrey Foster offensive rebound | 21 | 15 | |
4:16 | Moses Brown makes layup (Jarrey Foster assists) | 21 | 17 | |
4:16 | Warriors Full timeout | 21 | 17 | |
4:16 | Taze Moore enters the game for Ashton Hagans | 21 | 17 | |
4:16 | George Conditt IV enters the game for Moses Brown | 21 | 17 | |
4:16 | Donovan Williams enters the game for Javan Johnson | 21 | 17 | |
3:52 | Donovan Williams misses 25-foot three point jumper | 21 | 17 | |
3:48 | George Conditt IV defensive rebound | 21 | 17 | |
3:30 | George Conditt IV makes 3-foot two point shot (Romeo Weems assists) | 21 | 19 | |
3:30 | Donovan Williams shooting foul | 21 | 19 | |
3:30 | George Conditt IV makes free throw 1 for 1 | 21 | 20 | |
3:21 | Gui Santos makes 25-foot three point jumper (Yuri Collins assists) | 24 | 20 | |
3:10 | Jarrey Foster makes 3-foot two point shot (Taze Moore assists) | 24 | 22 | |
2:44 | shot clock turnover | 24 | 22 | |
2:44 | Kevin Knox II enters the game for Jarrey Foster | 24 | 22 | |
2:26 | Antoine Davis makes 23-foot three point jumper (George Conditt IV assists) | 24 | 25 | |
2:11 | Gui Santos misses 22-foot three point jumper | 24 | 25 | |
2:10 | George Conditt IV defensive rebound | 24 | 25 | |
2:03 | Antoine Davis misses 27-foot three point pullup jump shot | 24 | 25 | |
2:00 | Jackson Rowe defensive rebound | 24 | 25 | |
1:52 | Yuri Collins bad pass (Taze Moore steals) | 24 | 25 | |
1:47 | Kendric Davis enters the game for Pat Spencer | 24 | 25 | |
1:37 | Romeo Weems misses 20-foot jumper | 24 | 25 | |
1:35 | Jackson Rowe defensive rebound | 24 | 25 | |
1:31 | Gui Santos bad pass (Kevin Knox II steals) | 24 | 25 | |
1:25 | Kevin Knox II makes two point shot | 24 | 27 | |
1:13 | Romeo Weems shooting foul | 24 | 27 | |
1:13 | Jackson Rowe makes free throw 1 for 2 | 26 | 27 | |
1:00 | Kevin Knox II misses 7-foot two point shot | 26 | 27 | |
0:57 | Donovan Williams defensive rebound | 26 | 27 | |
0:49 | Yuri Collins misses 25-foot three point jumper | 26 | 27 | |
0:47 | Taze Moore defensive rebound | 26 | 27 | |
0:40 | George Conditt IV makes layup (Taze Moore assists) | 26 | 29 | |
0:30 | Donovan Williams misses two point shot | 26 | 29 | |
0:28 | Romeo Weems defensive rebound | 26 | 29 | |
0:24 | Kevin Knox II makes two point shot (Taze Moore assists) | 26 | 31 | |
0:01 | Kendric Davis traveling | 26 | 31 | |
0:01 | Antoine Davis bad pass (Kendric Davis steals) | 26 | 31 | |
0:01 | Kendric Davis misses 49-foot three point jumper | 26 | 31 | |
0:00 | Warriors offensive team rebound | 26 | 31 | |
0:00 | End of the 1st Quarter | 26 | 31 |
Series de Temporada Regular
SCW ganó la serie 2-0
Información del partido
Chiles Center
6:00 PM, 30 de Marzo, 2024
Portland, OR
Attendance: 1,699
- Árbitros:
- Marcy Williams
- Julian Scott
- Bobby Bissant
Posiciones División Oeste 2023-24
Equipo | G | P | PCT | JD | R |
---|---|---|---|---|---|
Santa Cruz | 11 | 5 | .688 | - | P1 |
San Diego | 10 | 6 | .625 | 1 | G1 |
Salt Lake City | 9 | 7 | .563 | 2 | P1 |
South Bay | 8 | 8 | .500 | 3 | G1 |
Stockton | 5 | 11 | .313 | 6 | G1 |
G League | 4 | 12 | .250 | 7 | P3 |
Posiciones Conferencia del Oeste 2023-24
Equipo | G | P | PCT | JD | R |
---|---|---|---|---|---|
Santa Cruz | 11 | 5 | .688 | - | P1 |
Oklahoma City | 10 | 6 | .625 | - | G3 |
San Diego | 10 | 6 | .625 | 1 | G1 |
Mexico City | 9 | 7 | .563 | 1 | G1 |
Rio Grande Valley | 9 | 7 | .563 | 1 | P1 |
Salt Lake City | 9 | 7 | .563 | 2 | P1 |
Austin | 8 | 8 | .500 | 2 | G3 |
Rip City | 8 | 8 | .500 | 3 | G1 |
South Bay | 8 | 8 | .500 | 3 | G1 |
Sioux Falls | 8 | 8 | .500 | 6.5 | P3 |
Texas | 6 | 10 | .375 | 4 | G1 |
Iowa | 6 | 10 | .375 | 8.5 | P1 |
Memphis | 5 | 11 | .313 | 5 | P2 |
Stockton | 5 | 11 | .313 | 6 | G1 |
G League | 4 | 12 | .250 | 7 | P3 |