Chicago Bulls en Philadelphia 76ers
Chicago Bulls
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 7 | 3-9 | 0-1 | 1-2 | 4 | 6 | 2 | 2 | 1 | 2 | 2 | 3 | 0 |
| 35 | 21 | 7-13 | 0-0 | 7-10 | 8 | 4 | 2 | 0 | 0 | 5 | 3 | 4 | 0 |
| 34 | 16 | 6-15 | 1-3 | 3-6 | 5 | 5 | 5 | 2 | 1 | 1 | 4 | 5 | 0 |
| 18 | 3 | 1-4 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| 29 | 8 | 4-10 | 0-0 | 0-0 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 10 | 3-7 | 0-0 | 4-4 | 5 | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 0 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | 4 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| 13 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 18 | 7 | 2-5 | 0-1 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| 8 | 4 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | 32-76 | 2-10 | 20-30 | 35 | 22 | 20 | 10 | 6 | 15 | 20 | 25 | ||
42% | 20% | 67% |
Philadelphia 76ers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 6 | 3-9 | 0-0 | 0-0 | 6 | 1 | 3 | 1 | 0 | 3 | 3 | 4 | 0 |
| 34 | 21 | 7-9 | 0-0 | 7-7 | 13 | 1 | 3 | 5 | 1 | 5 | 8 | 4 | 0 |
| 24 | 8 | 3-8 | 0-0 | 2-2 | 5 | 0 | 2 | 1 | 4 | 2 | 3 | 5 | 0 |
| 31 | 10 | 5-6 | 0-0 | 0-0 | 1 | 8 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| 37 | 24 | 10-21 | 0-2 | 4-9 | 3 | 6 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 12 | 3-5 | 1-2 | 5-6 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 0 |
| 14 | 5 | 2-3 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | 3 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | 11 | 5-13 | 1-2 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 16 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
102 | 40-82 | 3-7 | 19-26 | 41 | 23 | 20 | 14 | 5 | 16 | 25 | 28 | ||
49% | 43% | 73% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Philadelphia, PC

CSN
Árbitro:Tim Donaghy
Árbitro:Ron Garretson
Árbitro:Rashan Michel

2025-26 Posiciones
Noticias - NBA

¡Sin piedad! Cavaliers aplastan a los Clippers
Donovan Mitchell anotó 29 puntos y repartió nueve asistencias, Jaylon Tyson aportó 17 puntos y los Cleveland Cavaliers arrollaron a Los Angeles Clippers, horas después de que ambos equipos completaran un traspaso de James Harden y Darius Garland.
4h

Grizzlies se imponen en final apretado y hunden a Sacramento
Cam Spencer encestó tres canastas clave en los minutos finales y terminó con 20 puntos, mientras Ty Jerome lideró la ofensiva con 28 para que los Memphis Grizzlies vencieran 129-125 a los Sacramento Kings, que sufrieron su décima derrota consecutiva.
4h

Johnson y Wembanyama lideran a los Spurs en su cuarta victoria sobre OKC
Keldon Johnson anotó 25 puntos, Victor Wembanyama sumó 22 puntos y 14 rebotes, y los San Antonio Spurs dominaron el partido de principio a fin en su victoria por 116-106 sobre Oklahoma City.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.



