LA Clippers en Los Angeles Lakers
Gráfica de tiros
Tiros Realizados
Tiros Fallados
- Blake Griffin falla 19' tiro
- Metta World Peace falla 26' tiro (3pts)
- Willie Green falla 26' tiro (3pts)
- DeAndre Jordan falla bandeja
- Caron Butler anota doble (Chris Paul assists )
- Kobe Bryant anota 2' doble (Pau Gasol assists )
- Blake Griffin falla 5' tiro de gancho
- Chris Paul anota 15' doble
- Kobe Bryant falla bandeja
- Pau Gasol anota 2' doble
- Caron Butler anota 27' tiro (3pts) (Chris Paul assists )
- Chris Paul falla 14' tiro
- Dwight Howard falla 3' doble
- Blake Griffin anota 21' tiro (Willie Green assists )
- Dwight Howard anota doble (Metta World Peace assists )
- DeAndre Jordan bloquea (tapa) a Steve Blake 's 2' bandeja
- Willie Green anota 2' hundida (Chris Paul assists )
- Pau Gasol falla 19' tiro
- Chris Paul anota 26' tiro (3pts) (Matt Barnes assists )
- Kobe Bryant anota doble
- Kobe Bryant falla doble
- Caron Butler anota 10' tiro (Chris Paul assists )
- Blake Griffin falla 18' tiro
- Matt Barnes falla bandeja shot finger roll
- Pau Gasol falla 17' tiro
- Matt Barnes falla 23' tiro (3pts)
- Blake Griffin anota 3' doble
- Jordan Hill anota 4' doble
- Matt Barnes falla tiro (3pts)
- Kobe Bryant falla 4'
- Matt Barnes anota 2' doble (Chris Paul assists )
- Kobe Bryant anota 28' tiro (3pts) (Jordan Hill assists )
- Ryan Hollins falla 5' tiro de gancho
- Jamal Crawford falla tiro
- Eric Bledsoe anota bandeja
- Jordan Hill falla 15' tiro
- Chris Paul falla tiro (3pts)
- Kobe Bryant anota bandeja
- Jamal Crawford falla 43'
- Devin Ebanks falla 22' tiro
- Matt Barnes anota bandeja (Jamal Crawford assists )
- Dwight Howard falla 18' tiro
- Ronny Turiaf bloquea (tapa) a Jordan Hill 's 6' tiro de gancho
- Matt Barnes anota bandeja (Eric Bledsoe assists )
- Metta World Peace falla 25' tiro (3pts)
- Jamal Crawford falla tiro
- Darius Morris anota 24' tiro (3pts) (Dwight Howard assists )
- Lamar Odom anota doble (Ronny Turiaf assists )
- Eric Bledsoe falla bandeja
- Steve Blake anota 27' tiro (3pts) (Dwight Howard assists )
- Lamar Odom falla 26' tiro (3pts)
- Darius Morris falla 21' tiro
- Eric Bledsoe anota 8' doble
- Antawn Jamison anota bandeja (Kobe Bryant assists )
- Metta World Peace anota 24' tiro (3pts) (Steve Blake assists )
- Caron Butler falla 19' tiro
- Kobe Bryant falla 14' doble
- Caron Butler falla 25' tiro (3pts)
- Caron Butler bloquea (tapa) a Kobe Bryant 's 3' bandeja
- Antawn Jamison falla 6' tiro
- Caron Butler anota 2' doble (Chris Paul assists )
- Steve Blake falla 25' tiro (3pts)
- Antawn Jamison bloquea (tapa) a Jamal Crawford (intento de tiro brincado)
- Jamal Crawford anota 26' tiro (3pts) (Chris Paul assists )
- Kobe Bryant falla doble
- Pau Gasol anota 2' doble
- Chris Paul falla 16' tiro
- Pau Gasol anota 4' doble
- Jamal Crawford anota tiro (Blake Griffin assists )
- Metta World Peace anota bandeja (Steve Blake assists )
- Lamar Odom falla 28' tiro (3pts)
- Blake Griffin anota hundida (Chris Paul assists )
- Steve Blake anota tiro (3pts) (Metta World Peace assists )
- Jamal Crawford falla 15' doble
- Pau Gasol falla 7' tiro
- Chris Paul falla bandeja
- Devin Ebanks anota 23' tiro (3pts) (Antawn Jamison assists )
- Caron Butler anota 27' tiro (3pts) (Chris Paul assists )
- Dwight Howard falla 4' tiro de gancho
- Blake Griffin falla 4' tiro
- Willie Green anota tiro (3pts) (Blake Griffin assists )
- Metta World Peace anota bandeja
- DeAndre Jordan anota bandeja (Chris Paul assists )
- Dwight Howard anota 4' doble (Pau Gasol assists )
- Metta World Peace falla 28' tiro (3pts)
- Kobe Bryant anota bandeja
- Chris Paul anota bandeja
- Kobe Bryant falla 25' tiro (3pts)
- Blake Griffin falla 19' tiro
- Willie Green falla 23' tiro (3pts)
- Willie Green anota 24' tiro (3pts) (Chris Paul assists )
- Kobe Bryant anota 12' tiro
- Dwight Howard bloquea (tapa) a Blake Griffin 's 5' tiro
- Dwight Howard bloquea (tapa) a Blake Griffin 's 2' bandeja
- Metta World Peace falla 24' tiro (3pts)
- Chris Paul anota 15' doble
- Kobe Bryant anota 20' tiro
- Blake Griffin anota bandeja (Chris Paul assists )
- Dwight Howard anota 2' doble (Devin Ebanks assists )
- Willie Green falla 26' tiro (3pts)
- DeAndre Jordan anota 3' doble
- DeAndre Jordan bloquea (tapa) a Jordan Hill 's 4' tiro
- Kobe Bryant falla 9' doble
- Chris Paul anota 17' doble
- Devin Ebanks bloquea (tapa) a Matt Barnes 's 3' bandeja
- Blake Griffin anota 4' doble
- Jamal Crawford anota 24' tiro (3pts) (Chris Paul assists )
- Chris Paul falla doble
- Metta World Peace falla 11' tiro
- Blake Griffin anota bandeja (Chris Paul assists )
- Darius Morris falla 24' tiro (3pts)
- Chris Paul falla 18' tiro
- Jamal Crawford falla 28' tiro (3pts)
- Kobe Bryant anota 3' doble (Metta World Peace assists )
- Lamar Odom falla 7' Running Jumper
- Kobe Bryant anota 16' doble
- Jamal Crawford falla bandeja
- Kobe Bryant anota 11' doble
- Lamar Odom falla 18' tiro
- Eric Bledsoe anota 16' tiro (Lamar Odom assists )
- Darius Morris anota doble
- Lamar Odom anota 34' tiro (3pts)
- Kobe Bryant anota 4' doble
- Dwight Howard bloquea (tapa) a Lamar Odom (intento de tiro brincado)
- Metta World Peace falla 24' tiro (3pts)
- Jamal Crawford anota 20' tiro
- Eric Bledsoe anota bandeja
- Eric Bledsoe falla tiro
- Kobe Bryant anota 27' tiro (3pts)
- Lamar Odom falla 23' tiro (3pts)
- Dwight Howard anota 2' doble (Pau Gasol assists )
- Dwight Howard bloquea (tapa) a Eric Bledsoe 's 2' bandeja
- Eric Bledsoe falla bandeja
- Dwight Howard bloquea (tapa) a Matt Barnes (intento de bandeja)
- Chris Paul anota 13' tiro
- Kobe Bryant anota doble
- Blake Griffin falla 15' tiro
- Matt Barnes anota 15' doble (Chris Paul assists )
- Kobe Bryant falla 23' tiro
- Chris Paul falla 19' tiro
- Pau Gasol falla 15' tiro
- Jamal Crawford anota 2' hundida (Blake Griffin assists )
- Kobe Bryant anota 2' doble
- Chris Paul falla 28' tiro (3pts)
- Blake Griffin falla 26' tiro (3pts)
- Metta World Peace falla 25' tiro (3pts)
- Steve Blake falla 23' tiro
- Chris Paul anota bandeja
- Steve Blake falla tiro
- Pau Gasol anota bandeja
- Darius Morris anota bandeja
- Pau Gasol anota doble (Darius Morris assists )
Tiros Realizados
Tiros Fallados
| HORA | JUGADA | LAC | LAL | |
|---|---|---|---|---|
| 12:00 | DeAndre Jordan vs. Dwight Howard (Blake Griffin retiene la posesión) | 0 | 0 | |
| 11:38 | Blake Griffin falla 19' tiro | 0 | 0 | |
| 11:37 | Clippers rebote ofensivo | 0 | 0 | |
| 11:37 | 5 Sec Inbound Perdida de balón | 0 | 0 | |
| 11:21 | Blake Griffin falta personal (Pau Gasol recibe la falta ) | 0 | 0 | |
| 11:06 | Metta World Peace falla 26' tiro (3pts) | 0 | 0 | |
| 11:03 | Chris Paul rebote defensivo | 0 | 0 | |
| 10:57 | Willie Green falla 26' tiro (3pts) | 0 | 0 | |
| 10:56 | DeAndre Jordan rebote ofensivo | 0 | 0 | |
| 10:55 | DeAndre Jordan falla bandeja | 0 | 0 | |
| 10:53 | Lakers rebote defensivo | 0 | 0 | |
| 10:41 | DeAndre Jordan comete falta personal en el tiro (Dwight Howard recibe la falta ) | 0 | 0 | |
| 10:41 | Dwight Howard anota tiro libre (1 de 2) | 0 | 1 | |
| 10:41 | Dwight Howard falla tiro libre (2 de 2) | 0 | 1 | |
| 10:41 | DeAndre Jordan rebote defensivo | 0 | 1 | |
| 10:25 | Caron Butler anota doble (Chris Paul assists ) | 2 | 1 | |
| 10:04 | Kobe Bryant anota 2' doble (Pau Gasol assists ) | 2 | 3 | |
| 9:52 | Blake Griffin falla 5' tiro de gancho | 2 | 3 | |
| 9:48 | Dwight Howard rebote defensivo | 2 | 3 | |
| 9:45 | Dwight Howard falta personal ofensiva (Chris Paul recibe la falta ) | 2 | 3 | |
| 9:45 | Dwight Howard comete pérdida de posesión de balón (turnover) | 2 | 3 | |
| 9:30 | Chris Paul anota 15' doble | 4 | 3 | |
| 9:15 | Metta World Peace pierde el balón comete pérdida de posesión de balón (turnover) (Willie Green roba el balón) | 4 | 3 | |
| 9:11 | Blake Griffin pase errático (Kobe Bryant roba el balón) | 4 | 3 | |
| 9:07 | Kobe Bryant falla bandeja | 4 | 3 | |
| 9:04 | Pau Gasol rebote ofensivo | 4 | 3 | |
| 9:04 | Pau Gasol anota 2' doble | 4 | 5 | |
| 8:52 | Caron Butler anota 27' tiro (3pts) (Chris Paul assists ) | 7 | 5 | |
| 8:37 | Willie Green falta personal (Dwight Howard recibe la falta ) | 7 | 5 | |
| 8:30 | Kobe Bryant pase errático | 7 | 5 | |
| 8:23 | Chris Paul falla 14' tiro | 7 | 5 | |
| 8:22 | Steve Blake rebote defensivo | 7 | 5 | |
| 8:12 | Dwight Howard falla 3' doble | 7 | 5 | |
| 8:11 | Blake Griffin rebote defensivo | 7 | 5 | |
| 8:07 | Metta World Peace falta personal (Caron Butler recibe la falta ) | 7 | 5 | |
| 7:54 | Blake Griffin anota 21' tiro (Willie Green assists ) | 9 | 5 | |
| 7:33 | Dwight Howard anota doble (Metta World Peace assists ) | 9 | 7 | |
| 7:26 | Chris Paul pase errático (Pau Gasol roba el balón) | 9 | 7 | |
| 7:20 | DeAndre Jordan bloquea (tapa) a Steve Blake 's 2' bandeja | 9 | 7 | |
| 7:18 | Caron Butler rebote defensivo | 9 | 7 | |
| 7:13 | Willie Green anota 2' hundida (Chris Paul assists ) | 11 | 7 | |
| 6:56 | Willie Green falta personal (Kobe Bryant recibe la falta ) | 11 | 7 | |
| 6:48 | DeAndre Jordan comete falta personal en el tiro (Dwight Howard recibe la falta ) | 11 | 7 | |
| 6:48 | Dwight Howard anota tiro libre (1 de 2) | 11 | 8 | |
| 6:48 | Matt Barnes entra al partido por Willie Green | 11 | 8 | |
| 6:48 | Ryan Hollins entra al partido por DeAndre Jordan | 11 | 8 | |
| 6:48 | Dwight Howard anota tiro libre (2 de 2) | 11 | 9 | |
| 6:37 | Dwight Howard comete falta personal en el tiro (Caron Butler recibe la falta ) | 11 | 9 | |
| 6:37 | Caron Butler anota tiro libre (1 de 2) | 12 | 9 | |
| 6:37 | Jordan Hill entra al partido por Dwight Howard | 12 | 9 | |
| 6:37 | Caron Butler anota tiro libre (2 de 2) | 13 | 9 | |
| 6:20 | Pau Gasol falla 19' tiro | 13 | 9 | |
| 6:18 | Caron Butler rebote defensivo | 13 | 9 | |
| 6:11 | Chris Paul anota 26' tiro (3pts) (Matt Barnes assists ) | 16 | 9 | |
| 5:48 | Kobe Bryant anota doble | 16 | 11 | |
| 5:30 | Kobe Bryant comete falta personal en el tiro (Ryan Hollins recibe la falta ) | 16 | 11 | |
| 5:30 | Lakers Tiempo fuera completo | 16 | 11 | |
| 5:30 | Ryan Hollins anota tiro libre (1 de 2) | 17 | 11 | |
| 5:30 | Ryan Hollins anota tiro libre (2 de 2) | 18 | 11 | |
| 5:07 | Kobe Bryant falla doble | 18 | 11 | |
| 5:05 | Ryan Hollins rebote defensivo | 18 | 11 | |
| 4:58 | Caron Butler anota 10' tiro (Chris Paul assists ) | 20 | 11 | |
| 4:41 | Ryan Hollins falta personal (Kobe Bryant recibe la falta ) | 20 | 11 | |
| 4:41 | Kobe Bryant anota tiro libre (1 de 2) | 20 | 12 | |
| 4:41 | Devin Ebanks entra al partido por Metta World Peace | 20 | 12 | |
| 4:41 | Kobe Bryant anota tiro libre (2 de 2) | 20 | 13 | |
| 4:28 | Blake Griffin falla 18' tiro | 20 | 13 | |
| 4:28 | Devin Ebanks rebote defensivo | 20 | 13 | |
| 4:11 | Jordan Hill 3 second comete pérdida de posesión de balón (turnover) | 20 | 13 | |
| 3:57 | Matt Barnes falla bandeja shot finger roll | 20 | 13 | |
| 3:56 | Pau Gasol rebote defensivo | 20 | 13 | |
| 3:35 | Ryan Hollins defensive 3-seconds (Technical Foul) | 20 | 13 | |
| 3:35 | Kobe Bryant anota tiro libre de falta técnica | 20 | 14 | |
| 3:35 | Jamal Crawford entra al partido por Caron Butler | 20 | 14 | |
| 3:28 | Pau Gasol falla 17' tiro | 20 | 14 | |
| 3:26 | Chris Paul rebote defensivo | 20 | 14 | |
| 3:11 | Matt Barnes falla 23' tiro (3pts) | 20 | 14 | |
| 3:05 | Blake Griffin rebote ofensivo | 20 | 14 | |
| 3:05 | Blake Griffin anota 3' doble | 22 | 14 | |
| 2:47 | Jordan Hill anota 4' doble | 22 | 16 | |
| 2:34 | Matt Barnes falla tiro (3pts) | 22 | 16 | |
| 2:32 | Jordan Hill rebote defensivo | 22 | 16 | |
| 2:25 | Kobe Bryant falla 4' | 22 | 16 | |
| 2:23 | Kobe Bryant rebote ofensivo | 22 | 16 | |
| 2:16 | Kobe Bryant pase errático (Chris Paul roba el balón) | 22 | 16 | |
| 2:14 | Matt Barnes anota 2' doble (Chris Paul assists ) | 24 | 16 | |
| 1:43 | Kobe Bryant anota 28' tiro (3pts) (Jordan Hill assists ) | 24 | 19 | |
| 1:28 | Ryan Hollins falla 5' tiro de gancho | 24 | 19 | |
| 1:25 | Pau Gasol rebote defensivo | 24 | 19 | |
| 1:17 | Ryan Hollins comete falta personal en el tiro (Kobe Bryant recibe la falta ) | 24 | 19 | |
| 1:17 | Clippers Tiempo fuera completo | 24 | 19 | |
| 1:17 | Ronny Turiaf entra al partido por Blake Griffin | 24 | 19 | |
| 1:17 | Eric Bledsoe entra al partido por Chris Paul | 24 | 19 | |
| 1:17 | Darius Morris entra al partido por Steve Blake | 24 | 19 | |
| 1:17 | Kobe Bryant anota tiro libre (1 de 2) | 24 | 20 | |
| 1:17 | Metta World Peace entra al partido por Devin Ebanks | 24 | 20 | |
| 1:17 | Kobe Bryant anota tiro libre (2 de 2) | 24 | 21 | |
| 1:05 | Jamal Crawford falla tiro | 24 | 21 | |
| 1:02 | Eric Bledsoe rebote ofensivo | 24 | 21 | |
| 1:01 | Eric Bledsoe anota bandeja | 26 | 21 | |
| 41.0 | Jordan Hill falla 15' tiro | 26 | 21 | |
| 40.0 | Matt Barnes rebote defensivo | 26 | 21 | |
| 31.0 | Metta World Peace falta personal (Jamal Crawford recibe la falta ) | 26 | 21 | |
| 31.0 | Antawn Jamison entra al partido por Metta World Peace | 26 | 21 | |
| 31.0 | Chris Paul entra al partido por Matt Barnes | 26 | 21 | |
| 27.0 | Chris Paul falla tiro (3pts) | 26 | 21 | |
| 26.0 | Clippers rebote ofensivo | 26 | 21 | |
| 25.0 | Darius Morris comete falta personal en balón suelto(Eric Bledsoe recibe la falta ) | 26 | 21 | |
| 25.0 | Eric Bledsoe anota tiro libre (1 de 2) | 27 | 21 | |
| 25.0 | Matt Barnes entra al partido por Chris Paul | 27 | 21 | |
| 25.0 | Steve Blake entra al partido por Jordan Hill | 27 | 21 | |
| 25.0 | Eric Bledsoe anota tiro libre (2 de 2) | 28 | 21 | |
| 4.0 | Kobe Bryant anota bandeja | 28 | 23 | |
| 4.0 | Ryan Hollins defensa ilegal violation | 28 | 23 | |
| 1.0 | Jamal Crawford falla 43' | 28 | 23 | |
| 0.0 | Clippers rebote ofensivo | 28 | 23 | |
| 0.0 | Final del 1er Período | 28 | 23 | |
Partidos
Información del partido
Los Ángeles, CA

Árbitro:Kevin Cutler
Árbitro:Bennie Adams
Árbitro:Mike Callahan

2025-26 Posiciones
Conferencia del Oeste
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 24 | 14 | .632 | - | G1 |
| Phoenix | 24 | 16 | .600 | 1 | P1 |
| Golden State | 22 | 19 | .537 | 3.5 | G1 |
| LA Clippers | 16 | 23 | .410 | 8.5 | G3 |
| Sacramento | 10 | 30 | .250 | 15 | G2 |
Noticias - NBA

Fuentes: Hornets retirarán el número 30 de Dell Curry en marzo
Los Hornets retirarán el jersey con el número 30 de Dell Curry el próximo 19 de marzo durante el partido contra Orlando Magic.
5h

Trae Young estará de baja hasta después del All-Star, fuentes
La nueva estrella de Wizards, Trae Young, se sigue recuperando de lesiones en su pierna y será reevaluado después del All-Star, según fuentes de ESPN.
6h

¿Deberían los equipos intentar fichar a Anthony Davis, a pesar de su lesión?
Iman Shumpert explica por qué la recompensa podría compensar el riesgo para un equipo con aspiraciones a los playoffs si fichara a Anthony Davis de los Mavericks.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.



