New York Knicks en Utah Jazz
Gráfica de tiros
Tiros Realizados
Tiros Fallados
- Rudy Gobert anota 2' alley oop hundida shot (Dante Exum marca la asistencia)
- Emmanuel Mudiay anota 19' pullup jump shot (Luke Kornet marca la asistencia)
- Donovan Mitchell falla 26' tiro (3pts)
- Joe Ingles falla 26' tiro (3pts)
- Rudy Gobert anota 2' hundida (Derrick Favors marca la asistencia)
- Tim Hardaway Jr. anota 8' doble (Luke Kornet marca la asistencia)
- Derrick Favors anota alley oop bandeja (Joe Ingles marca la asistencia)
- Tim Hardaway Jr. falla 20' step back jumpshot
- Dante Exum anota bandeja (Derrick Favors marca la asistencia)
- Emmanuel Mudiay falla 16' step back jumpshot
- Rudy Gobert anota 2' hundida (Donovan Mitchell marca la asistencia)
- Tim Hardaway Jr. falla 28' tiro (3pts)
- Donovan Mitchell falla 26' tiro (3pts)
- Luke Kornet falla 25' three point pullup jump shot
- Luke Kornet anota 27' tiro (3pts) (Emmanuel Mudiay marca la asistencia)
- Emmanuel Mudiay anota 8' step back jumpshot
- Derrick Favors falla 23' tiro (3pts)
- Emmanuel Mudiay falla 13' step back jumpshot
- Derrick Favors anota 2' alley oop hundida shot (Dante Exum marca la asistencia)
- Kyle Korver anota 23' tiro (3pts) (Dante Exum marca la asistencia)
- Lance Thomas anota 9' doble
- Rudy Gobert anota 3' alley oop hundida shot (Dante Exum marca la asistencia)
- Kevin Knox falla driving floating jump shot
- Thabo Sefolosha falla 23' tiro (3pts)
- Rudy Gobert anota doble
- Lance Thomas falla 26' tiro (3pts)
- Frank Ntilikina falla bandeja
- Rudy Gobert anota alley oop bandeja (Dante Exum marca la asistencia)
- Frank Ntilikina anota hundida
- Rudy Gobert falla bandeja
- Frank Ntilikina falla 14' pullup jump shot
- Kyle Korver anota 24' tiro (3pts) (Donovan Mitchell marca la asistencia)
- Allonzo Trier falla 19' pullup jump shot
- Dante Exum falla bandeja
- Kevin Knox anota 25' tiro (3pts) (Enes Kanter marca la asistencia)
- Kyle Korver falla 23' tiro (3pts)
- Thabo Sefolosha falla 23' tiro (3pts)
- Enes Kanter falla bandeja
- Donovan Mitchell anota bandeja
- Kevin Knox falla 9' doble
- Donovan Mitchell falla driving floating jump shot
- Derrick Favors anota hundida
- Kyle Korver falla 27' tiro (3pts)
- Frank Ntilikina falla 12' step back jumpshot
- Joe Ingles falla bandeja
- Derrick Favors falla tapeo
- Thabo Sefolosha anota bandeja (Joe Ingles marca la asistencia)
- Frank Ntilikina falla tiro (3pts)
- Enes Kanter falla bandeja
- Joe Ingles anota bandeja
- Raul Neto anota bandeja (Kyle Korver marca la asistencia)
- Allonzo Trier falla 25' tiro (3pts)
- Damyean Dotson falla 26' tiro (3pts)
- Allonzo Trier falla 19' pullup jump shot
- Emmanuel Mudiay falla 10' step back jumpshot
- Damyean Dotson falla 22' pullup jump shot
- Raul Neto falla 25' tiro (3pts)
- Dante Exum falla 27' tiro (3pts)
- Damyean Dotson anota 25' three pointer
- Kyle Korver falla driving floating jump shot
- Kevin Knox falla 16' pullup jump shot
- Kyle Korver anota 25' tiro (3pts) (Dante Exum marca la asistencia)
- Damyean Dotson anota 22' step back jumpshot (Emmanuel Mudiay marca la asistencia)
- Rudy Gobert anota hundida (Dante Exum marca la asistencia)
- Dante Exum anota bandeja
- Royce O'Neale falla 24' tiro (3pts)
- Tim Hardaway Jr. falla 23' tiro (3pts)
- Donovan Mitchell anota 26' three pointer
- Damyean Dotson falla 25' tiro (3pts)
- Rudy Gobert anota 2' hundida (Dante Exum marca la asistencia)
- Luke Kornet falla 13' step back jumpshot
- Tim Hardaway Jr. falla 25' three point pullup jump shot
- Rudy Gobert anota 2' alley oop hundida shot (Dante Exum marca la asistencia)
- Royce O'Neale bloquea (tapa) a Tim Hardaway Jr. 's 8' bandeja
- Tim Hardaway Jr. anota doble
- Donovan Mitchell anota 26' tiro (3pts) (Dante Exum marca la asistencia)
- Kyle Korver anota 25' tiro (3pts) (Dante Exum marca la asistencia)
- Luke Kornet falla alley oop bandeja
- Dante Exum falla 25' tiro (3pts)
- Kevin Knox falla 25' three point pullup jump shot
- Donovan Mitchell anota 12' driving floating jump shot (Dante Exum marca la asistencia)
- Tim Hardaway Jr. falla 18' tiro
- Dante Exum anota 3' doble
- Dante Exum falla bandeja
- Rudy Gobert anota hundida
- Emmanuel Mudiay falla doble
- Donovan Mitchell anota 3' doble
- Tim Hardaway Jr. anota 37' three pointer
- Noah Vonleh anota 26' tiro (3pts) (Emmanuel Mudiay marca la asistencia)
- Dante Exum falla doble
- Tim Hardaway Jr. anota 19' tiro
- Donovan Mitchell falla 26' three point pullup jump shot
- Emmanuel Mudiay anota 11' doble
- Donovan Mitchell falla 19' pullup jump shot
- Tim Hardaway Jr. falla 26' step back jumpshot
- Joe Ingles falla tiro (3pts)
- Donovan Mitchell falla 26' tiro (3pts)
- Dante Exum anota bandeja
- Noah Vonleh anota doble (Emmanuel Mudiay marca la asistencia)
- Emmanuel Mudiay anota bandeja
- Emmanuel Mudiay anota bandeja
- Kyle Korver falla 25' tiro (3pts)
- Noah Vonleh anota 26' tiro (3pts) (Emmanuel Mudiay marca la asistencia)
- Kyle Korver anota 23' tiro (3pts) (Dante Exum marca la asistencia)
- Kevin Knox anota 25' tiro (3pts) (Luke Kornet marca la asistencia)
- Dante Exum anota 11' doble
- Rudy Gobert bloquea (tapa) a Noah Vonleh 's 4' bandeja
- Kyle Korver falla 16' doble
- Emmanuel Mudiay anota 29' tiro (3pts) (Luke Kornet marca la asistencia)
- Donovan Mitchell falla 12' step back jumpshot
- Rudy Gobert falla bandeja
- Thabo Sefolosha anota 1' hundida
- Tim Hardaway Jr. anota 26' tiro (3pts) (Enes Kanter marca la asistencia)
- Donovan Mitchell falla bandeja
- Donovan Mitchell anota bandeja
- Emmanuel Mudiay falla 25' tiro (3pts)
- Thabo Sefolosha anota 25' tiro (3pts) (Donovan Mitchell marca la asistencia)
- Noah Vonleh falla doble
- Enes Kanter falla tapeo
- Enes Kanter falla tapeo
- Derrick Favors falla bandeja
- Raul Neto anota bandeja
- Royce O'Neale anota 25' tiro (3pts) (Joe Ingles marca la asistencia)
- Enes Kanter falla doble
- Frank Ntilikina falla 26' tiro (3pts)
- Raul Neto anota 24' tiro (3pts) (Royce O'Neale marca la asistencia)
- Royce O'Neale bloquea (tapa) a Tim Hardaway Jr. 's 25' tiro (3pts)
- Royce O'Neale anota bandeja (Raul Neto marca la asistencia)
- Kevin Knox anota 26' tiro (3pts) (Enes Kanter marca la asistencia)
- Derrick Favors anota 24' tiro (3pts) (Raul Neto marca la asistencia)
- Allonzo Trier falla doble
- Damyean Dotson falla hundida
- Allonzo Trier anota bandeja (Kevin Knox marca la asistencia)
- Frank Ntilikina falla 12' doble
- Joe Ingles falla 24' tiro (3pts)
- Enes Kanter falla 26' tiro (3pts)
- Derrick Favors anota 25' tiro (3pts) (Raul Neto marca la asistencia)
- Derrick Favors bloquea (tapa) a Kevin Knox 's 5' bandeja
- Thabo Sefolosha anota 23' tiro (3pts) (Derrick Favors marca la asistencia)
- Kevin Knox falla 11' doble
- Raul Neto anota bandeja
- Allonzo Trier falla bandeja
- Dante Exum anota bandeja
- Allonzo Trier falla 16' step back jumpshot
- Georges Niang anota 24' tiro (3pts) (Ekpe Udoh marca la asistencia)
- Kevin Knox bloquea (tapa) a Georges Niang 's 9' step back jumpshot
- Royce O'Neale bloquea (tapa) a Allonzo Trier 's 4' bandeja
- Luke Kornet anota 23' tiro
- Royce O'Neale anota 26' tiro (3pts) (Ekpe Udoh marca la asistencia)
- Kevin Knox falla 3' doble
- Georges Niang anota 11' doble
- Luke Kornet anota 25' tiro (3pts) (Allonzo Trier marca la asistencia)
- Ekpe Udoh falla 10' tiro de gancho
- Ekpe Udoh anota hundida (Naz Mitrou-Long marca la asistencia)
- Luke Kornet falla 23' pullup jump shot
- Naz Mitrou-Long anota 28' tiro (3pts)
- Trey Burke anota 19' pullup jump shot
- Trey Burke anota bandeja
- Raul Neto falla doble
- Ekpe Udoh anota tapeo
- Kevin Knox anota 8' jump bank shot
- Luke Kornet falla 9' pullup jump shot
- Georges Niang falla 20' tiro
- Trey Burke anota bandeja
- Tony Bradley falla bandeja
- Tony Bradley falla tapeo
- Tony Bradley falla tapeo
- Ekpe Udoh anota tapeo
- Luke Kornet anota 25' jump bank shot
- Naz Mitrou-Long falla 26' tiro (3pts)
- Luke Kornet falla 26' tiro (3pts)
- Georges Niang falla 23' tiro (3pts)
- Ekpe Udoh bloquea (tapa) a Kevin Knox 's 7' tiro
- Raul Neto falla 12' pullup jump shot
- Ekpe Udoh anota tapeo
- Luke Kornet anota 26' tiro (3pts) (Allonzo Trier marca la asistencia)
- Trey Burke anota 25' three point shot (Luke Kornet marca la asistencia)
- Georges Niang falla 23' tiro (3pts)
- Trey Burke falla 26' tiro (3pts)
Tiros Realizados
Tiros Fallados
| HORA | JUGADA | NY | UTAH | |
|---|---|---|---|---|
| 12:00 | Noah Vonleh vs. Rudy Gobert (Derrick Favors retiene la posesión) | 0 | 0 | |
| 11:48 | Rudy Gobert anota 2' alley oop hundida shot (Dante Exum marca la asistencia) | 0 | 2 | |
| 11:28 | Emmanuel Mudiay anota 19' pullup jump shot (Luke Kornet marca la asistencia) | 2 | 2 | |
| 11:17 | Donovan Mitchell falla 26' tiro (3pts) | 2 | 2 | |
| 11:14 | Luke Kornet rebote defensivo | 2 | 2 | |
| 11:03 | Tim Hardaway Jr. pase errático (Derrick Favors roba el balón) | 2 | 2 | |
| 10:59 | Joe Ingles falla 26' tiro (3pts) | 2 | 2 | |
| 10:55 | Donovan Mitchell rebote ofensivo | 2 | 2 | |
| 10:52 | Rudy Gobert anota 2' hundida (Derrick Favors marca la asistencia) | 2 | 4 | |
| 10:33 | Tim Hardaway Jr. anota 8' doble (Luke Kornet marca la asistencia) | 4 | 4 | |
| 10:22 | Derrick Favors anota alley oop bandeja (Joe Ingles marca la asistencia) | 4 | 6 | |
| 10:02 | Tim Hardaway Jr. falla 20' step back jumpshot | 4 | 6 | |
| 9:58 | Joe Ingles rebote defensivo | 4 | 6 | |
| 9:46 | Dante Exum anota bandeja (Derrick Favors marca la asistencia) | 4 | 8 | |
| 9:36 | Emmanuel Mudiay falla 16' step back jumpshot | 4 | 8 | |
| 9:35 | Jazz rebote defensivo | 4 | 8 | |
| 9:35 | Noah Vonleh loose ball foul | 4 | 8 | |
| 9:20 | Rudy Gobert anota 2' hundida (Donovan Mitchell marca la asistencia) | 4 | 10 | |
| 9:20 | Noah Vonleh comete falta personal en el tiro | 4 | 10 | |
| 9:20 | Rudy Gobert anota tiro libre (1 de 1) | 4 | 11 | |
| 9:14 | Knicks Tiempo fuera completo | 4 | 11 | |
| 9:14 | Lance Thomas entra al partido por Noah Vonleh | 4 | 11 | |
| 9:09 | Donovan Mitchell falta personal | 4 | 11 | |
| 8:56 | Tim Hardaway Jr. falla 28' tiro (3pts) | 4 | 11 | |
| 8:53 | Rudy Gobert rebote defensivo | 4 | 11 | |
| 8:49 | Donovan Mitchell falla 26' tiro (3pts) | 4 | 11 | |
| 8:44 | Emmanuel Mudiay rebote defensivo | 4 | 11 | |
| 8:39 | Luke Kornet falla 25' three point pullup jump shot | 4 | 11 | |
| 8:36 | Rudy Gobert rebote defensivo | 4 | 11 | |
| 8:28 | Joe Ingles out of bounds pase errático comete pérdida de posesión de balón (turnover) | 4 | 11 | |
| 8:19 | Luke Kornet anota 27' tiro (3pts) (Emmanuel Mudiay marca la asistencia) | 7 | 11 | |
| 8:00 | Luke Kornet comete falta personal en el tiro | 7 | 11 | |
| 8:00 | Joe Ingles anota tiro libre (1 de 2) | 7 | 12 | |
| 8:00 | Joe Ingles anota tiro libre (2 de 2) | 7 | 13 | |
| 7:47 | Emmanuel Mudiay anota 8' step back jumpshot | 9 | 13 | |
| 7:39 | Emmanuel Mudiay falta personal | 9 | 13 | |
| 7:22 | Derrick Favors falla 23' tiro (3pts) | 9 | 13 | |
| 7:19 | Luke Kornet rebote defensivo | 9 | 13 | |
| 7:07 | Kyle Korver entra al partido por Joe Ingles | 9 | 13 | |
| 6:57 | Emmanuel Mudiay falla 13' step back jumpshot | 9 | 13 | |
| 6:55 | Derrick Favors rebote defensivo | 9 | 13 | |
| 6:46 | Derrick Favors anota 2' alley oop hundida shot (Dante Exum marca la asistencia) | 9 | 15 | |
| 6:34 | Kyle Korver comete falta personal en el tiro | 9 | 15 | |
| 6:34 | Kevin Knox falla tiro libre (1 de 2) | 9 | 15 | |
| 6:34 | Knicks rebote ofensivo | 9 | 15 | |
| 6:34 | Kevin Knox anota tiro libre (2 de 2) | 10 | 15 | |
| 6:17 | Kyle Korver anota 23' tiro (3pts) (Dante Exum marca la asistencia) | 10 | 18 | |
| 5:58 | Lance Thomas anota 9' doble | 12 | 18 | |
| 5:43 | Rudy Gobert anota 3' alley oop hundida shot (Dante Exum marca la asistencia) | 12 | 20 | |
| 5:40 | Knicks Tiempo fuera completo | 12 | 20 | |
| 5:40 | Allonzo Trier entra al partido por Emmanuel Mudiay | 12 | 20 | |
| 5:40 | Frank Ntilikina entra al partido por Tim Hardaway Jr. | 12 | 20 | |
| 5:40 | Thabo Sefolosha entra al partido por Derrick Favors | 12 | 20 | |
| 5:33 | Kevin Knox falla driving floating jump shot | 12 | 20 | |
| 5:31 | Rudy Gobert rebote defensivo | 12 | 20 | |
| 5:20 | Thabo Sefolosha falla 23' tiro (3pts) | 12 | 20 | |
| 5:18 | Rudy Gobert rebote ofensivo | 12 | 20 | |
| 5:17 | Rudy Gobert anota doble | 12 | 22 | |
| 5:07 | Lance Thomas falla 26' tiro (3pts) | 12 | 22 | |
| 5:04 | Rudy Gobert rebote defensivo | 12 | 22 | |
| 4:59 | Donovan Mitchell pase errático (Lance Thomas roba el balón) | 12 | 22 | |
| 4:56 | Dante Exum falta personal | 12 | 22 | |
| 4:41 | Frank Ntilikina falla bandeja | 12 | 22 | |
| 4:39 | Rudy Gobert rebote defensivo | 12 | 22 | |
| 4:34 | Rudy Gobert anota alley oop bandeja (Dante Exum marca la asistencia) | 12 | 24 | |
| 4:34 | Lance Thomas comete falta personal en el tiro | 12 | 24 | |
| 4:34 | Rudy Gobert anota tiro libre (1 de 1) | 12 | 25 | |
| 4:23 | Frank Ntilikina anota hundida | 14 | 25 | |
| 4:01 | Rudy Gobert falla bandeja | 14 | 25 | |
| 4:01 | Jazz rebote ofensivo | 14 | 25 | |
| 4:01 | Lance Thomas loose ball foul | 14 | 25 | |
| 4:01 | Rudy Gobert anota tiro libre (1 de 2) | 14 | 26 | |
| 4:01 | Enes Kanter entra al partido por Luke Kornet | 14 | 26 | |
| 4:01 | Rudy Gobert anota tiro libre (2 de 2) | 14 | 27 | |
| 3:48 | Frank Ntilikina falla 14' pullup jump shot | 14 | 27 | |
| 3:46 | Donovan Mitchell rebote defensivo | 14 | 27 | |
| 3:38 | Kyle Korver anota 24' tiro (3pts) (Donovan Mitchell marca la asistencia) | 14 | 30 | |
| 3:26 | Allonzo Trier falla 19' pullup jump shot | 14 | 30 | |
| 3:24 | Thabo Sefolosha rebote defensivo | 14 | 30 | |
| 3:11 | Dante Exum falla bandeja | 14 | 30 | |
| 3:11 | Knicks rebote defensivo | 14 | 30 | |
| 3:11 | Raul Neto entra al partido por Dante Exum | 14 | 30 | |
| 2:58 | Kevin Knox anota 25' tiro (3pts) (Enes Kanter marca la asistencia) | 17 | 30 | |
| 2:37 | Kyle Korver falla 23' tiro (3pts) | 17 | 30 | |
| 2:35 | Rudy Gobert rebote ofensivo | 17 | 30 | |
| 2:34 | Thabo Sefolosha falla 23' tiro (3pts) | 17 | 30 | |
| 2:32 | Kevin Knox rebote defensivo | 17 | 30 | |
| 2:22 | Enes Kanter falla bandeja | 17 | 30 | |
| 2:20 | Thabo Sefolosha rebote defensivo | 17 | 30 | |
| 2:09 | Donovan Mitchell anota bandeja | 17 | 32 | |
| 2:09 | Lance Thomas comete falta personal en el tiro | 17 | 32 | |
| 2:09 | Derrick Favors entra al partido por Rudy Gobert | 17 | 32 | |
| 2:09 | Damyean Dotson entra al partido por Lance Thomas | 17 | 32 | |
| 2:09 | Donovan Mitchell anota tiro libre (1 de 1) | 17 | 33 | |
| 1:54 | Kevin Knox falla 9' doble | 17 | 33 | |
| 1:50 | Derrick Favors rebote defensivo | 17 | 33 | |
| 1:37 | Donovan Mitchell falla driving floating jump shot | 17 | 33 | |
| 1:34 | Derrick Favors rebote ofensivo | 17 | 33 | |
| 1:33 | Derrick Favors anota hundida | 17 | 35 | |
| 1:20 | Enes Kanter caminó con el balón (turnover) | 17 | 35 | |
| 1:20 | Joe Ingles entra al partido por Donovan Mitchell | 17 | 35 | |
| 1:06 | Kyle Korver falla 27' tiro (3pts) | 17 | 35 | |
| 1:03 | Allonzo Trier rebote defensivo | 17 | 35 | |
| 53.8 | Kyle Korver falta personal | 17 | 35 | |
| 50.1 | Frank Ntilikina offensive charge | 17 | 35 | |
| 50.1 | Frank Ntilikina comete pérdida de posesión de balón (turnover) | 17 | 35 | |
| 40.1 | Allonzo Trier falta personal | 17 | 35 | |
| 40.1 | Joe Ingles anota tiro libre (1 de 2) | 17 | 36 | |
| 40.1 | Joe Ingles anota tiro libre (2 de 2) | 17 | 37 | |
| 34.4 | Frank Ntilikina falla 12' step back jumpshot | 17 | 37 | |
| 30.7 | Thabo Sefolosha rebote defensivo | 17 | 37 | |
| 21.5 | Joe Ingles falla bandeja | 17 | 37 | |
| 18.9 | Derrick Favors rebote ofensivo | 17 | 37 | |
| 18.9 | Derrick Favors falla tapeo | 17 | 37 | |
| 18.3 | Frank Ntilikina rebote defensivo | 17 | 37 | |
| 4.7 | Allonzo Trier pierde el balón comete pérdida de posesión de balón (turnover) (Joe Ingles roba el balón) | 17 | 37 | |
| 0.6 | Thabo Sefolosha anota bandeja (Joe Ingles marca la asistencia) | 17 | 39 | |
| 0.6 | Allonzo Trier defensive goaltending violation | 17 | 39 | |
| 0.0 | Final del 1er Período | 17 | 39 | |
Partidos
Información del partido
Salt Lake City, UT

MSGAT&TSN
Árbitro:Brent Barnaky
Árbitro:Rodney Mott
Árbitro:Ray Acosta

2025-26 Posiciones
Conferencia del Este
| Atlántico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| New York | 25 | 15 | .625 | - | P1 |
| Boston | 24 | 15 | .615 | 0.5 | P2 |
| Toronto | 25 | 17 | .595 | 1 | G1 |
| Philadelphia | 22 | 17 | .564 | 2.5 | P1 |
| Brooklyn | 11 | 27 | .289 | 13 | P5 |
Conferencia del Oeste
| Noroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Oklahoma City | 34 | 7 | .829 | - | G4 |
| Denver | 28 | 13 | .683 | 6 | G3 |
| Minnesota | 27 | 14 | .659 | 7 | G2 |
| Portland | 19 | 22 | .463 | 15 | P2 |
| Utah | 14 | 26 | .350 | 19.5 | P1 |
Noticias - NBA

Los Nuggets crecen sin Jokic y ya son segundos en el Oeste
La jornada arrojó, además, tres lesiones a seguir de cerca: Cooper Flagg en los Mavericks, Darius Garland en los Cavaliers y Jalen Brunson en los Knicks.
11h

¡Cuatro al hilo! Clippers suman otra victoria al vencer a Wizards
Kawhi Leonard anotó 33 puntos y James Harden sumó 22 puntos para que Los Angeles Clippers extendieran su racha ganadora a cuatro partidos con una victoria de 119-105 sobre los Washington Wizards.
16h

Kings se imponen ante Knicks con noche histórica de DeRozan
DeMar DeRozan anotó 27 puntos para ascender al puesto 22 en la lista de máximos anotadores de la NBA, y los Sacramento Kings vencieron 112-101 a los New York Knicks.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.



