New Orleans Pelicans en Los Angeles Lakers
Gráfica de tiros
- Kyle Kuzma falla 26' tiro (3pts)
- Brandon Ingram falla 24' tiro (3pts)
- Rajon Rondo falla 28' tiro (3pts)
- Brandon Ingram anota finger roll bandeja (LeBron James marca la asistencia)
- Kyle Kuzma anota doble (LeBron James marca la asistencia)
- LeBron James anota alley oop bandeja (Rajon Rondo marca la asistencia)
- Reggie Bullock anota doble (Rajon Rondo marca la asistencia)
- Kyle Kuzma anota 17' step back jumpshot (Rajon Rondo marca la asistencia)
- LeBron James falla 26' tiro (3pts)
- LeBron James anota 2' hundida (Rajon Rondo marca la asistencia)
- Brandon Ingram anota hundida (LeBron James marca la asistencia)
- Elfrid Payton bloquea (tapa) a LeBron James's doble
- Reggie Bullock falla alley oop bandeja
- Brandon Ingram falla 16' pullup jump shot
- Rajon Rondo falla doble
- Kyle Kuzma anota bandeja (Rajon Rondo marca la asistencia)
- Julius Randle bloquea (tapa) a Kyle Kuzma 's 2' doble
- JaVale McGee anota 2' alley oop hundida shot (LeBron James marca la asistencia)
- LeBron James anota 2' doble
- JaVale McGee anota 2' alley oop hundida shot (Lance Stephenson marca la asistencia)
- Lance Stephenson falla 19' pullup jump shot
- LeBron James anota 5' doble (Kentavious Caldwell-Pope marca la asistencia)
- Brandon Ingram anota 3' doble (LeBron James marca la asistencia)
- LeBron James anota 2' doble
- LeBron James falla 28' three point pullup jump shot
- LeBron James falla 26' three point shot
- Lance Stephenson anota 3' bandeja (Brandon Ingram marca la asistencia)
- Mike Muscala falla 26' tiro (3pts)
- Brandon Ingram falla 15' doble
- Brandon Ingram anota doble
- Lance Stephenson falla 18' pullup jump shot
- Rajon Rondo falla 22' pullup jump shot
- Kyle Kuzma falla tapeo
- Kyle Kuzma anota 11' doble (Rajon Rondo marca la asistencia)
- Brandon Ingram falla 17' doble
- Mike Muscala falla 26' tiro (3pts)
- Rajon Rondo anota 19' pullup jump shot
- Rajon Rondo falla 18' pullup jump shot
- Reggie Bullock anota 8' driving floating jump shot (Rajon Rondo marca la asistencia)
- LeBron James anota bandeja (Rajon Rondo marca la asistencia)
- Reggie Bullock falla 13' tiro
- Rajon Rondo falla 27' three point pullup jump shot
- Reggie Bullock anota 25' tiro (3pts) (Brandon Ingram marca la asistencia)
- Rajon Rondo falla 23' tiro (3pts)
- Brandon Ingram falla 2' doble
- Brandon Ingram anota hundida (Rajon Rondo marca la asistencia)
- Brandon Ingram anota bandeja (LeBron James marca la asistencia)
- LeBron James anota hundida
- Kyle Kuzma anota 5' doble (LeBron James marca la asistencia)
- Kyle Kuzma anota 3' bandeja (LeBron James marca la asistencia)
- LeBron James falla 20' tiro
- LeBron James anota 27' three pointer
- Rajon Rondo anota bandeja (Kyle Kuzma marca la asistencia)
- Kyle Kuzma falla 27' three point pullup jump shot
- Rajon Rondo falla bandeja
- Rajon Rondo falla bandeja
- Kyle Kuzma falla bandeja
- Kyle Kuzma anota 2' hundida (Brandon Ingram marca la asistencia)
- Brandon Ingram anota 3' bandeja (LeBron James marca la asistencia)
- Kyle Kuzma anota hundida (Rajon Rondo marca la asistencia)
- LeBron James anota 3' hundida (Rajon Rondo marca la asistencia)
- Kyle Kuzma anota 2' hundida (Lance Stephenson marca la asistencia)
- LeBron James anota 27' tiro (3pts) (Lance Stephenson marca la asistencia)
- Lance Stephenson anota 24' tiro (3pts) (Rajon Rondo marca la asistencia)
- Rajon Rondo falla doble
- LeBron James anota 29' tiro (3pts) (Rajon Rondo marca la asistencia)
- LeBron James falla doble
- Lance Stephenson anota tapeo
- LeBron James falla 27' three point pullup jump shot
- LeBron James falla 17' doble
- LeBron James falla 27' tiro (3pts)
- Lance Stephenson falla bandeja
- Kentavious Caldwell-Pope anota 20' pullup jump shot (Rajon Rondo marca la asistencia)
- Lance Stephenson falla 22' tiro
- Darius Miller bloquea (tapa) a Lance Stephenson (intento de bandeja)
- JaVale McGee anota finger roll bandeja (Rajon Rondo marca la asistencia)
- Josh Hart falla 26' three point shot
- JaVale McGee anota doble (Brandon Ingram marca la asistencia)
- Rajon Rondo anota 28' tiro (3pts) (Josh Hart marca la asistencia)
- Rajon Rondo anota 2' doble
- Rajon Rondo falla driving floating jump shot
- JaVale McGee anota hundida
- Rajon Rondo anota 21' step back jumpshot
- Brandon Ingram falla 17' tiro
- LeBron James falla doble
- Kyle Kuzma falla 28' tiro (3pts)
- Reggie Bullock anota 3' doble (Kyle Kuzma marca la asistencia)
- LeBron James falla 21' step back jumpshot
- Reggie Bullock anota 25' tiro (3pts) (Rajon Rondo marca la asistencia)
- Reggie Bullock falla 24' tiro (3pts)
- LeBron James anota 3' doble
- Reggie Bullock falla 25' tiro (3pts)
- Brandon Ingram anota bandeja (LeBron James marca la asistencia)
- LeBron James anota 25' step back jumpshot
- Julius Randle falla 25' tiro (3pts)
- Kenrich Williams falla bandeja
- Kenrich Williams falla tapeo
- Anthony Davis anota 21' tiro (Julius Randle marca la asistencia)
- Jrue Holiday falla 25' tiro (3pts)
- Julius Randle falla hundida
- Elfrid Payton anota bandeja
- Kyle Kuzma bloquea (tapa) a Elfrid Payton's doble
- Julius Randle anota 26' tiro (3pts) (Anthony Davis marca la asistencia)
- Julius Randle falla 12' doble
- Anthony Davis anota tapeo
- Elfrid Payton falla bandeja
- Elfrid Payton falla tapeo
- Anthony Davis anota tapeo
- Anthony Davis anota bandeja (Elfrid Payton marca la asistencia)
- Jrue Holiday falla bandeja
- Julius Randle anota bandeja
- Julius Randle falla 4' doble
- Kenrich Williams falla 28' tiro (3pts)
- Julius Randle anota 2' bandeja (Jrue Holiday marca la asistencia)
- JaVale McGee bloquea (tapa) a Jrue Holiday's doble
- Cheick Diallo anota bandeja (Jrue Holiday marca la asistencia)
- Julius Randle anota 3' driving floating jump shot (Jrue Holiday marca la asistencia)
- Julius Randle anota 22' step back jumpshot (E'Twaun Moore marca la asistencia)
- E'Twaun Moore falla 13' doble
- Julius Randle falla bandeja
- Anthony Davis anota bandeja (Darius Miller marca la asistencia)
- Darius Miller falla 27' tiro (3pts)
- Elfrid Payton falla driving floating jump shot
- Anthony Davis falla 9' doble
- Mike Muscala bloquea (tapa) a Anthony Davis 's 3' bandeja
- Anthony Davis anota 2' alley oop hundida shot (Elfrid Payton marca la asistencia)
- Mike Muscala bloquea (tapa) a Elfrid Payton's bandeja
- Brandon Ingram bloquea (tapa) a Frank Jackson (intento de bandeja)
- Frank Jackson anota driving floating jump shot
- Frank Jackson anota 6' doble (Elfrid Payton marca la asistencia)
- Anthony Davis anota 6' driving floating jump shot (Elfrid Payton marca la asistencia)
- Jrue Holiday falla 13' doble
- Frank Jackson anota bandeja
- Jrue Holiday anota 8' doble
- Frank Jackson falla 26' tiro (3pts)
- Frank Jackson anota 27' three pointer (Elfrid Payton marca la asistencia)
- Jrue Holiday anota 27' three point shot
- Jrue Holiday anota 1' doble (Darius Miller marca la asistencia)
- Darius Miller falla 27' tiro (3pts)
- Ian Clark falla 27' tiro (3pts)
- Darius Miller falla 26' three point pullup jump shot
- Frank Jackson anota finger roll bandeja (Ian Clark marca la asistencia)
- Jrue Holiday falla 25' three point pullup jump shot
- Julius Randle anota 5' doble
- Julius Randle falla 4' doble
- Julius Randle falla 27' tiro (3pts)
- Elfrid Payton falla bandeja
- LeBron James bloquea (tapa) a Anthony Davis (intento de bandeja)
- Elfrid Payton anota bandeja (Jrue Holiday marca la asistencia)
- Jrue Holiday falla 27' three point pullup jump shot
- Anthony Davis anota 3' alley oop hundida shot (Jrue Holiday marca la asistencia)
- Anthony Davis anota bandeja (Elfrid Payton marca la asistencia)
- Jrue Holiday falla 26' tiro (3pts)
- Anthony Davis anota hundida
- Julius Randle anota bandeja (Jrue Holiday marca la asistencia)
- Kenrich Williams falla 24' tiro (3pts)
- Julius Randle anota hundida (Jrue Holiday marca la asistencia)
- Reggie Bullock bloquea (tapa) a Julius Randle 's 3' bandeja
- Elfrid Payton anota bandeja
- Elfrid Payton falla doble
- Anthony Davis falla bandeja
- Kenrich Williams anota 2' doble (Anthony Davis marca la asistencia)
- Julius Randle anota 26' tiro (3pts) (Elfrid Payton marca la asistencia)
- Julius Randle falla 27' tiro (3pts)
- Elfrid Payton falla 27' tiro (3pts)
- Elfrid Payton falla doble
- Ian Clark falla 25' tiro (3pts)
- Cheick Diallo anota tiro (Darius Miller marca la asistencia)
- Jrue Holiday anota 23' pullup jump shot (Julius Randle marca la asistencia)
- Jrue Holiday anota 20' step back jumpshot
- Darius Miller falla 27' tiro (3pts)
- Julius Randle anota 3' doble
- Julius Randle falla 26' step back jumpshot
- Lance Stephenson bloquea (tapa) a Cheick Diallo (intento de bandeja)
- Frank Jackson falla 28' step back jumpshot
- E'Twaun Moore falla 24' tiro (3pts)
- Jrue Holiday falla 27' three point pullup jump shot
- Darius Miller falla 25' tiro (3pts)
- Darius Miller falla 26' three point pullup jump shot
- Julius Randle falla 28' tiro (3pts)
- Jrue Holiday falla 27' tiro (3pts)
- Cheick Diallo falla 13' tiro
- Darius Miller anota 27' tiro (3pts) (Jrue Holiday marca la asistencia)
- Darius Miller anota 27' tiro (3pts) (Julius Randle marca la asistencia)
- Cheick Diallo anota bandeja (Jrue Holiday marca la asistencia)
- Jrue Holiday anota 2' hundida (Frank Jackson marca la asistencia)
- Kenrich Williams falla 25' tiro (3pts)
- Frank Jackson anota bandeja
- Jrue Holiday anota 20' pullup jump shot
- Jrue Holiday anota bandeja (Elfrid Payton marca la asistencia)
- Jrue Holiday falla 26' three point pullup jump shot
- Cheick Diallo falla 12' tiro
- Julius Randle anota finger roll bandeja (Frank Jackson marca la asistencia)
- Darius Miller anota 26' three point shot (Elfrid Payton marca la asistencia)
- Jrue Holiday falla 25' three point pullup jump shot
- Frank Jackson anota doble (Jrue Holiday marca la asistencia)
PELICANS
LAKERS
| HORA | JUGADA | NO | LAL | |
|---|---|---|---|---|
| 12:00 | Anthony Davis vs. Brandon Ingram (Elfrid Payton retiene la posesión) | 0 | 0 | |
| 11:45 | Julius Randle falla 25' tiro (3pts) | 0 | 0 | |
| 11:42 | Rajon Rondo rebote defensivo | 0 | 0 | |
| 11:27 | Kyle Kuzma falla 26' tiro (3pts) | 0 | 0 | |
| 11:24 | Elfrid Payton rebote defensivo | 0 | 0 | |
| 11:13 | Kenrich Williams falla bandeja | 0 | 0 | |
| 11:09 | Kenrich Williams rebote ofensivo | 0 | 0 | |
| 11:09 | Kenrich Williams falla tapeo | 0 | 0 | |
| 11:08 | Rajon Rondo rebote defensivo | 0 | 0 | |
| 11:06 | Brandon Ingram falla 24' tiro (3pts) | 0 | 0 | |
| 11:03 | Julius Randle rebote defensivo | 0 | 0 | |
| 10:53 | Anthony Davis anota 21' tiro (Julius Randle marca la asistencia) | 2 | 0 | |
| 10:33 | Rajon Rondo falla 28' tiro (3pts) | 2 | 0 | |
| 10:30 | Elfrid Payton rebote defensivo | 2 | 0 | |
| 10:19 | Jrue Holiday falla 25' tiro (3pts) | 2 | 0 | |
| 10:16 | Kyle Kuzma rebote defensivo | 2 | 0 | |
| 10:06 | Brandon Ingram anota finger roll bandeja (LeBron James marca la asistencia) | 2 | 2 | |
| 9:50 | Julius Randle falla hundida | 2 | 2 | |
| 9:48 | Brandon Ingram rebote defensivo | 2 | 2 | |
| 9:43 | Kyle Kuzma anota doble (LeBron James marca la asistencia) | 2 | 4 | |
| 9:33 | Elfrid Payton anota bandeja | 4 | 4 | |
| 9:23 | Kenrich Williams falta personal | 4 | 4 | |
| 9:13 | LeBron James anota alley oop bandeja (Rajon Rondo marca la asistencia) | 4 | 6 | |
| 9:04 | Kyle Kuzma bloquea (tapa) a Elfrid Payton's doble | 4 | 6 | |
| 9:02 | Elfrid Payton rebote ofensivo | 4 | 6 | |
| 8:58 | Elfrid Payton vs. LeBron James (Rajon Rondo retiene la posesión) | 4 | 6 | |
| 8:58 | Elfrid Payton pierde el balón comete pérdida de posesión de balón (turnover) (LeBron James roba el balón) | 4 | 6 | |
| 8:55 | Reggie Bullock anota doble (Rajon Rondo marca la asistencia) | 4 | 8 | |
| 8:50 | Pelicans Tiempo fuera completo | 4 | 8 | |
| 8:41 | Julius Randle anota 26' tiro (3pts) (Anthony Davis marca la asistencia) | 7 | 8 | |
| 8:23 | Kyle Kuzma anota 17' step back jumpshot (Rajon Rondo marca la asistencia) | 7 | 10 | |
| 8:03 | Jrue Holiday caminó con el balón (turnover) | 7 | 10 | |
| 7:48 | LeBron James falla 26' tiro (3pts) | 7 | 10 | |
| 7:44 | Kenrich Williams rebote defensivo | 7 | 10 | |
| 7:32 | Julius Randle falla 12' doble | 7 | 10 | |
| 7:27 | Anthony Davis rebote ofensivo | 7 | 10 | |
| 7:27 | Anthony Davis anota tapeo | 9 | 10 | |
| 7:20 | LeBron James anota 2' hundida (Rajon Rondo marca la asistencia) | 9 | 12 | |
| 7:07 | Elfrid Payton falla bandeja | 9 | 12 | |
| 7:03 | Elfrid Payton rebote ofensivo | 9 | 12 | |
| 7:03 | Elfrid Payton falla tapeo | 9 | 12 | |
| 7:02 | Anthony Davis rebote ofensivo | 9 | 12 | |
| 7:02 | Anthony Davis anota tapeo | 11 | 12 | |
| 6:54 | Anthony Davis comete falta personal en el tiro | 11 | 12 | |
| 6:54 | Kyle Kuzma falla tiro libre (1 de 2) | 11 | 12 | |
| 6:54 | Lakers rebote ofensivo | 11 | 12 | |
| 6:54 | Kyle Kuzma anota tiro libre (2 de 2) | 11 | 13 | |
| 6:45 | Anthony Davis anota bandeja (Elfrid Payton marca la asistencia) | 13 | 13 | |
| 6:34 | Jrue Holiday falta personal | 13 | 13 | |
| 6:27 | Brandon Ingram anota hundida (LeBron James marca la asistencia) | 13 | 15 | |
| 6:16 | Jrue Holiday falla bandeja | 13 | 15 | |
| 6:14 | LeBron James rebote defensivo | 13 | 15 | |
| 6:11 | Elfrid Payton bloquea (tapa) a LeBron James's doble | 13 | 15 | |
| 6:11 | Lakers rebote ofensivo | 13 | 15 | |
| 6:11 | E'Twaun Moore entra al partido por Elfrid Payton | 13 | 15 | |
| 6:08 | Reggie Bullock falla alley oop bandeja | 13 | 15 | |
| 6:05 | E'Twaun Moore rebote defensivo | 13 | 15 | |
| 5:56 | Julius Randle anota bandeja | 15 | 15 | |
| 5:39 | Brandon Ingram falla 16' pullup jump shot | 15 | 15 | |
| 5:36 | Jrue Holiday rebote defensivo | 15 | 15 | |
| 5:28 | Julius Randle falla 4' doble | 15 | 15 | |
| 5:23 | Reggie Bullock rebote defensivo | 15 | 15 | |
| 5:13 | Anthony Davis comete falta personal en el tiro | 15 | 15 | |
| 5:13 | Brandon Ingram anota tiro libre (1 de 2) | 15 | 16 | |
| 5:13 | Darius Miller entra al partido por Anthony Davis | 15 | 16 | |
| 5:13 | Brandon Ingram anota tiro libre (2 de 2) | 15 | 17 | |
| 4:59 | Kenrich Williams falla 28' tiro (3pts) | 15 | 17 | |
| 4:55 | Rajon Rondo rebote defensivo | 15 | 17 | |
| 4:51 | Rajon Rondo falla doble | 15 | 17 | |
| 4:46 | LeBron James rebote ofensivo | 15 | 17 | |
| 4:44 | Kyle Kuzma anota bandeja (Rajon Rondo marca la asistencia) | 15 | 19 | |
| 4:33 | Julius Randle anota 2' bandeja (Jrue Holiday marca la asistencia) | 17 | 19 | |
| 4:33 | Brandon Ingram comete falta personal en el tiro | 17 | 19 | |
| 4:33 | JaVale McGee entra al partido por Brandon Ingram | 17 | 19 | |
| 4:33 | Cheick Diallo entra al partido por Kenrich Williams | 17 | 19 | |
| 4:33 | Julius Randle anota tiro libre (1 de 1) | 18 | 19 | |
| 4:20 | Rajon Rondo pase errático (Cheick Diallo roba el balón) | 18 | 19 | |
| 4:10 | JaVale McGee bloquea (tapa) a Jrue Holiday's doble | 18 | 19 | |
| 4:07 | JaVale McGee rebote defensivo | 18 | 19 | |
| 4:03 | Julius Randle bloquea (tapa) a Kyle Kuzma 's 2' doble | 18 | 19 | |
| 4:03 | Lakers rebote ofensivo | 18 | 19 | |
| 4:03 | Lakers Tiempo fuera completo | 18 | 19 | |
| 4:03 | Lance Stephenson entra al partido por Rajon Rondo | 18 | 19 | |
| 4:03 | Kentavious Caldwell-Pope entra al partido por Reggie Bullock | 18 | 19 | |
| 4:01 | JaVale McGee anota 2' alley oop hundida shot (LeBron James marca la asistencia) | 18 | 21 | |
| 3:50 | Cheick Diallo anota bandeja (Jrue Holiday marca la asistencia) | 20 | 21 | |
| 3:50 | JaVale McGee comete falta personal en el tiro | 20 | 21 | |
| 3:50 | Cheick Diallo anota tiro libre (1 de 1) | 21 | 21 | |
| 3:36 | LeBron James anota 2' doble | 21 | 23 | |
| 3:14 | Julius Randle anota 3' driving floating jump shot (Jrue Holiday marca la asistencia) | 23 | 23 | |
| 3:11 | Jahlil Okafor entra al partido por Cheick Diallo | 23 | 23 | |
| 2:58 | JaVale McGee anota 2' alley oop hundida shot (Lance Stephenson marca la asistencia) | 23 | 25 | |
| 2:47 | JaVale McGee comete falta personal en el tiro | 23 | 25 | |
| 2:47 | Julius Randle falla tiro libre (1 de 2) | 23 | 25 | |
| 2:47 | Pelicans rebote ofensivo | 23 | 25 | |
| 2:47 | Brandon Ingram entra al partido por | 23 | 25 | |
| 2:47 | Frank Jackson entra al partido por Jrue Holiday | 23 | 25 | |
| 2:47 | Julius Randle anota tiro libre (2 de 2) | 24 | 25 | |
| 2:47 | enters el game para Kyle Kuzma | 24 | 25 | |
| 2:35 | Lance Stephenson falla 19' pullup jump shot | 24 | 25 | |
| 2:33 | Darius Miller rebote defensivo | 24 | 25 | |
| 2:26 | Julius Randle anota 22' step back jumpshot (E'Twaun Moore marca la asistencia) | 26 | 25 | |
| 2:08 | Jahlil Okafor comete falta personal en el tiro | 26 | 25 | |
| 2:08 | Brandon Ingram anota tiro libre (1 de 2) | 26 | 26 | |
| 2:08 | Brandon Ingram anota tiro libre (2 de 2) | 26 | 27 | |
| 1:58 | JaVale McGee comete falta personal en el tiro | 26 | 27 | |
| 1:58 | Julius Randle anota tiro libre (1 de 2) | 27 | 27 | |
| 1:58 | Julius Randle anota tiro libre (2 de 2) | 28 | 27 | |
| 1:46 | LeBron James anota 5' doble (Kentavious Caldwell-Pope marca la asistencia) | 28 | 29 | |
| 1:46 | Julius Randle comete falta personal en el tiro | 28 | 29 | |
| 1:46 | Tyson Chandler entra al partido por JaVale McGee | 28 | 29 | |
| 1:46 | LeBron James falla tiro libre (1 de 1) | 28 | 29 | |
| 1:35 | Jahlil Okafor rebote defensivo | 28 | 29 | |
| 1:30 | E'Twaun Moore falla 13' doble | 28 | 29 | |
| 1:30 | Lakers rebote defensivo | 28 | 29 | |
| 1:30 | Jahlil Okafor loose ball foul | 28 | 29 | |
| 1:30 | Brandon Ingram falla tiro libre (1 de 2) | 28 | 29 | |
| 1:30 | Lakers rebote ofensivo | 28 | 29 | |
| 1:30 | Brandon Ingram anota tiro libre (2 de 2) | 28 | 30 | |
| 1:20 | Julius Randle falla bandeja | 28 | 30 | |
| 1:19 | Lakers rebote defensivo | 28 | 30 | |
| 1:19 | Jahlil Okafor loose ball foul | 28 | 30 | |
| 1:19 | Tyson Chandler anota tiro libre (1 de 2) | 28 | 31 | |
| 1:19 | Stanley Johnson entra al partido por Jahlil Okafor | 28 | 31 | |
| 1:19 | Tyson Chandler falla tiro libre (2 de 2) | 28 | 31 | |
| 1:14 | Stanley Johnson rebote defensivo | 28 | 31 | |
| 1:08 | Darius Miller caminó con el balón (turnover) | 28 | 31 | |
| 55.1 | Brandon Ingram anota 3' doble (LeBron James marca la asistencia) | 28 | 33 | |
| 43.8 | Lance Stephenson comete falta personal en el tiro | 28 | 33 | |
| 43.8 | Stanley Johnson falla tiro libre (1 de 2) | 28 | 33 | |
| 43.8 | Pelicans rebote ofensivo | 28 | 33 | |
| 43.8 | Stanley Johnson falla tiro libre (2 de 2) | 28 | 33 | |
| 41.9 | Brandon Ingram rebote defensivo | 28 | 33 | |
| 34.0 | LeBron James anota 2' doble | 28 | 35 | |
| 29.5 | Stanley Johnson falta personal ofensiva | 28 | 35 | |
| 29.5 | Stanley Johnson comete pérdida de posesión de balón (turnover) | 28 | 35 | |
| 13.3 | LeBron James falla 28' three point pullup jump shot | 28 | 35 | |
| 9.4 | E'Twaun Moore rebote defensivo | 28 | 35 | |
| 3.5 | Stanley Johnson out of bounds pierde el balón comete pérdida de posesión de balón (turnover) | 28 | 35 | |
| 3.5 | Mike Muscala entra al partido por Tyson Chandler | 28 | 35 | |
| 1.1 | LeBron James falla 26' three point shot | 28 | 35 | |
| 1.0 | Lakers rebote ofensivo | 28 | 35 | |
| 0.0 | Final del 1er Período | 28 | 35 | |
Series de Temporada Regular
LAL lideran 2-1
Información del partido
crypto.com Arena
10:30 PM, 27 de Febrero, 2019Coverage: ESPN
Los Ángeles, CA
Asistencia: 18,997
- Árbitros:
- David Guthrie
- Ben Taylor
- Nick Buchert
Posiciones Suroeste 2025-26
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| San Antonio | 20 | 7 | .741 | - | G5 |
| Houston | 17 | 8 | .680 | 2 | G1 |
| Memphis | 13 | 15 | .464 | 7.5 | P1 |
| Dallas | 11 | 18 | .379 | 10 | P1 |
| New Orleans | 7 | 22 | .241 | 14 | G4 |
Posiciones Pacífico 2025-26
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 19 | 8 | .704 | - | P1 |
| Phoenix | 15 | 13 | .536 | 4.5 | P1 |
| Golden State | 14 | 15 | .483 | 6 | G1 |
| LA Clippers | 7 | 21 | .250 | 12.5 | G1 |
| Sacramento | 6 | 22 | .214 | 13.5 | P5 |

