Dallas Mavericks en Golden State Warriors
Gráfica de tiros
Tiros Realizados
Tiros Fallados
- Draymond Green falla 9' floating jump shot
- Anthony Davis falla 16' fade away jump shot
- Quinten Post anota 4' doble
- Anthony Davis falla driving floating jump shot
- Moses Moody falla 25' tiro (3pts)
- Cooper Flagg anota bandeja (Ryan Nembhard marca la asistencia)
- P.J. Washington anota 1' hundida
- Stephen Curry falla 20' pullup jump shot
- Ryan Nembhard anota running bandeja
- Anthony Davis bloquea (tapa) a Jimmy Butler III's doble
- Quinten Post anota doble
- Moses Moody bloquea (tapa) a Ryan Nembhard 's 15' pullup jump shot
- Quinten Post falla 25' tiro (3pts)
- Quinten Post falla 25' tiro (3pts)
- Anthony Davis falla 8' turnaround jump shot
- Draymond Green falla 26' tiro (3pts)
- Naji Marshall falla running pullup jump shot
- Cooper Flagg falla 16' pullup jump shot
- Stephen Curry falla 26' tiro (3pts)
- Anthony Davis anota 2' running hundida (Brandon Williams marca la asistencia)
- Quinten Post falla 25' tiro (3pts)
- Moses Moody anota 1' reverse bandeja (Gary Payton II marca la asistencia)
- Moses Moody falla 24' tiro (3pts)
- Brandon Williams anota 19' step back jumpshot
- Moses Moody anota 24' tiro (3pts) (Stephen Curry marca la asistencia)
- Trayce Jackson-Davis anota 1' hundida (Stephen Curry marca la asistencia)
- Klay Thompson falla 26' tiro (3pts)
- Anthony Davis bloquea (tapa) a Trayce Jackson-Davis 's 3' running bandeja
- Max Christie anota 22' three point step back jumpshot (Klay Thompson marca la asistencia)
- De'Anthony Melton falla driving floating jump shot
- Trayce Jackson-Davis anota hundida (Brandin Podziemski marca la asistencia)
- Max Christie anota 5' pullup jump shot
- Al Horford anota 26' tiro (3pts) (De'Anthony Melton marca la asistencia)
- Daniel Gafford anota 7' turnaround jump shot
- Klay Thompson bloquea (tapa) a De'Anthony Melton 's 10' pullup jump shot
- Brandin Podziemski anota 20' pullup jump shot
- Max Christie anota 18' step back jumpshot (P.J. Washington marca la asistencia)
- Klay Thompson falla 18' tiro
- Jimmy Butler III falla bandeja
- P.J. Washington falla driving floating jump shot
- Daniel Gafford anota tip in hundida
- Al Horford anota 28' tiro (3pts) (Jimmy Butler III marca la asistencia)
- P.J. Washington falla doble
- De'Anthony Melton falla 22' tiro (3pts)
- De'Anthony Melton anota 22' tiro (3pts) (Will Richard marca la asistencia)
- Klay Thompson anota 8' doble (Max Christie marca la asistencia)
- Al Horford anota 26' tiro (3pts) (Jimmy Butler III marca la asistencia)
- Klay Thompson falla bandeja
- Al Horford anota 26' tiro (3pts) (Jimmy Butler III marca la asistencia)
- P.J. Washington falla 23' tiro (3pts)
- Will Richard falla 26' tiro (3pts)
- Naji Marshall falla 30' tiro (3pts)
- Draymond Green falla 26' tiro (3pts)
- Naji Marshall anota 6' driving floating jump shot (Caleb Martin marca la asistencia)
- Al Horford falla 26' tiro (3pts)
- Ryan Nembhard anota 12' pullup jump shot
- P.J. Washington bloquea (tapa) a Draymond Green 's 3' hundida
- Naji Marshall anota running bandeja (Ryan Nembhard marca la asistencia)
- Stephen Curry falla 25' tiro (3pts)
- Ryan Nembhard falla 11' step back jumpshot
- Stephen Curry falla doble
- Naji Marshall anota 8' running pullup jump shot
- Draymond Green anota 24' tiro (3pts) (Stephen Curry marca la asistencia)
- Cooper Flagg falla 8' doble
- Stephen Curry falla 30' tiro (3pts)
- Caleb Martin anota running bandeja
- Stephen Curry anota 32' tiro (3pts) (Moses Moody marca la asistencia)
- Naji Marshall anota 10' driving floating jump shot
- Cooper Flagg anota 10' floating jump shot
- De'Anthony Melton falla 23' three point pullup jump shot
- Naji Marshall falla bandeja
- Jimmy Butler III anota 2' hundida (Brandin Podziemski marca la asistencia)
- Brandon Williams falla bandeja
- Jimmy Butler III anota 22' tiro (3pts) (De'Anthony Melton marca la asistencia)
- Naji Marshall anota 22' pullup jump shot
- Moses Moody falla finger roll bandeja
- Naji Marshall falla driving floating jump shot
- Moses Moody anota 4' bandeja (Brandin Podziemski marca la asistencia)
- Cooper Flagg falla bandeja
- Trayce Jackson-Davis anota doble (Jimmy Butler III marca la asistencia)
- Brandon Williams anota 2' hundida (Cooper Flagg marca la asistencia)
- De'Anthony Melton anota 10' driving floating jump shot
- Trayce Jackson-Davis bloquea (tapa) a Brandon Williams 's 4' bandeja
- De'Anthony Melton falla 18' doble
- Cooper Flagg anota 5' tiro de gancho
- Trayce Jackson-Davis anota 1' alley oop hundida (Brandin Podziemski marca la asistencia)
- Cooper Flagg anota bandeja
- Brandin Podziemski anota 6' floating jump shot
- Cooper Flagg anota 10' floating jump shot
- De'Anthony Melton falla 23' tiro (3pts)
- Moses Moody anota 27' tiro (3pts) (Jimmy Butler III marca la asistencia)
- Daniel Gafford anota bandeja (Cooper Flagg marca la asistencia)
- Brandin Podziemski anota 22' tiro (3pts) (Jimmy Butler III marca la asistencia)
- Cooper Flagg anota 15' pullup jump shot
- Klay Thompson falla 27' running jump shot
- Brandin Podziemski falla 25' tiro (3pts)
- Stephen Curry anota 9' doble
- Naji Marshall falla 22' step back jumpshot
- Cooper Flagg anota bandeja
- Stephen Curry anota 4' bandeja (Jimmy Butler III marca la asistencia)
- Cooper Flagg falla 26' tiro (3pts)
- Stephen Curry anota bandeja (Draymond Green marca la asistencia)
- Max Christie anota 2' hundida (P.J. Washington marca la asistencia)
- Draymond Green falla 26' tiro (3pts)
- Stephen Curry falla 26' tiro (3pts)
- P.J. Washington falla 10' fade away jump shot
- Quinten Post falla bandeja
- Max Christie falla driving floating jump shot
- Quinten Post falla bandeja
- Ryan Nembhard falla 27' three point pullup jump shot
- Jimmy Butler III anota bandeja (Draymond Green marca la asistencia)
- Naji Marshall falla 27' tiro (3pts)
- Quinten Post anota bandeja (Jimmy Butler III marca la asistencia)
- Cooper Flagg anota 25' three pointer
- Quinten Post falla 23' tiro (3pts)
- Stephen Curry falla 28' three point pullup jump shot
- P.J. Washington anota 6' doble (Cooper Flagg marca la asistencia)
- Brandin Podziemski falla 23' tiro (3pts)
- Brandon Williams anota 26' three point shot
- Gary Payton II anota 2' bandeja (Stephen Curry marca la asistencia)
- Brandon Williams anota 20' pullup jump shot
- Draymond Green anota 2' bandeja (Gary Payton II marca la asistencia)
- Cooper Flagg anota bandeja
- Max Christie falla running bandeja
- Stephen Curry anota 5' doble (Moses Moody marca la asistencia)
- Al Horford anota bandeja (De'Anthony Melton marca la asistencia)
- Will Richard anota 25' tiro (3pts) (Jimmy Butler III marca la asistencia)
- P.J. Washington anota bandeja
- Klay Thompson anota 26' tiro (3pts) (Brandon Williams marca la asistencia)
- Will Richard falla 23' tiro (3pts)
- Al Horford falla 26' tiro (3pts)
- Naji Marshall falla 7' fade away jump shot
- Naji Marshall falla 7' floating jump shot
- Will Richard falla 26' tiro (3pts)
- Brandon Williams anota bandeja
- De'Anthony Melton bloquea (tapa) a Naji Marshall 's 4' bandeja
- Brandin Podziemski anota bandeja (Al Horford marca la asistencia)
- Jimmy Butler III anota 1' running hundida (Al Horford marca la asistencia)
- Brandon Williams anota bandeja
- De'Anthony Melton falla 23' tiro (3pts)
- De'Anthony Melton anota bandeja
- Klay Thompson falla heave jump shot
- Stephen Curry falla 27' turnaround jump shot
- Cooper Flagg anota 1' hundida (Max Christie marca la asistencia)
- Will Richard falla 23' three point step back jumpshot
- Moses Moody falla 26' three point pullup jump shot
- Cooper Flagg falla 14' turnaround jump shot
- Gary Payton II falla 22' tiro (3pts)
- Will Richard anota running bandeja (Gary Payton II marca la asistencia)
- P.J. Washington anota 3' tiro de gancho
- Stephen Curry falla 26' tiro (3pts)
- Cooper Flagg bloquea (tapa) a Moses Moody 's 10' turnaround jump shot
- Gary Payton II falla alley oop bandeja
- Cooper Flagg falla running bandeja
- Brandin Podziemski falla 22' tiro (3pts)
- P.J. Washington falla 6' tiro de gancho
- Brandin Podziemski falla 26' tiro (3pts)
- Gary Payton II bloquea (tapa) a Cooper Flagg 's 5' running bandeja
- Klay Thompson anota 19' tiro (Cooper Flagg marca la asistencia)
- De'Anthony Melton falla 25' three point step back jumpshot
- Cooper Flagg anota running bandeja
- Brandon Williams anota doble (Klay Thompson marca la asistencia)
- Klay Thompson falla 25' tiro (3pts)
- De'Anthony Melton falla bandeja
- Trayce Jackson-Davis anota tapeo
- Jimmy Butler III falla three point shot
- Max Christie anota 12' pullup jump shot
- Stephen Curry falla 28' three point step back jumpshot
- Brandon Williams anota 2' doble
- Gary Payton II anota 1' hundida (Draymond Green marca la asistencia)
- Max Christie falla 26' tiro (3pts)
- Stephen Curry anota 26' three pointer
- Max Christie falla bandeja
- Stephen Curry falla finger roll bandeja
- Cooper Flagg anota 2' hundida (Brandon Williams marca la asistencia)
- Jimmy Butler III anota 2' reverse bandeja (Gary Payton II marca la asistencia)
- Cooper Flagg anota 14' pullup jump shot
- De'Anthony Melton anota 6' floating jump shot (Gary Payton II marca la asistencia)
- Cooper Flagg falla 25' three point pullup jump shot
- Stephen Curry falla doble
- Jimmy Butler III falla 3' tapeo
- Gary Payton II anota tapeo
- Brandon Williams falla driving floating jump shot
- P.J. Washington anota tip in hundida
- P.J. Washington anota 1' bandeja (Cooper Flagg marca la asistencia)
- De'Anthony Melton anota 26' three pointer
- Brandon Williams anota 1' doble
- Jimmy Butler III falla 32' tiro (3pts)
- P.J. Washington anota 1' hundida (Max Christie marca la asistencia)
Tiros Realizados
Tiros Fallados
| HORA | JUGADA | DAL | GS | |
|---|---|---|---|---|
| 12:00 | Anthony Davis vs. Quinten Post (Stephen Curry retiene la posesión) | 0 | 0 | |
| 11:55 | Draymond Green falla 9' floating jump shot | 0 | 0 | |
| 11:53 | Cooper Flagg rebote defensivo | 0 | 0 | |
| 11:32 | Anthony Davis falla 16' fade away jump shot | 0 | 0 | |
| 11:31 | Jimmy Butler III rebote defensivo | 0 | 0 | |
| 11:19 | Quinten Post anota 4' doble | 0 | 2 | |
| 11:06 | Anthony Davis falla driving floating jump shot | 0 | 2 | |
| 11:03 | Draymond Green rebote defensivo | 0 | 2 | |
| 10:58 | Moses Moody falla 25' tiro (3pts) | 0 | 2 | |
| 10:53 | Warriors rebote ofensivo | 0 | 2 | |
| 10:50 | Ryan Nembhard comete falta personal en el tiro | 0 | 2 | |
| 10:50 | Draymond Green anota tiro libre (1 de 2) | 0 | 3 | |
| 10:50 | Draymond Green anota tiro libre (2 de 2) | 0 | 4 | |
| 10:40 | Cooper Flagg anota bandeja (Ryan Nembhard marca la asistencia) | 2 | 4 | |
| 10:27 | Stephen Curry pase errático comete pérdida de posesión de balón (turnover) (P.J. Washington roba el balón) | 2 | 4 | |
| 10:24 | P.J. Washington anota 1' hundida | 4 | 4 | |
| 10:14 | Stephen Curry falla 20' pullup jump shot | 4 | 4 | |
| 10:14 | Cooper Flagg rebote defensivo | 4 | 4 | |
| 10:05 | Ryan Nembhard anota running bandeja | 6 | 4 | |
| 9:43 | Anthony Davis bloquea (tapa) a Jimmy Butler III's doble | 6 | 4 | |
| 9:40 | Quinten Post rebote ofensivo | 6 | 4 | |
| 9:40 | Quinten Post anota doble | 6 | 6 | |
| 9:33 | Moses Moody bloquea (tapa) a Ryan Nembhard 's 15' pullup jump shot | 6 | 6 | |
| 9:31 | Moses Moody rebote defensivo | 6 | 6 | |
| 9:23 | Quinten Post falla 25' tiro (3pts) | 6 | 6 | |
| 9:21 | Draymond Green rebote ofensivo | 6 | 6 | |
| 9:20 | Quinten Post falla 25' tiro (3pts) | 6 | 6 | |
| 9:19 | P.J. Washington rebote defensivo | 6 | 6 | |
| 9:18 | P.J. Washington pierde el balón comete pérdida de posesión de balón (turnover) (Moses Moody roba el balón) | 6 | 6 | |
| 9:15 | Moses Moody steps out of bounds comete pérdida de posesión de balón (turnover) | 6 | 6 | |
| 8:56 | Anthony Davis falla 8' turnaround jump shot | 6 | 6 | |
| 8:53 | Quinten Post rebote defensivo | 6 | 6 | |
| 8:47 | Ryan Nembhard falta personal | 6 | 6 | |
| 8:47 | Brandon Williams entra al partido por Ryan Nembhard | 6 | 6 | |
| 8:40 | Draymond Green falla 26' tiro (3pts) | 6 | 6 | |
| 8:37 | Naji Marshall rebote defensivo | 6 | 6 | |
| 8:32 | Naji Marshall falla running pullup jump shot | 6 | 6 | |
| 8:29 | Jimmy Butler III rebote defensivo | 6 | 6 | |
| 8:20 | Naji Marshall comete falta personal en el tiro | 6 | 6 | |
| 8:20 | Stephen Curry anota tiro libre (1 de 3) | 6 | 7 | |
| 8:20 | Stephen Curry anota tiro libre (2 de 3) | 6 | 8 | |
| 8:20 | Max Christie entra al partido por Naji Marshall | 6 | 8 | |
| 8:20 | Stephen Curry anota tiro libre (3 de 3) | 6 | 9 | |
| 8:11 | Cooper Flagg falla 16' pullup jump shot | 6 | 9 | |
| 8:07 | Draymond Green rebote defensivo | 6 | 9 | |
| 8:01 | Stephen Curry falla 26' tiro (3pts) | 6 | 9 | |
| 7:58 | Cooper Flagg rebote defensivo | 6 | 9 | |
| 7:55 | Anthony Davis anota 2' running hundida (Brandon Williams marca la asistencia) | 8 | 9 | |
| 7:38 | Quinten Post falla 25' tiro (3pts) | 8 | 9 | |
| 7:34 | Max Christie rebote defensivo | 8 | 9 | |
| 7:28 | Max Christie pase errático comete pérdida de posesión de balón (turnover) (Quinten Post roba el balón) | 8 | 9 | |
| 7:20 | Cooper Flagg comete falta personal en el tiro | 8 | 9 | |
| 7:20 | Jimmy Butler III anota tiro libre (1 de 2) | 8 | 10 | |
| 7:20 | Brandin Podziemski entra al partido por Quinten Post | 8 | 10 | |
| 7:20 | Jimmy Butler III anota tiro libre (2 de 2) | 8 | 11 | |
| 7:05 | Draymond Green comete falta personal en el tiro | 8 | 11 | |
| 7:05 | Anthony Davis falla tiro libre (1 de 2) | 8 | 11 | |
| 7:05 | Mavericks rebote ofensivo | 8 | 11 | |
| 7:05 | Gary Payton II entra al partido por Jimmy Butler III | 8 | 11 | |
| 7:05 | Anthony Davis anota tiro libre (2 de 2) | 9 | 11 | |
| 6:55 | Moses Moody anota 1' reverse bandeja (Gary Payton II marca la asistencia) | 9 | 13 | |
| 6:48 | Brandin Podziemski falta personal | 9 | 13 | |
| 6:48 | Warriors Tiempo fuera completo | 9 | 13 | |
| 6:40 | Stephen Curry comete falta personal en el tiro | 9 | 13 | |
| 6:40 | Brandon Williams anota tiro libre (1 de 2) | 10 | 13 | |
| 6:40 | Brandon Williams anota tiro libre (2 de 2) | 11 | 13 | |
| 6:29 | Moses Moody falla 24' tiro (3pts) | 11 | 13 | |
| 6:26 | Anthony Davis rebote defensivo | 11 | 13 | |
| 6:18 | Brandon Williams anota 19' step back jumpshot | 13 | 13 | |
| 6:05 | Moses Moody anota 24' tiro (3pts) (Stephen Curry marca la asistencia) | 13 | 16 | |
| 5:51 | Brandin Podziemski comete falta personal en el tiro | 13 | 16 | |
| 5:51 | Brandon Williams anota tiro libre (1 de 2) | 14 | 16 | |
| 5:51 | Trayce Jackson-Davis entra al partido por Draymond Green | 14 | 16 | |
| 5:51 | De'Anthony Melton entra al partido por Gary Payton II | 14 | 16 | |
| 5:51 | Klay Thompson entra al partido por P.J. Washington | 14 | 16 | |
| 5:51 | Brandon Williams anota tiro libre (2 de 2) | 15 | 16 | |
| 5:36 | Trayce Jackson-Davis anota 1' hundida (Stephen Curry marca la asistencia) | 15 | 18 | |
| 5:27 | Trayce Jackson-Davis comete falta personal en el tiro | 15 | 18 | |
| 5:27 | Anthony Davis falla tiro libre (1 de 2) | 15 | 18 | |
| 5:27 | Mavericks rebote ofensivo | 15 | 18 | |
| 5:27 | Al Horford entra al partido por Moses Moody | 15 | 18 | |
| 5:27 | Anthony Davis falla tiro libre (2 de 2) | 15 | 18 | |
| 5:25 | Trayce Jackson-Davis rebote defensivo | 15 | 18 | |
| 5:10 | Stephen Curry falta personal ofensiva | 15 | 18 | |
| 5:10 | Stephen Curry falta personal ofensiva comete pérdida de posesión de balón (turnover) | 15 | 18 | |
| 4:58 | Klay Thompson falla 26' tiro (3pts) | 15 | 18 | |
| 4:56 | Trayce Jackson-Davis rebote defensivo | 15 | 18 | |
| 4:52 | Anthony Davis bloquea (tapa) a Trayce Jackson-Davis 's 3' running bandeja | 15 | 18 | |
| 4:50 | Anthony Davis rebote defensivo | 15 | 18 | |
| 4:37 | Max Christie anota 22' three point step back jumpshot (Klay Thompson marca la asistencia) | 18 | 18 | |
| 4:20 | De'Anthony Melton falla driving floating jump shot | 18 | 18 | |
| 4:18 | De'Anthony Melton rebote ofensivo | 18 | 18 | |
| 4:17 | Max Christie comete falta personal en el tiro | 18 | 18 | |
| 4:17 | Stephen Curry anota tiro libre (1 de 2) | 18 | 19 | |
| 4:17 | Daniel Gafford entra al partido por Anthony Davis | 18 | 19 | |
| 4:17 | Stephen Curry anota tiro libre (2 de 2) | 18 | 20 | |
| 4:07 | Brandon Williams pase errático comete pérdida de posesión de balón (turnover) (Al Horford roba el balón) | 18 | 20 | |
| 4:04 | Trayce Jackson-Davis anota hundida (Brandin Podziemski marca la asistencia) | 18 | 22 | |
| 3:53 | Max Christie anota 5' pullup jump shot | 20 | 22 | |
| 3:43 | Al Horford anota 26' tiro (3pts) (De'Anthony Melton marca la asistencia) | 20 | 25 | |
| 3:27 | Daniel Gafford anota 7' turnaround jump shot | 22 | 25 | |
| 3:18 | Klay Thompson bloquea (tapa) a De'Anthony Melton 's 10' pullup jump shot | 22 | 25 | |
| 3:18 | Warriors rebote ofensivo | 22 | 25 | |
| 3:18 | Will Richard entra al partido por Stephen Curry | 22 | 25 | |
| 3:18 | Jimmy Butler III entra al partido por Trayce Jackson-Davis | 22 | 25 | |
| 3:18 | P.J. Washington entra al partido por Cooper Flagg | 22 | 25 | |
| 3:13 | Brandin Podziemski anota 20' pullup jump shot | 22 | 27 | |
| 2:47 | Max Christie anota 18' step back jumpshot (P.J. Washington marca la asistencia) | 24 | 27 | |
| 2:21 | Mavericks Tiempo fuera completo | 24 | 27 | |
| 2:21 | Klay Thompson vs. De'Anthony Melton (Jimmy Butler III retiene la posesión) | 24 | 27 | |
| 2:20 | Brandon Williams falta personal | 24 | 27 | |
| 2:20 | Mavericks Tiempo fuera completo | 24 | 27 | |
| 2:20 | (02:20) [Mavericks] COACH'S CHALLENGE (CALL STANDS) [Mavericks] charged with a timeout | 24 | 27 | |
| 2:20 | Jimmy Butler III anota tiro libre (1 de 2) | 24 | 28 | |
| 2:20 | Jimmy Butler III falla tiro libre (2 de 2) | 24 | 28 | |
| 2:18 | Daniel Gafford rebote defensivo | 24 | 28 | |
| 2:06 | Klay Thompson falla 18' tiro | 24 | 28 | |
| 2:04 | Brandin Podziemski rebote defensivo | 24 | 28 | |
| 1:51 | Jimmy Butler III falla bandeja | 24 | 28 | |
| 1:49 | Daniel Gafford rebote defensivo | 24 | 28 | |
| 1:40 | P.J. Washington falla driving floating jump shot | 24 | 28 | |
| 1:35 | Daniel Gafford rebote ofensivo | 24 | 28 | |
| 1:35 | Daniel Gafford anota tip in hundida | 26 | 28 | |
| 1:28 | Al Horford anota 28' tiro (3pts) (Jimmy Butler III marca la asistencia) | 26 | 31 | |
| 1:13 | P.J. Washington falla doble | 26 | 31 | |
| 1:09 | Al Horford rebote defensivo | 26 | 31 | |
| 58.0 | De'Anthony Melton falla 22' tiro (3pts) | 26 | 31 | |
| 54.9 | Will Richard rebote ofensivo | 26 | 31 | |
| 53.5 | De'Anthony Melton anota 22' tiro (3pts) (Will Richard marca la asistencia) | 26 | 34 | |
| 43.3 | Klay Thompson anota 8' doble (Max Christie marca la asistencia) | 28 | 34 | |
| 33.1 | Al Horford anota 26' tiro (3pts) (Jimmy Butler III marca la asistencia) | 28 | 37 | |
| 11.3 | Klay Thompson falla bandeja | 28 | 37 | |
| 10.5 | Jimmy Butler III rebote defensivo | 28 | 37 | |
| 3.3 | Al Horford anota 26' tiro (3pts) (Jimmy Butler III marca la asistencia) | 28 | 40 | |
| 0.0 | Final del 1er Período | 28 | 40 | |
Videos de DAL @ GS
Golden State extendió a tres su racha de triunfos seguidos venciendo 126-116 a Dallas
- 1:53
¡El Chef Curry prende la estufa y sirve triple!
- 0:16
¡Cooper Flagg vuela y la clava!
- 0:11
Partidos
Información del partido
San Francisco, CA

ABCESPN
Árbitro:James Williams
Árbitro:Andy Nagy
Árbitro:Natalie Sago

2025-26 Posiciones
Conferencia del Oeste
| Suroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| San Antonio | 28 | 13 | .683 | - | G1 |
| Houston | 23 | 15 | .605 | 3.5 | P1 |
| Memphis | 17 | 23 | .425 | 10.5 | P1 |
| Dallas | 16 | 26 | .381 | 12.5 | G1 |
| New Orleans | 10 | 33 | .233 | 19 | G1 |
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 24 | 15 | .615 | - | P1 |
| Phoenix | 24 | 17 | .585 | 1 | P2 |
| Golden State | 23 | 19 | .548 | 2.5 | G2 |
| LA Clippers | 17 | 23 | .425 | 7.5 | G4 |
| Sacramento | 11 | 30 | .268 | 14 | G3 |
Noticias - NBA

NBA fecha límite de cambios: Lakers y otros equipos a seguir
Los expertos de ESPN tienen lo más reciente sobre 10 equipos con decisiones importantes que tomar antes de la fecha límite de cambios de la NBA.
1h

Los Pistons y el Thunder gobiernan el Este y el Oeste en la NBA
Además, los Hornets sorprendieron a los Lakers, los Spurs destrozaron a los Bucks y los Warriors vencieron a los Knicks, entre otros partidos de la jornada.
3h

Klay Thompson lideró la ofensiva de Dallas en el triunfo contra el Jazz
El ex Golden State sumó 26 puntos en la victoria de los Mavericks por 144 a 122. En Utah, Brice Sensabaugh fue el máximo anotador al aportar 27 unidades.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.



