Charlotte Sting en Detroit Shock

Charlotte StingStingCHA
4-23, 0-13 Visitante
64
4-23, 0-13 Visitante
F
| 1 | 2 | T | |
|---|---|---|---|
Sting CHA | 21 | 43 | 64 |
Shock TUL | 31 | 40 | 71 |

Detroit ShockShockTUL
12-14, 9-5 Local
71
12-14, 9-5 Local
Gráfica de tiros
- Cheryl Ford's 7 ft Jumper blocked by Tammy Sutton-Brown.
- Cheryl Ford's Layup blocked by Tammy Sutton-Brown.
- Deanna Nolan made 14 ft Jumper.
- Cheryl Ford missed 15 ft Jumper.
- Deanna Nolan missed 15 ft Jumper.
- Cheryl Ford made Layup. Assisted by Swin Cash.
- Swin Cash's Layup blocked by Tammy Sutton-Brown.
- Katie Smith missed 16 ft Jumper.
- Cheryl Ford made Layup.
- Cheryl Ford missed Layup.
- Deanna Nolan missed 16 ft Jumper.
- Katie Smith made 22 ft Three Point Jumper. Assisted by Cheryl Ford.
- Cheryl Ford missed 5 ft Jumper.
- Deanna Nolan missed Layup.
- Ruth Riley missed Jumper.
- Ruth Riley made 5 ft Jumper.
- Ruth Riley missed 17 ft Jumper.
- Ruth Riley missed Jumper.
- Deanna Nolan missed 22 ft Three Point Jumper.
- Plenette Pierson missed Layup.
- Deanna Nolan made 15 ft Jumper.
- Cheryl Ford missed 8 ft Hook Shot.
- Kara Braxton made Free Throw (1 de 2).
- Kara Braxton made Free Throw (2 de 2).
- Kara Braxton missed 16 ft Jumper.
- Katie Smith missed 19 ft Jumper.
- Ruth Riley made 17 ft Jumper. Assisted by Elaine Powell.
- Cheryl Ford missed Free Throw (1 de 2).
- Cheryl Ford made Free Throw (2 de 2).
- Katie Smith made Three Point Jumper. Assisted by Plenette Pierson.
- Katie Smith made 15 ft Jumper.
- Swin Cash made Free Throw (1 de 2).
- Swin Cash missed Free Throw (2 de 2).
- Deanna Nolan made 19 ft Jumper.
- Swin Cash missed 18 ft Jumper.
- Elaine Powell made Driving Layup.
- Elaine Powell missed Free Throw (1 de 1).
- Katie Smith missed Free Throw (1 de 2).
- Katie Smith made Free Throw (2 de 2).
- Swin Cash made Free Throw (1 de 2).
- Swin Cash missed Free Throw (2 de 2).
- Swin Cash made Free Throw (2 de 2).
- Ruth Riley missed 23 ft Three Point Jumper.
- Deanna Nolan missed Layup.
- Swin Cash missed Jumper.
- Deanna Nolan made Layup.
- Swin Cash missed Layup.
- Swin Cash missed 11 ft Jumper.
- Swin Cash's 11 ft Jumper blocked by Tangela Smith.
- Deanna Nolan missed Free Throw (1 de 2).
- Deanna Nolan made Free Throw (2 de 2).
- Katie Smith made 24 ft Three Point Jumper. Assisted by Swin Cash.
- Deanna Nolan missed 13 ft Running Jumper.
- Ruth Riley missed 13 ft Jumper.
- Ruth Riley made Layup.
- Swin Cash made Layup.
- Cheryl Ford missed Jumper.
- Deanna Nolan made Free Throw (1 de 2).
- Deanna Nolan made Free Throw (2 de 2).
- Deanna Nolan made 24 ft Three Point Jumper. Assisted by Elaine Powell.
- Deanna Nolan made 17 ft Jumper.
- Kara Braxton missed Free Throw (1 de 2).
- Kara Braxton missed Free Throw (2 de 2).
- Plenette Pierson missed 7 ft Hook Shot.
- Barbara Farris missed Layup.
- Barbara Farris made Free Throw (1 de 2).
- Barbara Farris made Free Throw (2 de 2).
- Katie Smith made Free Throw (1 de 2).
- Katie Smith made Free Throw (2 de 2).
- Plenette Pierson made Layup.
- Plenette Pierson made Free Throw (1 de 2).
- Plenette Pierson made Free Throw (2 de 2).
- Kara Braxton missed 15 ft Jumper.
- Ruth Riley made Free Throw (1 de 2).
- Ruth Riley made Free Throw (2 de 2).
- Elaine Powell's 5 ft Jumper blocked by Sheri Sam.
- Ruth Riley missed Jumper.
- Katie Smith made 22 ft Three Point Jumper.
- Cheryl Ford made Layup. Assisted by Sheila Lambert.
- Cheryl Ford missed 10 ft Jumper.
- Barbara Farris missed Free Throw (1 de 2).
- Barbara Farris made Free Throw (2 de 2).
- Sheila Lambert made 11 ft Jumper.
- Barbara Farris missed Layup.
- Barbara Farris's Layup blocked by Tangela Smith.
- Katie Smith made Free Throw (1 de 2).
- Katie Smith made Free Throw (2 de 2).
- Katie Smith made Free Throw (1 de 2).
- Katie Smith made Free Throw (2 de 2).
- Deanna Nolan made Free Throw (1 de 2).
- Deanna Nolan missed Free Throw (2 de 2).
- Sheri Sam missed 14 ft Jumper.
- Tangela Smith missed 18 ft Jumper.
- Sheri Sam missed Layup.
- Sheri Sam missed Free Throw (1 de 2).
- Sheri Sam missed Free Throw (2 de 2).
- Tangela Smith made Free Throw (1 de 2).
- Tangela Smith made Free Throw (2 de 2).
- Adrienne Goodson missed 16 ft Jumper.
- Jia Perkins missed 16 ft Jumper.
- Tammy Sutton-Brown made Free Throw (1 de 2).
- Tammy Sutton-Brown made Free Throw (2 de 2).
- Tangela Smith made Layup. Assisted by Jia Perkins.
- Tangela Smith missed 15 ft Jumper.
- Adrienne Goodson missed Jumper.
- Caity Matter made 11 ft Two Point Shot. Assisted by Sheri Sam.
- Tangela Smith missed 16 ft Jumper.
- Teana Miller made Free Throw (1 de 2).
- Teana Miller made Free Throw (2 de 2).
- Adrienne Goodson missed 16 ft Jumper.
- Helen Darling missed 23 ft Three Point Jumper.
- Sheri Sam missed 14 ft Jumper.
- Kristen Rasmussen made 23 ft Three Point Jumper. Assisted by Sheri Sam.
- Tangela Smith missed 17 ft Jumper.
- Sheri Sam made Driving Layup.
- Tangela Smith made Layup. Assisted by Sheri Sam.
- Kristen Rasmussen missed 21 ft Three Point Jumper.
- Tangela Smith made 15 ft Jumper.
- Tangela Smith made 14 ft Jumper.
- Helen Darling missed 22 ft Three Point Jumper.
- Sheri Sam made 16 ft Jumper.
- Sheri Sam missed 18 ft Jumper.
- Sheri Sam missed 18 ft Jumper.
- Helen Darling made 23 ft Three Point Jumper. Assisted by Tammy Sutton-Brown.
- Tammy Sutton-Brown made Free Throw (1 de 2).
- Tammy Sutton-Brown made Free Throw (2 de 2).
- Helen Darling missed 21 ft Three Point Jumper.
- Tammy Sutton-Brown's 8 ft Jumper blocked by Cheryl Ford.
- Tangela Smith missed 17 ft Jumper.
- Tangela Smith made Layup.
- Sheri Sam missed 20 ft Jumper.
- Sheri Sam made Layup. Assisted by Kelly Mazzante.
- Sheri Sam made Free Throw (1 de 1).
- Tammy Sutton-Brown missed Layup.
- Adrienne Goodson made Driving Layup.
- Adrienne Goodson made Driving Layup.
- Kelly Mazzante missed 15 ft Jumper.
- Adrienne Goodson missed 17 ft Jumper.
- Sheri Sam made Free Throw (1 de 2).
- Sheri Sam missed Free Throw (2 de 2).
- Kelly Mazzante missed 23 ft Three Point Jumper.
- Janel McCarville's 15 ft Jumper blocked by Ruth Riley.
- Janel McCarville's 14 ft Jumper blocked by Ruth Riley.
- Tangela Smith missed Free Throw (1 de 2).
- Tangela Smith made Free Throw (2 de 2).
- Jia Perkins missed 7 ft Jumper.
- Sheri Sam made Free Throw (1 de 2).
- Sheri Sam made Free Throw (2 de 2).
- Tangela Smith missed 17 ft Jumper.
- Jia Perkins missed 18 ft Jumper.
- Tangela Smith made Free Throw (1 de 2).
- Tangela Smith made Free Throw (2 de 2).
- Tangela Smith made Free Throw (2 de 2).
- Helen Darling made 22 ft Three Point Jumper. Assisted by Tangela Smith.
- Tammy Sutton-Brown made Free Throw (1 de 2).
- Tammy Sutton-Brown made Free Throw (2 de 2).
- Tangela Smith made Free Throw (1 de 2).
- Tangela Smith made Free Throw (2 de 2).
- Tangela Smith made Free Throw (1 de 2).
- Tangela Smith made Free Throw (2 de 2).
- Tangela Smith made Layup.
- Sheri Sam missed Free Throw (1 de 2).
- Sheri Sam made Free Throw (2 de 2).
- Kelly Mazzante missed 23 ft Three Point Jumper.
- Sheri Sam made Free Throw (1 de 2).
- Sheri Sam made Free Throw (2 de 2).
- Tangela Smith made Layup. Assisted by Tammy Sutton-Brown.
STING
SHOCK
| HORA | JUGADA | CHA | TUL | |
|---|---|---|---|---|
| 20:00 | Start of el 1st Half. | 0 | 0 | |
| 20:00 | Salto: Tammy Sutton-Brown vs. Cheryl Ford. Detroit retiene la posesión. | 0 | 0 | |
| 19:52 | Cheryl Ford's 7 ft Jumper blocked by Tammy Sutton-Brown. | 0 | 0 | |
| 19:50 | Cheryl Ford Offensive Rebound. | 0 | 0 | |
| 19:49 | Cheryl Ford's Layup blocked by Tammy Sutton-Brown. | 0 | 0 | |
| 19:46 | Sheri Sam Defensive Rebound. | 0 | 0 | |
| 19:30 | Helen Darling Offensive Foul. Her 2nd Personal Foul. | 0 | 0 | |
| 19:30 | Helen Darling Foul | 0 | 0 | |
| 19:22 | Helen Darling Personal Foul. Her 2nd Personal Foul. | 0 | 0 | |
| 19:13 | Deanna Nolan made 14 ft Jumper. | 0 | 2 | |
| 18:53 | Helen Darling Bad Pass | 0 | 2 | |
| 18:40 | Cheryl Ford missed 15 ft Jumper. | 0 | 2 | |
| 18:38 | Katie Smith Offensive Rebound. | 0 | 2 | |
| 18:24 | Deanna Nolan missed 15 ft Jumper. | 0 | 2 | |
| 18:22 | Tangela Smith Defensive Rebound. | 0 | 2 | |
| 18:14 | Deanna Nolan Personal Foul. Her 1st Personal Foul. | 0 | 2 | |
| 18:05 | Tammy Sutton-Brown Lost Ball. Stolen by Deanna Nolan. | 0 | 2 | |
| 17:59 | Deanna Nolan Bad Pass. Stolen by Jia Perkins. | 0 | 2 | |
| 17:52 | Sheri Sam missed 14 ft Jumper. | 0 | 2 | |
| 17:51 | Charlotte Offensive Rebound. | 0 | 2 | |
| 17:47 | Tangela Smith missed 18 ft Jumper. | 0 | 2 | |
| 17:45 | Tammy Sutton-Brown Offensive Rebound. | 0 | 2 | |
| 17:34 | Sheri Sam missed Layup. | 0 | 2 | |
| 17:34 | Charlotte Defensive Rebound. | 0 | 2 | |
| 17:34 | Tangela Smith Loose Ball Foul. Her 1st Personal Foul. | 0 | 2 | |
| 17:10 | Cheryl Ford made Layup. Assisted by Swin Cash. | 0 | 4 | |
| 16:42 | Tangela Smith Bad Pass | 0 | 4 | |
| 16:23 | Swin Cash's Layup blocked by Tammy Sutton-Brown. | 0 | 4 | |
| 16:21 | Tammy Sutton-Brown Defensive Rebound. | 0 | 4 | |
| 16:16 | Helen Darling Traveling | 0 | 4 | |
| 16:16 | Charlotte Full Timeout. | 0 | 4 | |
| 16:05 | Katie Smith missed 16 ft Jumper. | 0 | 4 | |
| 16:02 | Cheryl Ford Offensive Rebound. | 0 | 4 | |
| 16:00 | Cheryl Ford made Layup. | 0 | 6 | |
| 15:34 | Swin Cash Shooting Foul. Her 1st Personal Foul. | 0 | 6 | |
| 15:34 | Sheri Sam missed Free Throw (1 de 2). | 0 | 6 | |
| 15:34 | Charlotte Offensive Rebound. | 0 | 6 | |
| 15:34 | Sheri Sam missed Free Throw (2 de 2). | 0 | 6 | |
| 15:33 | Cheryl Ford Defensive Rebound. | 0 | 6 | |
| 15:14 | Cheryl Ford missed Layup. | 0 | 6 | |
| 15:11 | Helen Darling Defensive Rebound. | 0 | 6 | |
| 15:03 | Ruth Riley Shooting Foul. Her 1st Personal Foul. | 0 | 6 | |
| 15:03 | Tangela Smith made Free Throw (1 de 2). | 1 | 6 | |
| 15:03 | Tangela Smith made Free Throw (2 de 2). | 2 | 6 | |
| 14:45 | Cheryl Ford Bad Pass. Stolen by Helen Darling. | 2 | 6 | |
| 14:44 | Helen Darling Traveling | 2 | 6 | |
| 14:44 | Adrienne Goodson entra al partido por Helen Darling. | 2 | 6 | |
| 14:29 | Deanna Nolan missed 16 ft Jumper. | 2 | 6 | |
| 14:26 | Cheryl Ford Offensive Rebound. | 2 | 6 | |
| 14:22 | Katie Smith made 22 ft Three Point Jumper. Assisted by Cheryl Ford. | 2 | 9 | |
| 14:03 | Tammy Sutton-Brown Offensive Foul. Her 2nd Personal Foul. | 2 | 9 | |
| 14:03 | Tammy Sutton-Brown Foul | 2 | 9 | |
| 13:52 | Swin Cash Traveling | 2 | 9 | |
| 13:37 | Adrienne Goodson missed 16 ft Jumper. | 2 | 9 | |
| 13:34 | Swin Cash Defensive Rebound. | 2 | 9 | |
| 13:25 | Cheryl Ford missed 5 ft Jumper. | 2 | 9 | |
| 13:22 | Adrienne Goodson Defensive Rebound. | 2 | 9 | |
| 13:12 | Jia Perkins missed 16 ft Jumper. | 2 | 9 | |
| 13:11 | Jia Perkins Offensive Rebound. | 2 | 9 | |
| 13:08 | Jia Perkins Lost Ball. Stolen by Ruth Riley. | 2 | 9 | |
| 12:56 | Detroit Full Timeout. | 2 | 9 | |
| 12:56 | Plenette Pierson entra al partido por Swin Cash. | 2 | 9 | |
| 12:56 | Elaine Powell entra al partido por Katie Smith. | 2 | 9 | |
| 12:45 | Deanna Nolan missed Layup. | 2 | 9 | |
| 12:45 | Ruth Riley Offensive Rebound. | 2 | 9 | |
| 12:42 | Ruth Riley missed Jumper. | 2 | 9 | |
| 12:41 | Ruth Riley Offensive Rebound. | 2 | 9 | |
| 12:40 | Ruth Riley made 5 ft Jumper. | 2 | 11 | |
| 12:30 | Plenette Pierson Shooting Foul. Her 1st Personal Foul. | 2 | 11 | |
| 12:30 | Tammy Sutton-Brown made Free Throw (1 de 2). | 3 | 11 | |
| 12:30 | Tammy Sutton-Brown made Free Throw (2 de 2). | 4 | 11 | |
| 12:00 | Ruth Riley missed 17 ft Jumper. | 4 | 11 | |
| 11:59 | Detroit Offensive Rebound. | 4 | 11 | |
| 11:56 | Ruth Riley missed Jumper. | 4 | 11 | |
| 11:53 | Sheri Sam Defensive Rebound. | 4 | 11 | |
| 11:52 | Sheri Sam Bad Pass | 4 | 11 | |
| 11:33 | Deanna Nolan Lost Ball. Stolen by Tammy Sutton-Brown. | 4 | 11 | |
| 11:27 | Tangela Smith made Layup. Assisted by Jia Perkins. | 6 | 11 | |
| 11:11 | Deanna Nolan missed 22 ft Three Point Jumper. | 6 | 11 | |
| 11:08 | Plenette Pierson Offensive Rebound. | 6 | 11 | |
| 11:07 | Plenette Pierson missed Layup. | 6 | 11 | |
| 11:04 | Deanna Nolan Offensive Rebound. | 6 | 11 | |
| 11:03 | Deanna Nolan made 15 ft Jumper. | 6 | 13 | |
| 10:44 | Tangela Smith missed 15 ft Jumper. | 6 | 13 | |
| 10:42 | Deanna Nolan Defensive Rebound. | 6 | 13 | |
| 10:38 | Deanna Nolan Bad Pass. Stolen by Sheri Sam. | 6 | 13 | |
| 10:30 | Tammy Sutton-Brown Traveling | 6 | 13 | |
| 10:30 | Kara Braxton entra al partido por Ruth Riley. | 6 | 13 | |
| 10:30 | Katie Smith entra al partido por Deanna Nolan. | 6 | 13 | |
| 10:22 | Caity Matter entra al partido por Jia Perkins. | 6 | 13 | |
| 10:12 | Cheryl Ford missed 8 ft Hook Shot. | 6 | 13 | |
| 10:07 | Adrienne Goodson Defensive Rebound. | 6 | 13 | |
| 10:00 | Tammy Sutton-Brown Offensive Foul. Her 3rd Personal Foul. | 6 | 13 | |
| 10:00 | Tammy Sutton-Brown Foul | 6 | 13 | |
| 10:00 | Barbara Farris entra al partido por Cheryl Ford. | 6 | 13 | |
| 10:00 | Teana Miller entra al partido por Tammy Sutton-Brown. | 6 | 13 | |
| 9:49 | Teana Miller Shooting Foul. Her 1st Personal Foul. | 6 | 13 | |
| 9:49 | Kara Braxton made Free Throw (1 de 2). | 6 | 14 | |
| 9:49 | Kara Braxton made Free Throw (2 de 2). | 6 | 15 | |
| 9:30 | Adrienne Goodson missed Jumper. | 6 | 15 | |
| 9:30 | Charlotte Defensive Rebound. | 6 | 15 | |
| 9:30 | Teana Miller Loose Ball Foul. Her 2nd Personal Foul. | 6 | 15 | |
| 9:18 | Kara Braxton missed 16 ft Jumper. | 6 | 15 | |
| 9:17 | Adrienne Goodson Defensive Rebound. | 6 | 15 | |
| 9:12 | Caity Matter made 11 ft Two Point Shot. Assisted by Sheri Sam. | 8 | 15 | |
| 8:52 | Katie Smith missed 19 ft Jumper. | 8 | 15 | |
| 8:51 | Detroit Defensive Rebound. | 8 | 15 | |
| 8:27 | Sheri Sam Bad Pass. Stolen by Elaine Powell. | 8 | 15 | |
| 8:21 | Caity Matter Personal Foul. Her 1st Personal Foul. | 8 | 15 | |
| 8:15 | Katie Smith Bad Pass. Stolen by Teana Miller. | 8 | 15 | |
| 8:00 | Tangela Smith missed 16 ft Jumper. | 8 | 15 | |
| 7:58 | Elaine Powell Defensive Rebound. | 8 | 15 | |
| 7:41 | Kara Braxton Lost Ball. Stolen by Sheri Sam. | 8 | 15 | |
| 7:33 | Kara Braxton Shooting Foul. Her 1st Personal Foul. | 8 | 15 | |
| 7:33 | Charlotte Full Timeout. | 8 | 15 | |
| 7:33 | Ruth Riley entra al partido por Kara Braxton. | 8 | 15 | |
| 7:33 | Helen Darling entra al partido por Sheri Sam. | 8 | 15 | |
| 7:33 | Kristen Rasmussen entra al partido por Tangela Smith. | 8 | 15 | |
| 7:33 | Teana Miller made Free Throw (1 de 2). | 9 | 15 | |
| 7:33 | Teana Miller made Free Throw (2 de 2). | 10 | 15 | |
| 7:22 | Ruth Riley Bad Pass. Stolen by Kristen Rasmussen. | 10 | 15 | |
| 7:18 | Salto: Adrienne Goodson vs. Ruth Riley. Katie Smith retiene la posesión. | 10 | 15 | |
| 7:18 | Adrienne Goodson Lost Ball. Stolen by Ruth Riley. | 10 | 15 | |
| 6:54 | Ruth Riley made 17 ft Jumper. Assisted by Elaine Powell. | 10 | 17 | |
| 6:28 | Adrienne Goodson missed 16 ft Jumper. | 10 | 17 | |
| 6:24 | Elaine Powell Defensive Rebound. | 10 | 17 | |
| 6:13 | Plenette Pierson Offensive Foul. Her 3rd Personal Foul. | 10 | 17 | |
| 6:13 | Plenette Pierson Foul | 10 | 17 | |
| 6:13 | Sheri Sam entra al partido por Caity Matter. | 10 | 17 | |
| 6:13 | Cheryl Ford entra al partido por Barbara Farris. | 10 | 17 | |
| 6:13 | Deanna Nolan entra al partido por Elaine Powell. | 10 | 17 | |
| 6:11 | Swin Cash entra al partido por Plenette Pierson. | 10 | 17 | |
| 5:56 | Teana Miller Bad Pass | 10 | 17 | |
| 5:56 | Deanna Nolan Personal Foul. Her 2nd Personal Foul. | 10 | 17 | |
| 5:46 | Helen Darling missed 23 ft Three Point Jumper. | 10 | 17 | |
| 5:43 | Deanna Nolan Defensive Rebound. | 10 | 17 | |
| 5:39 | Swin Cash Offensive Foul. Her 3rd Personal Foul. | 10 | 17 | |
| 5:39 | Swin Cash Foul | 10 | 17 | |
| 5:18 | Sheri Sam missed 14 ft Jumper. | 10 | 17 | |
| 5:16 | Cheryl Ford Defensive Rebound. | 10 | 17 | |
| 4:58 | Kristen Rasmussen Shooting Foul. Her 1st Personal Foul. | 10 | 17 | |
| 4:58 | Tangela Smith entra al partido por Teana Miller. | 10 | 17 | |
| 4:58 | Cheryl Ford missed Free Throw (1 de 2). | 10 | 17 | |
| 4:58 | Detroit Offensive Rebound. | 10 | 17 | |
| 4:58 | Cheryl Ford made Free Throw (2 de 2). | 10 | 18 | |
| 4:41 | Kristen Rasmussen made 23 ft Three Point Jumper. Assisted by Sheri Sam. | 13 | 18 | |
| 4:13 | Kristen Rasmussen Personal Foul. Her 2nd Personal Foul. | 13 | 18 | |
| 4:13 | Ruth Riley Offensive Foul. Her 3rd Personal Foul. | 13 | 18 | |
| 4:13 | Ruth Riley Foul | 13 | 18 | |
| 4:13 | Plenette Pierson entra al partido por Ruth Riley. | 13 | 18 | |
| 4:05 | Katie Smith Personal Foul. Her 1st Personal Foul. | 13 | 18 | |
| 3:57 | Tangela Smith missed 17 ft Jumper. | 13 | 18 | |
| 3:55 | Swin Cash Defensive Rebound. | 13 | 18 | |
| 3:46 | Katie Smith made Three Point Jumper. Assisted by Plenette Pierson. | 13 | 21 | |
| 3:28 | Sheri Sam made Driving Layup. | 15 | 21 | |
| 3:15 | Katie Smith made 15 ft Jumper. | 15 | 23 | |
| 3:08 | Sheri Sam Bad Pass. Stolen by Plenette Pierson. | 15 | 23 | |
| 3:03 | Sheri Sam Shooting Foul. Her 1st Personal Foul. | 15 | 23 | |
| 3:03 | Detroit Full Timeout. | 15 | 23 | |
| 3:03 | Elaine Powell entra al partido por Katie Smith. | 15 | 23 | |
| 3:03 | Jia Perkins entra al partido por Adrienne Goodson. | 15 | 23 | |
| 3:03 | Swin Cash made Free Throw (1 de 2). | 15 | 24 | |
| 3:03 | Swin Cash missed Free Throw (2 de 2). | 15 | 24 | |
| 3:03 | Helen Darling Defensive Rebound. | 15 | 24 | |
| 2:58 | Tangela Smith made Layup. Assisted by Sheri Sam. | 17 | 24 | |
| 2:36 | Deanna Nolan made 19 ft Jumper. | 17 | 26 | |
| 2:26 | Kristen Rasmussen missed 21 ft Three Point Jumper. | 17 | 26 | |
| 2:24 | Elaine Powell Defensive Rebound. | 17 | 26 | |
| 1:57 | Swin Cash missed 18 ft Jumper. | 17 | 26 | |
| 1:54 | Kristen Rasmussen Defensive Rebound. | 17 | 26 | |
| 1:46 | Tangela Smith made 15 ft Jumper. | 19 | 26 | |
| 1:32 | Helen Darling Jump Ball | 19 | 26 | |
| 1:32 | Katie Smith entra al partido por Deanna Nolan. | 19 | 26 | |
| 1:32 | Adrienne Goodson entra al partido por Helen Darling. | 19 | 26 | |
| 1:22 | Elaine Powell made Driving Layup. | 19 | 28 | |
| 1:22 | Sheri Sam Shooting Foul. Her 3rd Personal Foul. | 19 | 28 | |
| 1:22 | Elaine Powell missed Free Throw (1 de 1). | 19 | 28 | |
| 1:22 | Elaine Powell Offensive Rebound. | 19 | 28 | |
| 1:07 | Jia Perkins Shooting Foul. Her 1st Personal Foul. | 19 | 28 | |
| 1:07 | Katie Smith missed Free Throw (1 de 2). | 19 | 28 | |
| 1:07 | Detroit Offensive Rebound. | 19 | 28 | |
| 1:07 | Katie Smith made Free Throw (2 de 2). | 19 | 29 | |
| 59.7 | Tangela Smith made 14 ft Jumper. | 21 | 29 | |
| 46.7 | Kristen Rasmussen Personal Foul. Her 3rd Personal Foul. | 21 | 29 | |
| 46.7 | Swin Cash made Free Throw (1 de 2). | 21 | 30 | |
| 46.7 | Swin Cash missed Free Throw (2 de 2). | 21 | 30 | |
| 46.7 | Teana Miller entra al partido por Kristen Rasmussen. | 21 | 30 | |
| 46.7 | Barbara Farris entra al partido por Plenette Pierson. | 21 | 30 | |
| 46.7 | Swin Cash made Free Throw (2 de 2). | 21 | 31 | |
| 23.9 | Teana Miller Bad Pass. Stolen by Elaine Powell. | 21 | 31 | |
| 18.0 | Detroit Full Timeout. | 21 | 31 | |
| 18.0 | Ruth Riley entra al partido por Barbara Farris. | 21 | 31 | |
| 18.0 | Deanna Nolan entra al partido por Swin Cash. | 21 | 31 | |
| 0.9 | Ruth Riley missed 23 ft Three Point Jumper. | 21 | 31 | |
| 0.1 | Cheryl Ford Offensive Rebound. | 21 | 31 | |
| 0.0 | End of el 1st Half. | 21 | 31 | |
Series de Temporada Regular
Serie empatada 2-2
Información del partido
The Palace of Auburn Hills
7:30 PM, 9 de Agosto, 2005
Auburn Hills, MI
- Árbitros:
- Amy Bonner
Posiciones Eastern Conference 2024-25
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | G6 |
| New York | 27 | 17 | .614 | 3 | G3 |
| Indiana | 24 | 20 | .545 | 6 | G3 |
| Washington | 16 | 28 | .364 | 14 | P10 |
| Connecticut | 11 | 33 | .250 | 19 | P2 |
| Chicago | 10 | 34 | .227 | 20 | P4 |