Mississippi Valley StateDelta Devils
- 1-10
- 6° en SWAC - East
Plantel Mississippi Valley State Delta Devils 2024
Ofensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
QB | 1.85 m | 90 kg | JR | Moss Point, MS | ||
QB | 1.85 m | -- | JR | Greenville, MS | ||
QB | 1.8 m | -- | SO | Desoto, TX | ||
QB | 1.93 m | 108 kg | JR | Mount Dora, FL | ||
QB | 1.91 m | -- | SO | Aliceville, AL | ||
RB | 1.85 m | -- | SR | Corinth, MS | ||
RB | 1.85 m | -- | SO | Memphis, TN | ||
RB | 1.83 m | -- | FR | Vicksburg, MS | ||
RB | 1.78 m | -- | FR | Memphis, TN | ||
WR | 1.85 m | -- | SR | Benton, LA | ||
WR | 1.85 m | -- | JR | Forest, MS | ||
WR | 1.88 m | 88 kg | SR | Macon, MS | ||
WR | 1.73 m | 79 kg | SR | Greenwood, MS | ||
WR | 1.75 m | -- | FR | Louisville, MS | ||
WR | 1.91 m | -- | JR | Laurel, MS | ||
WR | 1.83 m | -- | FR | Memphis, TN | ||
WR | 1.85 m | 86 kg | JR | Texarkana, TX | ||
WR | 1.75 m | -- | SO | Kissimmee, FL | ||
WR | 1.8 m | -- | SR | Itta Bena, MS | ||
TE | 1.96 m | -- | SO | Glenn Heights, TX | ||
TE | 1.93 m | 99 kg | SR | Starkville, MS | ||
TE | 1.91 m | -- | FR | Aliceville, AL | ||
TE | 1.85 m | 106 kg | SR | Orlando, FL | ||
TE | 1.85 m | 124 kg | SR | Memphis, TN | ||
OL | 1.83 m | -- | FR | Hattiesburg, MS | ||
OL | 1.93 m | 127 kg | JR | Fontana, CA | ||
OL | 1.93 m | -- | FR | Líbano, TN | ||
OL | 1.88 m | -- | JR | Golden Gate, FL | ||
OL | 1.93 m | -- | FR | Memphis, TN | ||
OL | 1.96 m | 131 kg | SR | La Marque, TX | ||
OL | 1.91 m | 131 kg | SR | Shreveport, LA | ||
OL | 1.93 m | -- | FR | Ridgeland, MS | ||
OL | 1.96 m | -- | FR | Metairie, LA | ||
OL | 1.91 m | 142 kg | JR | Clinton, MS | ||
OL | 1.98 m | -- | JR | Espartinas, España | ||
OL | 1.85 m | -- | SR | Hattiesburg, MS | ||
OL | 1.91 m | -- | SR | Little Rock, AR | ||
OL | 2.01 m | -- | FR | Memphis, TN | ||
OL | 1.91 m | -- | FR | Memphis, TN |
Defensiva
Nombre | POS | Est | P | Clase | Nacido en | |
---|---|---|---|---|---|---|
DL | 1.91 m | -- | JR | Sunnyvale, TX | ||
DL | 1.96 m | -- | FR | New Orleans, LA | ||
DL | 1.83 m | 111 kg | SR | San Antonio, TX | ||
DL | 1.93 m | 104 kg | SR | Lakeland, FL | ||
DL | 1.98 m | 117 kg | SR | Detroit, MI | ||
DL | 1.83 m | -- | FR | Dallas, TX | ||
DL | 1.88 m | -- | SO | Scooba, MS | ||
DL | 1.83 m | 140 kg | JR | Huntsville, AL | ||
DL | 1.85 m | 122 kg | SR | Winnsboro, SC | ||
DL | 1.88 m | 106 kg | SR | Atlanta, GA | ||
DL | 1.8 m | -- | FR | Memphis, TN | ||
DL | 1.91 m | 99 kg | SR | Lakeland, FL | ||
DL | 1.93 m | -- | FR | Knoxville, TN | ||
DL | 1.85 m | -- | SR | Chicago, IL | ||
DL | 1.98 m | 121 kg | JR | Winston-Salem, NC | ||
DL | 1.93 m | 104 kg | SR | Zephyrhills, FL | ||
DL | 1.85 m | -- | FR | Indianola, MS | ||
LB | 1.83 m | -- | JR | Yazoo City, MS | ||
LB | 1.88 m | 90 kg | SR | Memphis, TN | ||
LB | 1.83 m | -- | SO | Rheinhausen, Alemania | ||
LB | 1.85 m | -- | SO | Cleveland, MS | ||
LB | 1.83 m | -- | JR | Mobile, AL | ||
LB | 1.85 m | -- | JR | Macon, MS | ||
CB | -- | -- | -- | -- | ||
CB | -- | -- | -- | -- | ||
DB | 1.91 m | -- | FR | Dallas, TX | ||
DB | 1.75 m | 82 kg | SR | Shreveport, LA | ||
DB | 1.83 m | -- | FR | Adamsville, AL | ||
DB | 1.78 m | -- | FR | Dallas, TX | ||
DB | 1.78 m | -- | SO | Yazoo City, MS | ||
DB | 1.91 m | -- | FR | Little Elm, TX | ||
DB | 1.88 m | 88 kg | JR | Mobile, AL | ||
DB | 1.85 m | 83 kg | JR | Daytona Beach, FL | ||
DB | 1.8 m | -- | FR | Baton Rouge, LA | ||
DB | 1.91 m | 92 kg | JR | Pearland, TX | ||
DB | 1.83 m | 86 kg | FR | Little Rock, AR | ||
DB | 1.85 m | 86 kg | SR | Biloxi, MS | ||
DB | 1.73 m | -- | FR | Mobile, AL | ||
DB | 1.78 m | -- | SO | Greenwood, MS | ||
DB | 1.78 m | 86 kg | SR | Lafayette, LA | ||
DB | 1.8 m | 83 kg | JR | Grace, MS | ||
DB | 1.75 m | -- | FR | Marks, MS |
Entrenador Kendrick Wade