Murray State Racers en Louisville Cardinals

Murray State RacersMurray StMUR
1-1, 0-1 Visitante
0
1-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Murray St MUR | 0 | 0 | 0 | 0 | 0 |
Louisville LOU | 7 | 21 | 14 | 14 | 56 |

Louisville CardinalsLouisvilleLOU
2-0, 1-0 Local
56
2-0, 1-0 Local
Murray State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 7/16 | 68 | 4.3 | 0 | 0 | -- | ||
| 1/5 | 4 | 0.8 | 0 | 1 | -- | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 8/22 | 72 | 3.3 | 0 | 1 | -- |
Louisville Pasando
Jack Plummer#13 |
Brock Domann#19 |
Brady Allen#12 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/22 | 247 | 11.2 | 1 | 2 | 58.4 | ||
| 3/5 | 51 | 10.2 | 1 | 0 | 95.1 | ||
| 4/4 | 34 | 8.5 | 0 | 0 | 98.6 | ||
| 1/1 | 7 | 7.0 | 0 | 0 | 73.4 | ||
| 1/2 | 7 | 3.5 | 0 | 0 | 5.4 | ||
| 25/34 | 346 | 10.2 | 2 | 2 | -- |
Murray State Corriendo
Kywon Morgan#26 |
Parker Perry#84 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 34 | 3.1 | 0 | 11 |
| 7 | 21 | 3.0 | 0 | 13 |
| 5 | 19 | 3.8 | 0 | 8 |
| 1 | 10 | 10.0 | 0 | 10 |
| 2 | 7 | 3.5 | 0 | 6 |
| 1 | 2 | 2.0 | 0 | 2 |
| 4 | 2 | 0.5 | 0 | 3 |
| 1 | -1 | -1.0 | 0 | 0 |
| 32 | 94 | 2.9 | 0 | 13 |
Louisville Corriendo
Jack Plummer#13 |
Mario Agyen#33 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 135 | 19.3 | 2 | 72 |
| 11 | 65 | 5.9 | 1 | 14 |
| 11 | 63 | 5.7 | 1 | 25 |
| 5 | 38 | 7.6 | 0 | 25 |
| 1 | 19 | 19.0 | 0 | 19 |
| 1 | 12 | 12.0 | 1 | 12 |
| 1 | 6 | 6.0 | 1 | 6 |
| 4 | 5 | 1.3 | 0 | 14 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
| 44 | 344 | 7.8 | 6 | 72 |
Murray State Recibiendo
Jacob Bell#17 |
Cole Rusk#89 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 26 | 6.5 | 0 | 13 | |
| 1 | 23 | 23.0 | 0 | 23 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 8 | 72 | 9.0 | 0 | 23 |
Louisville Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 82 | 27.3 | 1 | 73 | |
| 4 | 47 | 11.8 | 0 | 25 | |
| 2 | 43 | 21.5 | 0 | 32 | |
| 4 | 37 | 9.3 | 0 | 17 | |
| 1 | 34 | 34.0 | 1 | 34 | |
| 2 | 32 | 16.0 | 0 | 30 | |
| 3 | 27 | 9.0 | 0 | 17 | |
| 2 | 17 | 8.5 | 0 | 20 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 25 | 346 | 13.8 | 2 | 73 |
Murray State Balones Sueltos
Parker Perry#84 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 2 | 2 | 0 |
Louisville Balones Sueltos
Team |
Jack Plummer#13 |
Devin Neal#27 |
TJ Quinn#34 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 2 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 3 | 0 | 2 |
Murray State Intercepciones
KaVan Reed#13 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 55 | 0 |
| 1 | 0 | 0 |
| 2 | 55 | 0 |
Louisville Intercepciones
Devin Neal#27 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Murray State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
Louisville Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Louisville Retorno de Patadas | |||||
Murray State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Murray State Retorno de Despejes | |||||
Louisville Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 6 | 3.0 | 3 | 0 |
| 4 | 0 | 0.0 | 4 | 0 |
| 6 | 6 | 1.0 | 4 | 0 |
Murray State Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No Murray State Pateando | |||||
Louisville Pateando
Nick Lopez#92 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 6/6 | 6 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 8/8 | 8 |
Murray State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 10 | 437 | 43.7 | 1 | 2 | 55 |
| 10 | 437 | 43.7 | 1 | 2 | 55 |
Louisville Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 105 | 52.5 | 1 | 1 | 55 |
| 2 | 105 | 52.5 | 1 | 1 | 55 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.