Minnesota Golden Gophers
6-7
13
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MINN | 3 | 0 | 10 | 0 | 13 |
ISU | 0 | 14 | 0 | 0 | 14 |
Iowa State Cyclones
7-6
14
MINN
ISU
Yardas totales
434
428
Entregas
2
4
1eros Intentos
21
22
Posesión
17:13
18:47
Información del partido
Mountain America Stadium
6:00 PM, 31 de Diciembre, 2009
Tempe, AZ
Anotaciones
1° Cuarto | MINN | ISU | |
---|---|---|---|
FG 8:31 minn drive: 6 jugadas 55 yardas, 01:53 minn fg, 1:53 | 3 | 0 |
2° Cuarto | MINN | ISU | |
---|---|---|---|
TD 4:35 iowst drive: 10 jugadas 71 yardas, 04:16 iowst td, 4:16 | 3 | 6 | |
XP 4:35 iowst drive: 10 jugadas 71 yardas, 04:16 iowst td, 4:16 | 3 | 7 | |
TD 0:23 iowst drive: 6 jugadas 89 yardas, 01:00 iowst td, 1:00 | 3 | 13 | |
XP 0:23 iowst drive: 6 jugadas 89 yardas, 01:00 iowst td, 1:00 | 3 | 14 |
3° Cuarto | MINN | ISU | |
---|---|---|---|
TD 5:22 minn drive: 5 jugadas 69 yardas, 02:05 minn td, 2:05 | 9 | 14 | |
XP 5:22 minn drive: 5 jugadas 69 yardas, 02:05 minn td, 2:05 | 10 | 14 | |
FG 0:21 minn drive: 7 jugadas 50 yardas, 02:44 minn fg, 2:44 | 13 | 14 |
Sin información disponible
Posiciones Big Ten Conference 2024
Equipo | CONF | GEN |
---|---|---|
Oregon | 9-0 | 13-0 |
Penn State | 8-1 | 12-2 |
Indiana | 8-1 | 11-2 |
Ohio State | 7-2 | 11-2 |
Illinois | 6-3 | 9-3 |
Iowa | 6-3 | 8-4 |
Michigan | 5-4 | 7-5 |
Minnesota | 5-4 | 7-5 |
Rutgers | 4-5 | 7-5 |
Washington | 4-5 | 6-6 |
USC | 4-5 | 6-6 |
UCLA | 3-6 | 5-7 |
Nebraska | 3-6 | 6-6 |
Michigan State | 3-6 | 5-7 |
Wisconsin | 3-6 | 5-7 |
Northwestern | 2-7 | 4-8 |
Maryland | 1-8 | 4-8 |
Purdue | 0-9 | 1-11 |
Posiciones Conferencia Big 12 2024
Equipo | CONF | GEN |
---|---|---|
Arizona State | 7-2 | 11-2 |
BYU | 7-2 | 10-2 |
Iowa State | 7-2 | 10-3 |
Colorado | 7-2 | 9-3 |
Baylor | 6-3 | 8-4 |
TCU | 6-3 | 8-4 |
Texas Tech | 6-3 | 8-4 |
Kansas State | 5-4 | 8-4 |
West Virginia | 5-4 | 6-7 |
Kansas | 4-5 | 5-7 |
Cincinnati | 3-6 | 5-7 |
Houston | 3-6 | 4-8 |
Utah | 2-7 | 5-7 |
UCF | 2-7 | 4-8 |
Arizona | 2-7 | 4-8 |
Oklahoma State | 0-9 | 3-9 |