18
Utah Utes
4-0, 1-0 Conferencia
62
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UTAH | 6 | 21 | 28 | 7 | 62 |
ORE | 6 | 7 | 0 | 7 | 20 |
13
Oregon Ducks
2-2, 0-1 Conferencia
20
UTAH
ORE
Yardas totales
530
400
Entregas
0
3
1eros Intentos
24
20
Posesión
36:40
23:20
Información del partido
Autzen Stadium
8:30 PM, 26 de Septiembre, 2015
Eugene, OR
Attendance: 57,145
Anotaciones
1° Cuarto | UTAH | ORE | |
---|---|---|---|
FG 5:11 7 jugadas, 51 yardas, 3:29 | 3 | 0 | |
FG 1:46 6 jugadas, 30 yardas, 2:10 | 6 | 0 | |
TD 1:00 2 jugadas, 11 yardas, 0:46 | 6 | 6 |
2° Cuarto | UTAH | ORE | |
---|---|---|---|
TD 11:00 11 jugadas, 75 yardas, 5:00 | 13 | 6 | |
TD 6:15 8 jugadas, 52 yardas, 3:16 | 20 | 6 | |
TD 4:08 7 jugadas, 68 yardas, 2:07 | 20 | 13 | |
TD 1:00 5 jugadas, 75 yardas, 3:08 | 27 | 13 |
3° Cuarto | UTAH | ORE | |
---|---|---|---|
TD 13:21 6 jugadas, 75 yardas, 1:39 | 34 | 13 | |
TD 12:13 1 jugada, 25 yardas, 0:08 | 41 | 13 | |
TD 3:22 13 jugadas, 80 yardas, 6:51 | 48 | 13 | |
TD 1:43 5 jugadas, 18 yardas, 1:39 | 55 | 13 |
4° Cuarto | UTAH | ORE | |
---|---|---|---|
TD 10:00 1 jugada, 6 yardas, 0:05 | 62 | 13 | |
TD 3:58 6 jugadas, 96 yardas, 2:04 | 62 | 20 |
Sin información disponible
Posiciones Conferencia Big 12 2024
Equipo | CONF | GEN |
---|---|---|
BYU | 5-0 | 8-0 |
Iowa State | 4-1 | 7-1 |
Colorado | 4-1 | 6-2 |
Kansas State | 4-2 | 7-2 |
Texas Tech | 4-2 | 6-3 |
Cincinnati | 3-2 | 5-3 |
Arizona State | 3-2 | 6-2 |
West Virginia | 3-2 | 4-4 |
Baylor | 3-3 | 5-4 |
Houston | 3-3 | 4-5 |
TCU | 3-3 | 5-4 |
UCF | 2-4 | 4-5 |
Utah | 1-4 | 4-4 |
Kansas | 1-4 | 2-6 |
Arizona | 1-5 | 3-6 |
Oklahoma State | 0-6 | 3-6 |
Posiciones Big Ten Conference 2024
Equipo | CONF | GEN |
---|---|---|
Indiana | 6-0 | 9-0 |
Oregon | 6-0 | 9-0 |
Ohio State | 4-1 | 7-1 |
Penn State | 4-1 | 7-1 |
Iowa | 4-2 | 6-3 |
Minnesota | 4-2 | 6-3 |
Illinois | 3-3 | 6-3 |
Washington | 3-3 | 5-4 |
Michigan | 3-3 | 5-4 |
Wisconsin | 3-3 | 5-4 |
UCLA | 2-4 | 3-5 |
Nebraska | 2-4 | 5-4 |
Michigan State | 2-4 | 4-5 |
Northwestern | 2-4 | 4-5 |
USC | 2-5 | 4-5 |
Maryland | 1-4 | 4-4 |
Rutgers | 1-4 | 4-4 |
Purdue | 0-5 | 1-7 |