Arizona State Sun Devils
5-6, 2-6 Conferencia
18
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ASU | 0 | 0 | 3 | 15 | 18 |
WASH | 3 | 21 | 6 | 14 | 44 |
6
Washington Huskies
10-1, 7-1 Conferencia
44
Prob. de Ganar
De acuerdo al ESPN Analytics
ASU
WASH
Yardas totales
245
539
Entregas
2
2
1eros Intentos
14
26
Posesión
27:50
32:10
Información del partido
Husky Stadium
7:30 PM, 19 de Noviembre, 2016
Seattle, WA
Attendance: 65,467
Anotaciones
1° Cuarto | ASU | WASH | |
---|---|---|---|
FG 6:49 4 jugadas, -2 yardas, 1:25 | 0 | 3 |
2° Cuarto | ASU | WASH | |
---|---|---|---|
TD 13:08 2 jugadas, 80 yardas, 0:47 | 0 | 10 | |
TD 4:08 4 jugadas, 84 yardas, 1:58 | 0 | 17 | |
TD 0:16 7 jugadas, 62 yardas, 1:53 | 0 | 24 |
3° Cuarto | ASU | WASH | |
---|---|---|---|
FG 9:49 14 jugadas, 70 yardas, 5:11 | 0 | 27 | |
FG 5:24 9 jugadas, 60 yardas, 2:27 | 0 | 30 | |
FG 2:17 7 jugadas, 25 yardas, 3:07 | 3 | 30 |
4° Cuarto | ASU | WASH | |
---|---|---|---|
TD 10:27 8 jugadas, 65 yardas, 2:55 | 11 | 30 | |
TD 9:33 2 jugadas, 48 yardas, 0:54 | 11 | 37 | |
TD 6:10 12 jugadas, 87 yardas, 3:23 | 18 | 37 | |
TD 6:03 0 jugadas, 0 yardas, 0:07 | 18 | 44 |
Sin información disponible
Posiciones Conferencia Big 12 2024
Equipo | CONF | GEN |
---|---|---|
BYU | 6-1 | 9-1 |
Colorado | 6-1 | 8-2 |
Arizona State | 5-2 | 8-2 |
Iowa State | 5-2 | 8-2 |
Baylor | 4-3 | 6-4 |
Kansas State | 4-3 | 7-3 |
TCU | 4-3 | 6-4 |
Texas Tech | 4-3 | 6-4 |
West Virginia | 4-3 | 5-5 |
Cincinnati | 3-4 | 5-5 |
Kansas | 3-4 | 4-6 |
Houston | 3-4 | 4-6 |
UCF | 2-5 | 4-6 |
Arizona | 2-5 | 4-6 |
Utah | 1-6 | 4-6 |
Oklahoma State | 0-7 | 3-7 |
Posiciones Big Ten Conference 2024
Equipo | CONF | GEN |
---|---|---|
Oregon | 8-0 | 11-0 |
Indiana | 7-0 | 10-0 |
Ohio State | 6-1 | 9-1 |
Penn State | 6-1 | 9-1 |
Iowa | 4-3 | 6-4 |
Minnesota | 4-3 | 6-4 |
Illinois | 4-3 | 7-3 |
Washington | 4-4 | 6-5 |
Wisconsin | 3-4 | 5-5 |
Rutgers | 3-4 | 6-4 |
Michigan | 3-4 | 5-5 |
USC | 3-5 | 5-5 |
UCLA | 3-5 | 4-6 |
Nebraska | 2-5 | 5-5 |
Michigan State | 2-5 | 4-6 |
Northwestern | 2-5 | 4-6 |
Maryland | 1-6 | 4-6 |
Purdue | 0-7 | 1-9 |