MorganHoffmann
- Estados Unidos de América
- FDN11/8/1989 (35)
- Nacido enFranklin Lakes, New Jersey
- UniversidadOklahoma State
- GolpeaDerecha
- Debut como profesional2011
Últimas noticias
Recent 2024 PGA TOUR Tournaments
Fecha | Torneo | Pos | Score general | Ganancias | |
---|---|---|---|---|---|
17/10 - 20/10 | Shriners Children's Open TPC Summerlin | Missed Cut | 71-72 | 143 (+1) | -- |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff
Recent 2024 Korn Ferry Tournaments
Fecha | Torneo | Pos | Score general | Ganancias | |
---|---|---|---|---|---|
19/9 - 22/9 | Nationwide Children's Hospital Championship OSU Golf Club (Scarlet Course) | Missed Cut | 70-75 | 145 (+3) | -- |
12/9 - 15/9 | Simmons Bank Open for the Snedeker Foundation Vanderbilt Legends Club | T3 | 65-70-63-64 | 262 (-18) | $62,850 |
22/8 - 25/8 | Albertsons Boise Open pres. by Chevron Hillcrest Country Club | T24 | 66-67-70-68 | 271 (-13) | $12,620 |
15/8 - 18/8 | Magnit Championship Metedeconk National Golf Club | Missed Cut | 70-72 | 142 (-2) | -- |
8/8 - 11/8 | Pinnacle Bank Championship pres. by Woodhouse The Club at Indian Creek | Missed Cut | 72-74 | 146 (+4) | -- |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff