35-44, 15-25 Visitante
75
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SEA | 19 | 17 | 13 | 26 | 75 |
SA | 29 | 17 | 31 | 19 | 96 |
53-25, 31-8 Local
96
- Tony Parker made 21 ft Jumper. Assisted by Tim Duncan.
- Tim Duncan made 9 ft Two Point Shot.
- Hedo Turkoglu missed 25 ft Three Point Jumper.
- Tony Parker made Layup. Assisted by Rasho Nesterovic.
- Hedo Turkoglu made Layup.
- Tony Parker missed Layup. Blocked by Ronald Murray.
- Rasho Nesterovic made Layup. Assisted by Bruce Bowen.
- Tony Parker missed Layup.
- Rasho Nesterovic made Layup.
- Tony Parker made Layup.
- Tony Parker made Layup.
- Tim Duncan made Slam Dunk.
- Tim Duncan missed 12 ft Jumper.
- Tim Duncan missed 8 ft Two Point Shot. Blocked by Vitaly Potapenko.
- Manu Ginobili made Two Point Shot. Assisted by Rasho Nesterovic.
- Manu Ginobili missed 5 ft Jumper.
- Rasho Nesterovic made 15 ft Jumper. Assisted by Manu Ginobili.
- Manu Ginobili missed Two Point Shot.
- Hedo Turkoglu missed Layup.
- Hedo Turkoglu missed 26 ft Three Point Jumper.
- Manu Ginobili made 1 ft Two Point Shot.
- Hedo Turkoglu missed 18 ft Jumper.
- Manu Ginobili missed 24 ft Three Point Jumper.
- Malik Rose missed Layup. Blocked by Ansu Sesay.
- Tim Duncan made 16 ft Jumper.
- Tony Parker missed 16 ft Jumper.
- Rasho Nesterovic missed 7 ft Two Point Shot.
- Bruce Bowen made Layup.
- Bruce Bowen made 5 ft Jumper.
- Hedo Turkoglu made 24 ft Three Point Jumper. Assisted by Tony Parker.
- Hedo Turkoglu missed 26 ft Three Point Jumper.
- Tim Duncan missed 13 ft Two Point Shot.
- Tony Parker made Layup.
- Tim Duncan made Layup. Assisted by Tony Parker.
- Tim Duncan made Dunk. Assisted by Hedo Turkoglu.
- Hedo Turkoglu missed 25 ft Three Point Jumper.
- Hedo Turkoglu missed 4 ft Two Point Shot.
- Hedo Turkoglu made Layup. Assisted by Tim Duncan.
- Tim Duncan missed 11 ft Two Point Shot.
- Tim Duncan made 4 ft Two Point Shot. Assisted by Bruce Bowen.
- Tim Duncan made 16 ft Two Point Shot.
- Tim Duncan missed 18 ft Jumper.
- Hedo Turkoglu made Toque Shot.
- Tim Duncan missed Jumper.
- Tim Duncan made Jumper.
- Tim Duncan made Dunk. Assisted by Hedo Turkoglu.
- Hedo Turkoglu made Layup. Assisted by Tim Duncan.
- Tony Parker made Layup.
- Tony Parker missed 25 ft Three Point Jumper.
- Tim Duncan missed 9 ft Two Point Shot. Blocked by Luke Ridnour.
- Bruce Bowen missed 8 ft Two Point Shot.
- Tony Parker made 3 ft Two Point Shot.
- Bruce Bowen made 23 ft Three Point Jumper. Assisted by Manu Ginobili.
- Robert Horry made Layup. Assisted by Manu Ginobili.
- Robert Horry made 24 ft Three Point Jumper.
- Manu Ginobili missed 8 ft Two Point Shot.
- Robert Horry made 3 ft Two Point Shot. Assisted by Tony Parker.
- Rasho Nesterovic made 6 ft Two Point Shot. Assisted by Hedo Turkoglu.
- Devin Brown made 17 ft Jumper.
- Rasho Nesterovic made 13 ft Jumper. Assisted by Devin Brown.
- Hedo Turkoglu missed 24 ft Three Point Jumper.
- Devin Brown made Two Point Shot. Assisted by Rasho Nesterovic.
- Malik Rose made 15 ft Jumper.
- Charlie Ward missed 20 ft Jumper.
- Charlie Ward missed 6 ft Jumper.
- Devin Brown made 20 ft Jumper. Assisted by Jason Hart.
- Kevin Willis missed 8 ft Two Point Shot.
- Charlie Ward missed 25 ft Three Point Jumper.
- Jason Hart made 3 ft Two Point Shot.
- Jason Hart missed 16 ft Jumper.
- Charlie Ward missed 15 ft Jumper.
- Malik Rose missed 18 ft Jumper.
- Malik Rose made 16 ft Jumper.
- Devin Brown made 24 ft Three Point Jumper. Assisted by Jason Hart.
- Jason Hart missed 16 ft Jumper.
- Malik Rose missed 17 ft Jumper.
- Malik Rose missed 16 ft Jumper.
- Ray Allen missed Layup.
- Vitaly Potapenko made 8 ft Jumper.
- Brent Barry missed 3 ft Jumper. Blocked by Rasho Nesterovic.
- Ronald Murray missed Layup. Blocked by Tim Duncan.
- Ray Allen missed 5 ft Jumper.
- Ray Allen made Layup.
- Vitaly Potapenko made 7 ft Two Point Shot. Assisted by Ronald Murray.
- Ray Allen missed 25 ft Three Point Jumper.
- Ray Allen made 17 ft Jumper. Assisted by Brent Barry.
- Ronald Murray made 16 ft Jumper.
- Ray Allen missed Layup.
- Vitaly Potapenko missed 13 ft Jumper.
- Reggie Evans missed Layup. Blocked by Tim Duncan.
- Brent Barry missed 25 ft Three Point Jumper.
- Calvin Booth made Layup.
- Ansu Sesay missed 10 ft Jumper.
- Luke Ridnour made Layup. Assisted by Brent Barry.
- Calvin Booth made 14 ft Jumper. Assisted by Brent Barry.
- Luke Ridnour missed Layup.
- Richie Frahm missed 22 ft Jumper.
- Richie Frahm missed 14 ft Jumper.
- Richie Frahm missed 22 ft Jumper.
- Ansu Sesay made Dunk.
- Ray Allen made 24 ft Three Point Jumper. Assisted by Antonio Daniels.
- Ray Allen made Layup.
- Ray Allen made Two Point Shot.
- Ansu Sesay missed Layup.
- Antonio Daniels made Two Point Shot.
- Ray Allen missed 25 ft Three Point Jumper.
- Richie Frahm missed 24 ft Three Point Jumper.
- Vitaly Potapenko missed 13 ft Jumper.
- Antonio Daniels missed 8 ft Jumper.
- Ronald Murray made 16 ft Jumper.
- Ansu Sesay made 1 ft Two Point Shot. Assisted by Ray Allen.
- Brent Barry missed Two Point Shot.
- Ronald Murray missed 9 ft Jumper.
- Vitaly Potapenko missed Jumper.
- Vitaly Potapenko missed 7 ft Jumper.
- Brent Barry missed 2 ft Two Point Shot. Blocked by Tim Duncan.
- Ray Allen missed 6 ft Jumper.
- Vitaly Potapenko missed Two Point Shot.
- Ray Allen missed 3 ft Two Point Shot. Blocked by Rasho Nesterovic.
- Ray Allen missed 24 ft Three Point Jumper.
- Vitaly Potapenko made Jumper. Assisted by Brent Barry.
- Brent Barry missed 25 ft Three Point Jumper.
- Calvin Booth missed Layup. Blocked by Tim Duncan.
- Calvin Booth missed 17 ft Jumper.
- Ansu Sesay made Layup.
- Ansu Sesay missed 16 ft Jumper.
- Luke Ridnour missed 21 ft Jumper. Blocked by Tim Duncan.
- Calvin Booth missed 6 ft Jumper. Blocked by Tim Duncan.
- Ansu Sesay missed 21 ft Jumper.
- Luke Ridnour missed 16 ft Jumper.
- Luke Ridnour missed 22 ft Jumper.
- Luke Ridnour made 26 ft Three Point Jumper. Assisted by Ray Allen.
- Ansu Sesay made 5 ft Jumper. Assisted by Ray Allen.
- Ray Allen made 14 ft Jumper.
- Ray Allen missed Layup.
- Luke Ridnour made 18 ft Jumper.
- Luke Ridnour made 24 ft Three Point Jumper.
- Luke Ridnour missed 25 ft Three Point Jumper.
- Ray Allen missed 16 ft Jumper.
- Richie Frahm missed 25 ft Three Point Jumper.
- Richie Frahm made Three Point Jumper. Assisted by Luke Ridnour.
- Luke Ridnour missed 24 ft Three Point Jumper.
- Richie Frahm missed 19 ft Jumper.
- Ronald Murray made 12 ft Jumper.
- Reggie Evans missed 4 ft Jumper.
- Ansu Sesay missed Two Point Shot.
- Rod Strickland missed 7 ft Jumper.
- Ronald Murray missed 23 ft Three Point Jumper.
- Ansu Sesay missed 5 ft Jumper.
- Rod Strickland made Toque Shot.
- Richie Frahm made Layup. Assisted by Ronald Murray.
- Richie Frahm missed 17 ft Jumper.
- Ansu Sesay made 1 ft Two Point Shot. Assisted by Luke Ridnour.
SUPERSONICS
SPURS
HORA | JUGADA | SEA | SA | |
---|---|---|---|---|
12:00 | Comienzo del 1er Período. | 0 | 0 | |
12:00 | Jumpball. Vitaly Potapenko vs. Rasho Nesterovic. Hedo Turkoglu retiene la posesión. | 0 | 0 | |
11:37 | Tony Parker made 21 ft Jumper. Assisted by Tim Duncan. | 0 | 2 | |
11:15 | Ray Allen missed Layup. | 0 | 2 | |
11:12 | Tim Duncan Defensive Rebound. | 0 | 2 | |
11:07 | Tim Duncan made 9 ft Two Point Shot. | 0 | 4 | |
10:44 | Vitaly Potapenko made 8 ft Jumper. | 2 | 4 | |
10:30 | Hedo Turkoglu missed 25 ft Three Point Jumper. | 2 | 4 | |
10:29 | Rasho Nesterovic Offensive Rebound. | 2 | 4 | |
10:23 | Tony Parker made Layup. Assisted by Rasho Nesterovic. | 2 | 6 | |
10:10 | Brent Barry missed 3 ft Jumper. Blocked by Rasho Nesterovic. | 2 | 6 | |
10:07 | Tim Duncan Defensive Rebound. | 2 | 6 | |
10:00 | Hedo Turkoglu made Layup. | 2 | 8 | |
10:00 | Brent Barry Shooting Foul | 2 | 8 | |
10:00 | Hedo Turkoglu made Free Throw (1 de 1). | 2 | 9 | |
9:33 | Tony Parker missed Layup. Blocked by Ronald Murray. | 2 | 9 | |
9:32 | Reggie Evans Defensive Rebound. | 2 | 9 | |
9:23 | Vitaly Potapenko Traveling | 2 | 9 | |
9:11 | Rasho Nesterovic made Layup. Assisted by Bruce Bowen. | 2 | 11 | |
9:11 | Seattle Full Timeout. | 2 | 11 | |
8:49 | Tim Duncan Shooting Foul | 2 | 11 | |
8:49 | Ronald Murray made Free Throw (1 de 2). | 3 | 11 | |
8:49 | Ronald Murray missed Free Throw (2 de 2). | 3 | 11 | |
8:48 | Hedo Turkoglu Defensive Rebound. | 3 | 11 | |
8:26 | Tony Parker missed Layup. | 3 | 11 | |
8:23 | Rasho Nesterovic Offensive Rebound. | 3 | 13 | |
8:23 | Rasho Nesterovic made Layup. | 3 | 13 | |
8:00 | Ronald Murray missed Layup. Blocked by Tim Duncan. | 3 | 13 | |
7:58 | Tony Parker Defensive Rebound. | 3 | 13 | |
7:54 | Tony Parker made Layup. | 3 | 15 | |
7:48 | Bruce Bowen Personal Foul | 3 | 15 | |
7:39 | Ray Allen missed 5 ft Jumper. | 3 | 15 | |
7:37 | Ray Allen Offensive Rebound. | 3 | 15 | |
7:35 | Ray Allen made Layup. | 5 | 15 | |
7:16 | Tony Parker made Layup. | 5 | 17 | |
7:07 | Brent Barry Bad Pass. Stolen by Bruce Bowen. | 5 | 17 | |
7:05 | Ray Allen Personal Foul | 5 | 17 | |
6:50 | Tim Duncan made Slam Dunk. | 5 | 19 | |
6:43 | Seattle Full Timeout. | 5 | 19 | |
6:43 | Malik Rose entra al partido por Rasho Nesterovic. | 5 | 19 | |
6:26 | Vitaly Potapenko made 7 ft Two Point Shot. Assisted by Ronald Murray. | 7 | 19 | |
6:03 | Tony Parker Lost Ball. Stolen by Ray Allen. | 7 | 19 | |
5:54 | Ray Allen missed 25 ft Three Point Jumper. | 7 | 19 | |
5:52 | Reggie Evans Offensive Rebound. | 7 | 19 | |
5:39 | Ray Allen made 17 ft Jumper. Assisted by Brent Barry. | 9 | 19 | |
5:16 | Vitaly Potapenko Shooting Foul | 9 | 19 | |
5:16 | Manu Ginobili entra al partido por Hedo Turkoglu. | 9 | 19 | |
5:16 | Tim Duncan made Free Throw (1 de 2). | 9 | 20 | |
5:16 | Tim Duncan made Free Throw (2 de 2). | 9 | 21 | |
5:01 | Ronald Murray made 16 ft Jumper. | 11 | 21 | |
4:46 | Tim Duncan missed 12 ft Jumper. | 11 | 21 | |
4:43 | Ray Allen Defensive Rebound. | 11 | 21 | |
4:37 | Ray Allen missed Layup. | 11 | 21 | |
4:35 | Tim Duncan Defensive Rebound. | 11 | 21 | |
4:31 | Tony Parker Bad Pass | 11 | 21 | |
4:16 | Vitaly Potapenko missed 13 ft Jumper. | 11 | 21 | |
4:13 | Reggie Evans Offensive Rebound. | 11 | 21 | |
4:13 | Reggie Evans missed Layup. Blocked by Tim Duncan. | 11 | 21 | |
4:09 | Tony Parker Defensive Rebound. | 11 | 21 | |
3:53 | Tim Duncan missed 8 ft Two Point Shot. Blocked by Vitaly Potapenko. | 11 | 21 | |
3:49 | Reggie Evans Defensive Rebound. | 11 | 21 | |
3:44 | Brent Barry Bad Pass. Stolen by Malik Rose. | 11 | 21 | |
3:36 | Manu Ginobili Bad Pass. Stolen by Brent Barry. | 11 | 21 | |
3:33 | Manu Ginobili Shooting Foul | 11 | 21 | |
3:33 | Rasho Nesterovic entra al partido por Tim Duncan. | 11 | 21 | |
3:33 | Luke Ridnour entra al partido por Ronald Murray. | 11 | 21 | |
3:33 | Brent Barry made Free Throw (1 de 2). | 12 | 21 | |
3:33 | Brent Barry made Free Throw (2 de 2). | 13 | 21 | |
3:14 | Manu Ginobili made Two Point Shot. Assisted by Rasho Nesterovic. | 13 | 23 | |
3:14 | Ray Allen Shooting Foul | 13 | 23 | |
3:14 | Calvin Booth entra al partido por Vitaly Potapenko. | 13 | 23 | |
3:14 | Manu Ginobili missed Free Throw (1 de 1). | 13 | 23 | |
3:13 | Rasho Nesterovic Offensive Rebound. | 13 | 23 | |
3:10 | Manu Ginobili missed 5 ft Jumper. | 13 | 23 | |
3:08 | Reggie Evans Defensive Rebound. | 13 | 23 | |
2:56 | Ansu Sesay entra al partido por Ray Allen. | 13 | 23 | |
2:53 | Luke Ridnour Bad Pass | 13 | 23 | |
2:29 | Brent Barry missed 25 ft Three Point Jumper. | 13 | 23 | |
2:26 | Malik Rose Defensive Rebound. | 13 | 23 | |
2:21 | Calvin Booth Shooting Foul | 13 | 23 | |
2:21 | Manu Ginobili made Free Throw (1 de 2). | 13 | 24 | |
2:21 | Manu Ginobili made Free Throw (2 de 2). | 13 | 25 | |
2:06 | Calvin Booth made Layup. | 15 | 25 | |
1:47 | Bruce Bowen Offensive Foul | 15 | 25 | |
1:47 | Bruce Bowen Foul | 15 | 25 | |
1:47 | Devin Brown entra al partido por Bruce Bowen. | 15 | 25 | |
1:47 | Delay of partido | 15 | 25 | |
1:30 | Ansu Sesay missed 10 ft Jumper. | 15 | 25 | |
1:30 | Seattle Defensive Rebound. | 15 | 25 | |
1:30 | Richie Frahm entra al partido por Reggie Evans. | 15 | 25 | |
1:13 | Manu Ginobili Bad Pass. Stolen by Brent Barry. | 15 | 25 | |
1:07 | Luke Ridnour made Layup. Assisted by Brent Barry. | 17 | 25 | |
52.2 | Rasho Nesterovic made 15 ft Jumper. Assisted by Manu Ginobili. | 17 | 27 | |
32.2 | Calvin Booth made 14 ft Jumper. Assisted by Brent Barry. | 19 | 27 | |
15.9 | Manu Ginobili missed Two Point Shot. | 19 | 27 | |
11.9 | Luke Ridnour Defensive Rebound. | 19 | 27 | |
9.9 | Luke Ridnour missed Layup. | 19 | 27 | |
8.5 | Devin Brown Defensive Rebound. | 19 | 27 | |
8.2 | Luke Ridnour Personal Foul | 19 | 27 | |
8.2 | Devin Brown made Free Throw (1 de 2). | 19 | 28 | |
8.2 | Devin Brown made Free Throw (2 de 2). | 19 | 29 | |
0.0 | Final del 1er Período. | 19 | 29 |
Series de Temporada Regular
SA ganó la serie 4-0
Información del partido
Frost Bank Center
7:30 PM, 7 de Abril, 2004
San Antonio, TX
Attendance: 18,797
- Árbitros:
- Mike Callahan
- Violet Palmer
- Scott Foster