BradHopfinger
- Estados Unidos de América
- FDN21/3/1989 (35)
- Nacido enLake Forest, Illinois
- UniversidadIowa
- GolpeaDerecha
- Est/Pes1.91 m, 86 kg
Resultados en el Torneo
Torneo 2024 PGA TOUR
Fecha | Torneo | Pos | Score general | Ganancias | |
---|---|---|---|---|---|
2/5 - 5/5 | THE CJ CUP Byron Nelson TPC Craig Ranch | Missed Cut | 65-72 | 137 (-5) | -- |
Torneo 2024 Korn Ferry
Fecha | Torneo | Pos | Score general | Ganancias | |
---|---|---|---|---|---|
14/1 - 17/1 | Bahamas Great Exuma Classic at Sandals Emerald Bay Sandals Emerald Bay (Emerald Reef Course) | T64 | 70-73-76-78 | 297 (+9) | $4,010 |
21/1 - 24/1 | Bahamas Great Abaco Classic at The Abaco Club The Abaco Club on Winding Bay | T47 | 71-76-75-70 | 292 (+4) | $4,400 |
1/2 - 4/2 | The Panama Championship Club de Golf de Panamá | Missed Cut | 72-71 | 143 (+3) | -- |
8/2 - 11/2 | Astara Golf Championship Country Club de Bogota-Pacos | T8 | 64-67-66-71 | 268 (-15) | $20,638 |
29/2 - 3/3 | 117 Visa Argentina Open pres. by Macro Olivos Golf Club | Missed Cut | 68-69 | 137 (-3) | -- |
7/3 - 10/3 | Astara Chile Classic pres. by Scotiabank Prince of Wales Country Club | Missed Cut | 71-71 | 142 (-2) | -- |
4/4 - 7/4 | Club Car Championship at The Landings The Landings Golf & Athletic Club | Missed Cut | 72-75 | 147 (+3) | -- |
18/4 - 21/4 | LECOM Suncoast Classic Lakewood National GC (Commander Course) | Missed Cut | 70-69 | 139 (-3) | -- |
25/4 - 28/4 | Veritex Bank Championship Texas Rangers Golf Club | T55 | 67-66-69-69 | 271 (-13) | $4,170 |
16/5 - 19/5 | AdventHealth Championship Blue Hills Country Club | Missed Cut | 71-73 | 144 (E) | -- |
23/5 - 26/5 | Visit Knoxville Open Holston Hills Country Club | Missed Cut | 68-70 | 138 (-2) | -- |
30/5 - 2/6 | UNC Health Championship pres. by STITCH Raleigh Country Club | Missed Cut | 69-76 | 145 (+5) | -- |
6/6 - 9/6 | BMW Charity Pro-Am pres. by TD SYNNEX Thornblade Club | Missed Cut | 69-71 | 140 (-3) | -- |
20/6 - 23/6 | Compliance Solutions Championship Jimmie Austin OU Golf Club | Missed Cut | 71-73 | 144 (E) | -- |
27/6 - 30/6 | Memorial Health Championship pres. by LRS Panther Creek Country Club | Missed Cut | 75-71 | 146 (+4) | -- |
11/7 - 14/7 | The Ascendant pres. by Blue TPC Colorado | T13 | 69-71-67-67 | 274 (-14) | $14,692 |
18/7 - 21/7 | Price Cutter Charity Champ pres. by Dr Pepper Highland Springs Country Club | 69 | 70-68-72-72 | 282 (-6) | $3,920 |
25/7 - 28/7 | NV5 Invitational pres. by Old National Bank The Glen Club | Missed Cut | 70-67 | 137 (-5) | -- |
1/8 - 4/8 | Utah Championship Oakridge Country Club | Missed Cut | 69-70 | 139 (-3) | -- |
8/8 - 11/8 | Pinnacle Bank Championship pres. by Woodhouse The Club at Indian Creek | T17 | 71-68-72-66 | 277 (-7) | $14,500 |
15/8 - 18/8 | Magnit Championship Metedeconk National Golf Club | Missed Cut | 68-74 | 142 (-2) | -- |
22/8 - 25/8 | Albertsons Boise Open pres. by Chevron Hillcrest Country Club | Missed Cut | 75-68 | 143 (+1) | -- |
12/9 - 15/9 | Simmons Bank Open for the Snedeker Foundation Vanderbilt Legends Club | T60 | 69-68-73-68 | 278 (-2) | $6,135 |
19/9 - 22/9 | Nationwide Children's Hospital Championship OSU Golf Club (Scarlet Course) | T53 | 74-68-73-68 | 283 (-1) | $6,315 |
- x:Ganados en playoff
- y:Perdidos en playoff