KitchenAid Senior PGA Championship
23 - 26 de mayo, 2024Harbor Shores Resort - Benton Harbor, MI
Par71Yardas6852
Purse$3,500,000Defensor del títuloSteve Stricker
Completa
POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS |
---|---|---|---|---|---|---|---|---|
1 | Richard Bland | -17 | 64 | 66 | 74 | 63 | 267 | $630,000 |
2 | Richard Green | -14 | 64 | 71 | 70 | 65 | 270 | $378,000 |
3 | Greg Chalmers | -13 | 69 | 68 | 66 | 68 | 271 | $238,000 |
T4 | Jason Caron | -12 | 69 | 70 | 67 | 66 | 272 | $154,000 |
T4 | Scott Hend | -12 | 68 | 68 | 70 | 66 | 272 | $154,000 |
T6 | Chris DiMarco | -11 | 68 | 65 | 71 | 69 | 273 | $117,640 |
T6 | Ernie Els | -11 | 70 | 64 | 69 | 70 | 273 | $117,640 |
8 | Steve Stricker | -10 | 66 | 69 | 71 | 68 | 274 | $106,290 |
T9 | Retief Goosen | -9 | 70 | 69 | 69 | 67 | 275 | $95,760 |
T9 | Stewart Cink | -9 | 67 | 68 | 71 | 69 | 275 | $95,760 |
T11 | Kenny Perry | -8 | 69 | 70 | 71 | 66 | 276 | $82,800 |
T11 | Brian Gay | -8 | 67 | 67 | 76 | 66 | 276 | $82,800 |
13 | Jerry Kelly | -7 | 69 | 70 | 69 | 69 | 277 | $73,890 |
T14 | Stuart Appleby | -6 | 70 | 69 | 72 | 67 | 278 | $63,300 |
T14 | Joakim Haeggman | -6 | 69 | 66 | 74 | 69 | 278 | $63,300 |
T14 | Mike Weir | -6 | 66 | 69 | 73 | 70 | 278 | $63,300 |
T17 | Arjun Atwal | -5 | 69 | 75 | 68 | 67 | 279 | $47,795 |
T17 | Padraig Harrington | -5 | 74 | 68 | 70 | 67 | 279 | $47,795 |
T17 | Michael Wright | -5 | 69 | 67 | 75 | 68 | 279 | $47,795 |
T17 | Paul Stankowski | -5 | 69 | 69 | 71 | 70 | 279 | $47,795 |
T21 | Tim Petrovic | -4 | 70 | 71 | 70 | 69 | 280 | $32,673 |
T21 | Darren Clarke | -4 | 67 | 73 | 71 | 69 | 280 | $32,673 |
T21 | Justin Leonard | -4 | 70 | 69 | 71 | 70 | 280 | $32,673 |
T21 | Cameron Percy | -4 | 69 | 72 | 68 | 71 | 280 | $32,673 |
T21 | Scott Dunlap | -4 | 66 | 65 | 78 | 71 | 280 | $32,673 |
T21 | Shane Bertsch | -4 | 70 | 67 | 70 | 73 | 280 | $32,673 |
T27 | Steve Flesch | -3 | 70 | 71 | 71 | 69 | 281 | $24,540 |
T27 | Jeff Schmid | -3 | 66 | 71 | 70 | 74 | 281 | $24,540 |
T29 | Stephen Ames | -2 | 77 | 68 | 69 | 68 | 282 | $20,443 |
T29 | Joe Durant | -2 | 71 | 73 | 70 | 68 | 282 | $20,443 |
T29 | Y.E. Yang | -2 | 69 | 73 | 72 | 68 | 282 | $20,443 |
T32 | K.J. Choi | -1 | 66 | 72 | 76 | 69 | 283 | $17,415 |
T32 | Marco Dawson | -1 | 69 | 72 | 69 | 73 | 283 | $17,415 |
T34 | Simon Khan | E | 69 | 73 | 72 | 70 | 284 | $14,876 |
T34 | Billy Andrade | E | 71 | 71 | 71 | 71 | 284 | $14,876 |
T34 | Ricardo Gonzalez | E | 68 | 71 | 74 | 71 | 284 | $14,876 |
T34 | Tom Pernice Jr. | E | 69 | 73 | 70 | 72 | 284 | $14,876 |
T34 | Bernhard Langer | E | 74 | 71 | 65 | 74 | 284 | $14,876 |
T39 | David McKenzie | +1 | 72 | 72 | 71 | 70 | 285 | $12,295 |
T39 | Katsumasa Miyamoto | +1 | 67 | 75 | 70 | 73 | 285 | $12,295 |
T39 | Tim O'Neal | +1 | 71 | 69 | 72 | 73 | 285 | $12,295 |
T39 | David Branshaw | +1 | 71 | 68 | 69 | 77 | 285 | $12,295 |
T43 | Colin Montgomerie | +2 | 72 | 71 | 74 | 69 | 286 | $9,837 |
T43 | Tracy Phillips | +2 | 73 | 69 | 73 | 71 | 286 | $9,837 |
T43 | Boo Weekley | +2 | 70 | 71 | 72 | 73 | 286 | $9,837 |
T43 | Ken Tanigawa | +2 | 70 | 70 | 73 | 73 | 286 | $9,837 |
T43 | Heath Slocum | +2 | 68 | 69 | 76 | 73 | 286 | $9,837 |
T43 | Miguel Angel Jiménez | +2 | 70 | 68 | 74 | 74 | 286 | $9,837 |
T49 | Tom Gillis | +3 | 72 | 71 | 75 | 69 | 287 | $8,135 |
T49 | Notah Begay III | +3 | 72 | 71 | 74 | 70 | 287 | $8,135 |
T51 | Scott McCarron | +4 | 73 | 71 | 73 | 71 | 288 | $6,732 |
T51 | Hiroyuki Fujita | +4 | 72 | 72 | 73 | 71 | 288 | $6,732 |
T51 | Mario Tiziani | +4 | 73 | 71 | 72 | 72 | 288 | $6,732 |
T51 | Kirk Triplett | +4 | 75 | 69 | 71 | 73 | 288 | $6,732 |
T51 | Charlie Wi | +4 | 72 | 71 | 71 | 74 | 288 | $6,732 |
T51 | Glen Day | +4 | 70 | 72 | 72 | 74 | 288 | $6,732 |
T57 | Woody Austin | +5 | 74 | 71 | 75 | 69 | 289 | $5,212 |
T57 | Ken Duke | +5 | 72 | 71 | 76 | 70 | 289 | $5,212 |
T57 | Jim Carter | +5 | 71 | 74 | 72 | 72 | 289 | $5,212 |
T57 | Vijay Singh | +5 | 67 | 77 | 73 | 72 | 289 | $5,212 |
T57 | Keith Horne | +5 | 69 | 72 | 76 | 72 | 289 | $5,212 |
T57 | Gene Sauers | +5 | 69 | 74 | 73 | 73 | 289 | $5,212 |
T63 | Lee Janzen | +6 | 72 | 73 | 72 | 73 | 290 | $4,745 |
T63 | Shaun Micheel | +6 | 70 | 71 | 73 | 76 | 290 | $4,745 |
T65 | Paul McGinley | +7 | 71 | 72 | 75 | 73 | 291 | $4,595 |
T65 | Bob Estes | +7 | 75 | 68 | 74 | 74 | 291 | $4,595 |
T67 | Adilson da Silva | +8 | 73 | 72 | 73 | 74 | 292 | $4,362 |
T67 | Billy Mayfair | +8 | 71 | 74 | 73 | 74 | 292 | $4,362 |
T67 | Bob Sowards | +8 | 71 | 73 | 74 | 74 | 292 | $4,362 |
T67 | Mark Hensby | +8 | 68 | 71 | 77 | 76 | 292 | $4,362 |
T67 | Frank Esposito | +8 | 68 | 71 | 76 | 77 | 292 | $4,362 |
T72 | Scott Parel | +9 | 72 | 73 | 80 | 68 | 293 | $4,147 |
T72 | Michael Allen | +9 | 69 | 76 | 71 | 77 | 293 | $4,147 |
T72 | Fred Funk | +9 | 73 | 72 | 70 | 78 | 293 | $4,147 |
T75 | Mike Stone | +10 | 71 | 74 | 76 | 73 | 294 | $4,080 |
T75 | Mick Smith | +10 | 72 | 70 | 74 | 78 | 294 | $4,080 |
T77 | Rod Perry | +12 | 76 | 67 | 81 | 72 | 296 | $4,050 |
T77 | Duffy Waldorf | +12 | 72 | 72 | 76 | 76 | 296 | $4,050 |
T77 | Jonathan Kaye | +12 | 72 | 71 | 76 | 77 | 296 | $4,050 |
80 | Eric Bogar | +13 | 72 | 73 | 79 | 73 | 297 | $4,030 |
81 | Don Berry | +17 | 71 | 74 | 78 | 78 | 301 | $4,020 |
82 | James Kingston | +18 | 69 | 70 | 76 | 87 | 302 | $4,010 |
83 | Ray Franz Jr. | +19 | 73 | 72 | 82 | 76 | 303 | $4,000 |
- | Brett Quigley | Eliminado | 76 | 70 | -- | -- | 146 | -- |
- | Paul Broadhurst | Eliminado | 75 | 71 | -- | -- | 146 | -- |
- | Peter Baker | Eliminado | 75 | 71 | -- | -- | 146 | -- |
- | Craig Bowden | Eliminado | 74 | 72 | -- | -- | 146 | -- |
- | Ho Sung Choi | Eliminado | 74 | 72 | -- | -- | 146 | -- |
- | Steve Allan | Eliminado | 73 | 73 | -- | -- | 146 | -- |
- | Michael Long | Eliminado | 72 | 74 | -- | -- | 146 | -- |
- | Nobuhiro Masuda | Eliminado | 71 | 75 | -- | -- | 146 | -- |
- | Phillip Price | Eliminado | 71 | 75 | -- | -- | 146 | -- |
- | Dicky Pride | Eliminado | 76 | 71 | -- | -- | 147 | -- |
- | Scott Hebert | Eliminado | 75 | 72 | -- | -- | 147 | -- |
- | Greig Hutcheon | Eliminado | 75 | 72 | -- | -- | 147 | -- |
- | Ryan Malby | Eliminado | 75 | 72 | -- | -- | 147 | -- |
- | Patrik Sjöland | Eliminado | 74 | 73 | -- | -- | 147 | -- |
- | Euan McIntosh | Eliminado | 73 | 74 | -- | -- | 147 | -- |
- | Chad Kurmel | Eliminado | 72 | 75 | -- | -- | 147 | -- |
- | Rob Labritz | Eliminado | 72 | 75 | -- | -- | 147 | -- |
- | Rod Pampling | Eliminado | 70 | 77 | -- | -- | 147 | -- |
- | Emanuele Canonica | Eliminado | 69 | 78 | -- | -- | 147 | -- |
- | Thomas Bjørn | Eliminado | 77 | 71 | -- | -- | 148 | -- |
- | Jeff Maggert | Eliminado | 76 | 72 | -- | -- | 148 | -- |
- | Brad Lardon | Eliminado | 75 | 73 | -- | -- | 148 | -- |
- | José María Olazábal | Eliminado | 74 | 74 | -- | -- | 148 | -- |
- | Robert Russell | Eliminado | 73 | 75 | -- | -- | 148 | -- |
- | Corey Pavin | Eliminado | 71 | 77 | -- | -- | 148 | -- |
- | Jeev Milkha Singh | Eliminado | 69 | 79 | -- | -- | 148 | -- |
- | Greg Owen | Eliminado | 79 | 70 | -- | -- | 149 | -- |
- | Todd Hamilton | Eliminado | 77 | 72 | -- | -- | 149 | -- |
- | Michael Jonzon | Eliminado | 76 | 73 | -- | -- | 149 | -- |
- | David McNabb | Eliminado | 75 | 74 | -- | -- | 149 | -- |
- | Steve Schneiter | Eliminado | 74 | 75 | -- | -- | 149 | -- |
- | Sean McCarty | Eliminado | 73 | 76 | -- | -- | 149 | -- |
- | Brett Wetterich | Eliminado | 72 | 77 | -- | -- | 149 | -- |
- | Jesper Parnevik | Eliminado | 72 | 77 | -- | -- | 149 | -- |
- | Rich Beem | Eliminado | 77 | 73 | -- | -- | 150 | -- |
- | Tom Lehman | Eliminado | 76 | 74 | -- | -- | 150 | -- |
- | Micah Rudosky | Eliminado | 76 | 74 | -- | -- | 150 | -- |
- | Clark Dennis | Eliminado | 74 | 76 | -- | -- | 150 | -- |
- | Jay Haas | Eliminado | 73 | 77 | -- | -- | 150 | -- |
- | Steve Jones | Eliminado | 72 | 78 | -- | -- | 150 | -- |
- | Wes Short, Jr. | Eliminado | 82 | 69 | -- | -- | 151 | -- |
- | Roger Chapman | Eliminado | 78 | 73 | -- | -- | 151 | -- |
- | Tim Weinhart | Eliminado | 77 | 74 | -- | -- | 151 | -- |
- | Greg Gregory | Eliminado | 76 | 75 | -- | -- | 151 | -- |
- | David Bransdon | Eliminado | 76 | 75 | -- | -- | 151 | -- |
- | David Frost | Eliminado | 77 | 75 | -- | -- | 152 | -- |
- | Phillip Archer | Eliminado | 73 | 79 | -- | -- | 152 | -- |
- | David Ladd | Eliminado | 80 | 73 | -- | -- | 153 | -- |
- | Eddie Kirby | Eliminado | 78 | 75 | -- | -- | 153 | -- |
- | Steve Pate | Eliminado | 75 | 78 | -- | -- | 153 | -- |
- | Brad Burns | Eliminado | 72 | 81 | -- | -- | 153 | -- |
- | Jeff Hart | Eliminado | 78 | 76 | -- | -- | 154 | -- |
- | Paul Claxton | Eliminado | 78 | 76 | -- | -- | 154 | -- |
- | Alan Morin | Eliminado | 77 | 77 | -- | -- | 154 | -- |
- | Gregory Bisconti | Eliminado | 76 | 78 | -- | -- | 154 | -- |
- | Bradley Dredge | Eliminado | 76 | 78 | -- | -- | 154 | -- |
- | Robert Karlsson | Eliminado | 75 | 79 | -- | -- | 154 | -- |
- | Jason Hrynkiw | Eliminado | 81 | 74 | -- | -- | 155 | -- |
- | Greg Hiller | Eliminado | 76 | 79 | -- | -- | 155 | -- |
- | Todd McCorkle | Eliminado | 75 | 80 | -- | -- | 155 | -- |
- | Birk Nelson | Eliminado | 75 | 81 | -- | -- | 156 | -- |
- | David Hutsell | Eliminado | 76 | 81 | -- | -- | 157 | -- |
- | Chad Proehl | Eliminado | 75 | 82 | -- | -- | 157 | -- |
- | Rob Sedorcek | Eliminado | 83 | 76 | -- | -- | 159 | -- |
- | Bradley Lanning | Eliminado | 76 | 85 | -- | -- | 161 | -- |
- | Ricky Morton | Eliminado | 78 | 84 | -- | -- | 162 | -- |
- | Jake Reeves | WD | 89 | -- | -- | -- | 89 | -- |
- | Matt Gogel | WD | 73 | 72 | -- | -- | 145 | -- |
- | Jeff Brehaut | WD | 80 | -- | -- | -- | 80 | -- |
- | Thongchai Jaidee | WD | 71 | -- | -- | -- | 71 | -- |
- | Mark Calcavecchia | WD | -- | -- | -- | -- | -- | -- |
- | John Senden | DQ | 75 | 70 | -- | -- | 145 | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start