Houston Astros en Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 9 | 3 | 2 | 4 | 94-59 | 3.02 | |
| 0.2 | 0 | 0 | 2 | 1 | 22-11 | 0.00 | |
| 2.1 | 3 | 1 | 0 | 1 | 40-24 | 5.81 | |
| 1.0 | 0 | 0 | 1 | 2 | 20-13 | 9.39 |
Información del partido
Angel Stadium
10:05 PM, 20 de Mayo, 2014
Anaheim, California
Asistencia: 30,150
Duración:3:34
- Árbitros:
- Árbitro del plato - Phil Cuzzi
- Árbitro de primera base - Gerry Davis
- Árbitro de segunda base - Quinn Wolcott
- Árbitro de tercera base - Greg Gibson
Anotaciones
Entrada | HOU | LAA | |||
|---|---|---|---|---|---|
| 1° | D Freese bateó sencillo al jardín central, A Pujols y R Ibanez anotó, H Kendrick a tercera. | 0 | 2 | ||
| 1° | H Conger bateó sencillo al jardín derecho, H Kendrick anotó, D Freese a segunda. | 0 | 3 | ||
| 2° | M Trout bateó un elevado de sacrificio al jardín izquierdo, E Navarro anotó. | 0 | 4 | ||
| 4° | M Dominguez bateó un elevado de sacrificio al jardín central, D Fowler anotó. | 1 | 4 | ||
| 4° | M Trout se embasó con sencillo en el cuadro a primera, C Cowgill anotó. | 1 | 5 | ||
| 5° | D Freese llegó a salvo en primera por error del campocorto J Villar, R Ibanez anotó, H Kendrick a segunda. | 1 | 6 | ||
| 5° | E Aybar se embasó por base por bolas, D Freese anotó, H Conger a tercera, C Cowgill a segunda. | 1 | 7 | ||
| 5° | M Trout se embasó con sencillo en el cuadro a tercera, H Conger anotó, C Cowgill a tercera, E Aybar a segunda. | 1 | 8 | ||
| 6° | D Freese bateó un doble a lo profundo del jardín derecho, H Kendrick anotó. | 1 | 9 | ||
| 8° | G Springer bateó sencillo al jardín central, J Altuve anotó. | 2 | 9 | ||
| 8° | J Castro bateó un elevado de sacrificio al jardín derecho, G Springer anotó. | 3 | 9 | ||
Sin información disponible
LAA ganó la serie 2-1
Posiciones Oeste 2025
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | P3 |
| Houston | 87 | 75 | .537 | 3 | G2 |
| Texas | 81 | 81 | .500 | 9 | P2 |
| Athletics | 76 | 86 | .469 | 14 | P2 |
| Los Angeles | 72 | 90 | .444 | 18 | P2 |

