Fildeo
POSJUGADOREQUIPOJJGACompletoTOPOAEDPFPCTRFDWAR
1Alec BurlesonSTL17 16 148 166 153 13 0 9 1.000 10.09 -0.1
 Freddie FreemanLAD17 17 147 140 118 22 0 11 1.000 8.57 0.3
 Vladimir Guerrero Jr.TOR16 16 145 116 106 10 0 9 1.000 7.22 0.3
 Nick KurtzATH16 16 143 131 127 4 0 13 1.000 8.24 0.2
 Christian WalkerHOU18 17 142 109 103 6 0 15 1.000 6.89 -0.2
 Willson ContrerasBOS17 17 141 154 132 22 0 11 1.000 9.81 0.3
 Spencer TorkelsonDET16 15 130 122 115 7 0 11 1.000 8.42 -0.2
 Michael BuschCHC16 15 130 117 100 17 0 13 1.000 8.10 -0.1
 Sal StewartCIN16 15 128 125 118 7 0 10 1.000 8.79 -0.1
 Spencer HorwitzPIT14 14 113 91 81 10 0 6 1.000 7.25 0.1
POSJUGADOREQUIPOJJGACompletoTOPOAEDPFPCTRFDWAR
 Gavin SheetsSD12 11 96 84 73 11 0 13 1.000 7.88 -0.3
 TJ RumfieldCOL12 12 95 103 97 6 0 8 1.000 9.72 -0.0
13Matt OlsonATL18 18 160 149 128 20 1 20 .993 8.33 0.2
14Josh NaylorSEA17 17 153 140 123 16 1 21 .993 8.19 -0.1
15Bryce HarperPHI17 17 148 132 124 7 1 10 .992 7.97 -0.4
16Vinnie PasquantinoKC17 17 147 130 119 10 1 15 .992 7.88 0.0
17Pete AlonsoBAL15 15 132 129 117 11 1 12 .992 8.71 0.1
18Munetaka MurakamiCHW15 15 126 125 120 4 1 9 .992 8.86 -0.2
19Ben RiceNYY15 12 113 107 98 8 1 8 .991 8.47 -0.3
20Nolan SchanuelLAA15 15 133 126 115 9 2 6 .984 8.39 -0.3
POSJUGADOREQUIPOJJGACompletoTOPOAEDPFPCTRFDWAR
21Jonathan ArandaTB16 16 141 113 106 5 2 7 .982 7.07 -0.3
22Jake BurgerTEX17 17 150 112 94 16 2 11 .982 6.61 -0.2
23Jake BauersMIL15 11 108 101 92 7 2 9 .980 8.25 -0.2
24Connor NorbyMIA13 13 109 94 84 8 2 8 .979 7.60 -0.2
25Luis Garcia Jr.WSH14 10 88 80 71 7 2 9 .975 7.98 -0.2

WAR data provided by Baseball-Reference