Pitcheo
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
1Jose BerriosTOR1.44 2.50 1.73 4.12 2.86 0 0 1.01 .213 6.39
2Kutter CrawfordBOS1.56 2.05 1.31 2.68 1.72 0 0 1.31 .264 8.93
3Seth LugoKC1.60 2.28 1.42 3.54 2.21 0 0 0.93 .235 6.20
4Logan GilbertSEA1.69 1.35 0.80 3.23 1.91 0 0 1.31 .175 9.38
5Tarik SkubalDET1.90 1.27 0.67 2.12 1.12 0 0 1.38 .242 11.18
6Tanner HouckBOS1.99 1.99 1.00 2.23 1.12 0 0 1.17 .286 9.13
7Ronel BlancoHOU2.09 1.93 0.92 4.01 1.91 0 0 1.34 .175 8.38
8Tyler AndersonLAA2.23 2.70 1.21 4.86 2.18 0 0 1.16 .188 6.69
9Brady SingerKC2.45 2.12 0.86 3.48 1.42 0 0 1.36 .218 9.37
10Jon GrayTEX2.50 2.61 1.05 2.65 1.06 0 0 1.34 .300 9.53
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
11Nathan EovaldiTEX2.61 2.88 1.10 3.62 1.39 0 0 1.52 .245 9.58
 Corbin BurnesBAL2.61 2.15 0.82 3.66 1.40 0 0 1.21 .217 8.93
 Bryce MillerSEA2.61 2.18 0.83 4.23 1.62 0 0 1.33 .180 9.15
14Yusei KikuchiTOR2.72 2.74 1.01 2.45 0.90 0 0 1.31 .315 9.76
15Cole IrvinBAL2.86 2.53 0.89 3.44 1.20 0 0 0.84 .255 5.71
16Paul BlackburnOAK3.00 2.49 0.83 3.97 1.32 0 0 0.98 .228 6.64
 Zack LittellTB3.00 3.85 1.28 2.51 0.84 0 0 1.21 .364 9.69
18Marcus StromanNYY3.41 4.54 1.33 4.77 1.40 0 0 1.49 .269 8.51
19Cole RagansKC3.44 3.50 1.02 2.28 0.66 0 0 1.61 .360 11.29
20Luis CastilloSEA3.46 3.31 0.96 2.86 0.83 0 0 1.37 .321 10.58
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
21Erick FeddeCHW3.46 3.49 1.01 4.41 1.27 0 0 1.41 .248 9.46
22Clarke SchmidtNYY3.50 4.52 1.29 4.03 1.15 0 0 1.50 .302 10.25
23Joe RyanMIN3.54 2.61 0.74 2.98 0.84 0 0 1.28 .283 10.18
24Dean KremerBAL3.57 2.54 0.71 4.62 1.30 0 0 1.19 .192 8.26
25Carlos RodonNYY3.68 4.29 1.17 4.67 1.27 0 0 1.36 .267 8.84
 Ryan PepiotTB3.68 2.16 0.59 3.63 0.99 0 0 1.42 .207 10.06
27Grayson RodriguezBAL3.71 4.37 1.18 3.54 0.95 0 0 1.44 .330 9.79
28Nestor CortesNYY3.72 2.56 0.69 3.16 0.85 0 0 1.12 .272 8.57
29George KirbySEA3.76 2.40 0.64 2.24 0.60 0 0 1.17 .315 9.63
30JP SearsOAK3.89 2.83 0.73 4.37 1.12 0 0 1.07 .221 6.86
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
31Jack FlahertyDET4.00 3.01 0.75 2.80 0.70 0 0 1.53 .318 12.50
32Dane DunningTEX4.10 3.60 0.88 4.82 1.18 0 0 1.61 .216 10.37
33Zach EflinTB4.17 3.63 0.87 3.59 0.86 0 0 0.98 .304 7.90
34Ross StriplingOAK4.24 3.89 0.92 3.39 0.80 0 0 0.87 .314 6.02
 Reid DetmersLAA4.24 3.48 0.82 3.67 0.86 0 0 1.44 .280 9.82
36Pablo LopezMIN4.30 2.80 0.65 3.38 0.79 0 0 1.41 .269 10.75
37Tanner BibeeCLE4.46 4.61 1.03 4.18 0.94 0 0 1.43 .307 9.66
38Logan AllenCLE5.11 5.00 0.98 4.84 0.95 0 0 1.16 .292 7.54
39Garrett CrochetCHW5.31 3.01 0.57 3.75 0.71 0 0 1.52 .258 11.73
40Chris BassittTOR5.45 6.47 1.19 4.93 0.91 0 0 1.43 .330 8.42

WAR data provided by Baseball-Reference