Pitcheo
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
1Chris SaleATL0.00 1.99 0.00 3.30 0.00 0 0 1.50 .200 9.00
 Eduardo RodriguezARI0.00 2.46 0.00 2.53 0.00 0 0 1.40 .286 9.00
 Mitch KellerPIT0.00 0.16 0.00 2.28 0.00 0 0 0.50 .167 4.50
 Michael SorokaARI0.00 1.70 0.00 0.34 0.00 0 0 2.20 .444 18.00
 Sandy AlcantaraMIA0.00 1.16 0.00 2.70 0.00 0 0 1.00 .200 6.43
 Shohei OhtaniLAD0.00 0.53 0.00 3.30 0.00 0 0 1.50 .077 9.00
 Michael KingSD0.00 1.56 0.00 4.00 0.00 0 0 2.00 .100 10.80
 David PetersonNYM0.00 3.66 0.00 3.39 0.00 0 0 0.94 .316 5.06
 Edward CabreraCHC0.00 -0.30 0.00 1.91 0.00 0 0 1.00 .071 7.50
 Cristopher SanchezPHI0.00 0.16 0.00 0.08 0.00 0 0 1.67 .273 15.00
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
 Andre PallanteSTL0.00 2.03 0.00 4.02 0.00 0 0 1.20 .200 5.40
 Bryce ElderATL0.00 1.84 0.00 2.16 0.00 0 0 1.00 .278 7.50
 Landen RouppSF0.00 0.40 0.00 1.84 0.00 0 0 1.50 .154 10.50
 Andrew AbbottCIN0.00 3.63 0.00 2.54 0.00 0 0 0.83 .333 6.00
 Michael McGreevySTL0.00 -0.40 0.00 2.57 0.00 0 0 1.17 .000 7.50
 Randy VasquezSD0.00 0.72 0.00 2.11 0.00 0 0 1.83 .167 12.00
 Chase BurnsCIN0.00 0.50 0.00 2.26 0.00 0 0 2.00 .111 12.60
 David MorganSD0.00 4.20 0.00 2.96 0.00 0 0 1.40 .313 7.20
19Reynaldo LopezATL1.50 1.80 1.20 5.64 3.76 0 0 0.83 .118 4.50
20Brad LordWSH1.69 2.88 1.71 2.96 1.76 0 0 0.94 .294 6.75
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
 Andrew PainterPHI1.69 1.46 0.87 1.05 0.62 0 0 1.69 .333 13.50
22Matthew LiberatoreSTL1.80 7.12 3.96 5.88 3.27 0 0 0.80 .316 3.60
 Kyle HarrisonMIL1.80 2.80 1.56 3.02 1.68 0 0 1.80 .300 14.40
 Jacob MisiorowskiMIL1.80 2.30 1.28 3.11 1.73 0 0 2.80 .200 19.80
25Ben BrownCHC2.70 2.04 0.76 3.54 1.31 0 0 1.50 .200 10.80
26Cade HortonCHC2.84 1.85 0.65 4.54 1.60 0 0 0.79 .167 5.68
27Tyler GlasnowLAD3.00 1.08 0.36 1.84 0.61 0 0 1.17 .250 9.00
 Braxton AshcraftPIT3.00 2.66 0.89 4.49 1.50 0 0 1.17 .211 4.50
 Kodai SengaNYM3.00 2.02 0.67 1.90 0.63 0 0 2.00 .308 13.50
 Yoshinobu YamamotoLAD3.00 2.31 0.77 3.20 1.07 0 0 1.00 .250 9.00
POSJUGADOREQUIPOPCLERCERC%DIPSDIP%Derribo para pérdidaCWINPFRBABIPK/9
31Clay HolmesNYM3.18 3.59 1.13 5.33 1.68 0 0 1.41 .200 7.94
32Robbie RaySF3.38 2.67 0.79 3.97 1.18 0 0 0.75 .250 6.75
33Foster GriffinWSH3.60 3.86 1.07 4.12 1.15 0 0 1.00 .286 9.00
 Brandon WoodruffMIL3.60 2.98 0.83 5.55 1.54 0 0 1.20 .182 10.80
 Jake IrvinWSH3.60 2.61 0.72 5.72 1.59 0 0 1.60 .111 12.60
 Nolan McLeanNYM3.60 4.36 1.21 4.13 1.15 0 0 2.00 .300 14.40
 Rhett LowderCIN3.60 2.55 0.71 4.89 1.36 0 0 1.40 .167 9.00
38Eury PerezMIA3.86 2.59 0.67 4.76 1.24 0 0 1.29 .188 10.29
39Aaron NolaPHI5.40 6.08 1.13 6.19 1.15 0 0 1.80 .273 12.60
 Grant HolmesATL5.40 4.68 0.87 5.18 0.96 0 0 1.20 .267 7.20