Pitcheo
POSJUGADOREQUIPOPCLP/BBK/9PITP/PAP/IPW%AGSJDFBG/FCABBHEL
1Justin VerlanderDET0.00 0.00 0.00 8 4.00 24.0 .000 0.0 1 1 1.00 6.00 3.00
 Drew Anderson0.00 0.00 0.00 9 3.00 0.0 .000 0.0 1 0 0.00 0.00 0.00
 Max ScherzerTOR0.00 0.00 9.00 17 8.50 17.0 1.000 0.0 1 0 0.00 5.00 0.00
 Kenley JansenDET0.00 0.00 27.00 4 4.00 12.0 .000 0.0 0 0 0.00 0.00 0.00
 Aroldis ChapmanBOS0.00 0.00 0.00 8 4.00 12.0 .000 0.0 0 2 0.00 0.00 0.00
 Chris SaleATL0.00 0.00 0.00 15 3.75 9.0 1.000 0.0 3 1 3.00 5.50 0.00
 Drew PomeranzLAA0.00 0.00 0.00 2 2.00 0.0 .000 0.0 0 0 0.00 0.00 0.00
 Martin PerezATL0.00 0.00 0.00 7 3.50 10.5 .000 0.0 1 1 1.00 0.00 0.00
 Albert SuarezBAL0.00 0.00 0.00 6 3.00 9.0 .000 0.0 0 2 0.00 0.00 0.00
 Jameson TaillonCHC0.00 0.00 0.00 11 5.50 33.0 .000 0.0 0 1 0.00 0.00 3.00
POSJUGADOREQUIPOPCLP/BBK/9PITP/PAP/IPW%AGSJDFBG/FCABBHEL
 Brooks RaleyNYM0.00 0.00 27.00 4 4.00 12.0 .000 0.0 0 0 0.00 0.00 0.00
 James McCannARI0.00 0.00 0.00 3 3.00 0.0 .000 0.0 0 1 0.00 0.00 0.00
 Sonny GrayBOS0.00 0.00 13.50 13 3.25 9.8 1.000 0.0 1 1 1.00 5.00 0.00
 Jose QuintanaCOL0.00 0.00 0.00 13 6.50 19.5 .000 0.0 0 2 0.00 3.00 1.50
 Scott BarlowATH0.00 0.00 0.00 3 3.00 9.0 .000 0.0 1 0 0.00 0.00 0.00
 Adrian HouserSF0.00 0.00 0.00 6 3.00 9.0 .000 0.0 2 0 0.00 1.00 0.00
 Robbie RaySF0.00 0.00 9.00 14 3.50 14.0 .500 0.0 1 2 0.50 3.50 1.00
 Blake TreinenLAD0.00 0.00 0.00 0 0.00 0.0 .000 0.0 0 0 0.00 0.00 0.00
 Caleb ThielbarCHC0.00 0.00 0.00 7 7.00 0.0 .000 0.0 0 0 0.00 0.00 0.00
 Michael WachaKC0.00 0.00 13.50 10 5.00 15.0 .000 0.0 1 0 0.00 2.00 0.00
POSJUGADOREQUIPOPCLP/BBK/9PITP/PAP/IPW%AGSJDFBG/FCABBHEL
 Kevin GausmanTOR0.00 0.00 13.50 18 4.50 13.5 .000 0.0 1 1 1.00 2.00 0.00
 Eduardo RodriguezARI0.00 0.00 0.00 21 4.20 15.8 .000 0.0 2 2 1.00 1.00 0.75
 Joe RossARI0.00 0.00 0.00 14 4.67 14.0 .000 0.0 1 2 0.50 0.00 0.00
 Max FriedNYY0.00 0.00 6.75 21 5.25 15.8 1.000 0.0 3 0 0.00 6.00 0.00
 Lance McCullers Jr.HOU0.00 0.00 27.00 10 5.00 30.0 1.000 0.0 0 1 0.00 8.00 3.00
 Paul BlackburnNYY0.00 0.00 0.00 5 2.50 0.0 .000 0.0 2 0 0.00 0.00 0.00
 Jacob deGromTEX0.00 0.00 27.00 9 4.50 13.5 .000 0.0 0 0 0.00 8.00 0.00
 Zach EflinBAL0.00 0.00 0.00 8 4.00 24.0 .000 0.0 1 0 0.00 5.00 3.00
 Lucas SimsCHW0.00 0.00 0.00 3 3.00 0.0 .000 0.0 0 1 0.00 0.00 0.00
 Clay HolmesNYM0.00 0.00 0.00 12 2.40 6.0 1.000 0.0 4 1 4.00 6.50 0.00
POSJUGADOREQUIPOPCLP/BBK/9PITP/PAP/IPW%AGSJDFBG/FCABBHEL
 Chris MartinTEX0.00 0.00 9.00 8 2.67 8.0 .500 0.0 0 2 0.00 0.00 0.00
 Tyler HeinemanTOR0.00 0.00 0.00 1 1.00 3.0 .000 0.0 0 1 0.00 0.00 0.00
 Chris BassittBAL0.00 0.00 0.00 8 4.00 0.0 .000 0.0 0 2 0.00 2.00 0.00
 Tyler GlasnowLAD0.00 0.00 20.25 16 4.00 12.0 1.000 0.0 1 0 0.00 6.50 0.00
 Devin WilliamsNYM0.00 0.00 27.00 4 4.00 12.0 .000 0.0 0 0 0.00 0.00 0.00
 Sean ManaeaNYM0.00 0.00 0.00 9 4.50 0.0 .000 0.0 1 0 0.00 0.00 0.00
 Michael LorenzenCOL0.00 0.00 13.50 11 2.75 16.5 .000 0.0 0 2 0.00 2.00 1.50
 Luis SeverinoATH0.00 0.00 0.00 13 3.25 39.0 .000 0.0 1 3 0.33 1.50 9.00
 Nick MartinezTB0.00 0.00 0.00 11 5.50 16.5 .000 0.0 2 0 0.00 3.00 0.00
 Emilio PaganCIN0.00 0.00 13.50 12 3.00 18.0 .000 0.0 0 3 0.00 0.00 3.00

WAR data provided by Baseball-Reference