YealimiNoh
- Estados Unidos de América
- FDN26/7/2001 (23)
- Nacido enSan Francisco, California
- GolpeaDerecha
- Debut como profesional2019
- Estatura1.68 m
Resultados en el Torneo
Torneo 2024 LPGA
Fecha | Torneo | Pos | Score general | Ganancias | |
---|---|---|---|---|---|
25/1 - 28/1 | LPGA Drive On Championship Bradenton Country Club | T23 | 69-71-69-74 | 283 (-1) | $16,199 |
21/3 - 24/3 | FIR HILLS SERI PAK Championship Palos Verdes Golf Club | T65 | 73-70-73-78 | 294 (+10) | $4,545 |
28/3 - 31/3 | Ford Championship pres. by KCC Seville Golf and Country Club | T35 | 68-67-72-70 | 277 (-11) | $12,114 |
18/4 - 21/4 | The Chevron Championship The Club at Carlton Woods | T9 | 71-69-71-72 | 283 (-5) | $149,077 |
25/4 - 28/4 | JM Eagle LA Championship pres. by Plastpro Wilshire Country Club | T32 | 72-71-70-71 | 284 (E) | $24,011 |
9/5 - 12/5 | Cognizant Founders Cup Upper Montclair Country Club | T29 | 72-72-70-71 | 285 (-3) | $22,504 |
16/5 - 19/5 | Mizuho Americas Open Liberty National Golf Club | Missed Cut | 78-74 | 152 (+8) | -- |
30/5 - 2/6 | U.S. Women's Open pres. by Ally Lancaster Country Club | Missed Cut | 76-78 | 154 (+14) | -- |
7/6 - 9/6 | ShopRite LPGA Classic pres. by Acer Seaview Hotel and Golf Club | T21 | 66-69-71 | 206 (-7) | -- |
13/6 - 16/6 | Meijer LPGA Classic for Simply Give Blythefield Country Club | T41 | 73-67-74-69 | 283 (-5) | $12,992 |
20/6 - 23/6 | KPMG Women's PGA Championship Sahalee Country Club | T52 | 73-76-74-75 | 298 (+10) | $29,771 |
11/7 - 14/7 | The Amundi Evian Championship Evian Resort Golf Club | Missed Cut | 70-77 | 147 (+5) | -- |
25/7 - 28/7 | CPKC Women's Open Earl Grey Golf Club | T14 | 73-75-68-68 | 284 (-4) | $36,849 |
1/8 - 4/8 | Portland Classic Columbia Edgewater Country Club | T30 | 68-66-69-73 | 276 (-12) | $11,956 |
15/8 - 18/8 | ISPS Handa Women's Scottish Open Dundonald Links | T61 | 71-75-74-77 | 297 (+9) | $5,948 |
22/8 - 25/8 | AIG Women's Open St Andrews Links (Old Course) | Missed Cut | 78-72 | 150 (+6) | -- |
29/8 - 1/9 | FM Championship TPC Boston | T15 | 69-68-73-71 | 281 (-7) | $50,888 |
19/9 - 22/9 | Kroger Queen City Championship pres. by P&G TPC River's Bend | T9 | 68-67-73-68 | 276 (-12) | $38,212 |
27/9 - 29/9 | Walmart NW Arkansas Championship pres. by P&G Pinnacle Country Club | T17 | 70-67-66 | 203 (-10) | $35,441 |
10/10 - 13/10 | Buick LPGA Shanghai Qizhong Garden Golf Club | 4 | 68-67-68-67 | 270 (-18) | $108,310 |
17/10 - 20/10 | BMW Ladies Championship Seowon Valley Country Club | T16 | 70-71-65-71 | 277 (-11) | $29,487 |
24/10 - 27/10 | Maybank Championship Kuala Lumpur Golf and Country Club (West Course) | T30 | 69-71-70-69 | 279 (-9) | $22,688 |
31/10 - 3/11 | TOTO Japan Classic Seta Golf Course | T4 | 68-65-70 | 203 (-13) | $92,443 |
- x:Ganados en playoff
- y:Perdidos en playoff