PGA Championship
15 - 18 de mayo, 2025CBS/ESPN/ESPN+/Paramount+Quail Hollow Club - Charlotte, NC
Par71Yardas7626
Bolsa$19,000,000Defensor del títuloXander Schauffele
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | -11 | 69 | 68 | 65 | 71 | 273 | $3,420,000 | 750 | |
| T2 | Harris English | -6 | 72 | 70 | 71 | 65 | 278 | $1,418,667 | 392 | |
| T2 | Bryson DeChambeau | -6 | 71 | 68 | 69 | 70 | 278 | $1,418,667 | 0 | |
| T2 | Davis Riley | -6 | 71 | 68 | 67 | 72 | 278 | $1,418,667 | 392 | |
| T5 | Taylor Pendrith | -5 | 69 | 70 | 72 | 68 | 279 | $694,700 | 275 | |
| T5 | Jhonattan Vegas | -5 | 64 | 70 | 73 | 72 | 279 | $694,700 | 275 | |
| T5 | J.T. Poston | -5 | 68 | 70 | 68 | 73 | 279 | $694,700 | 275 | |
| T8 | Joaquín Niemann | -4 | 74 | 67 | 71 | 68 | 280 | $454,781 | 0 | |
| T8 | Ben Griffin | -4 | 70 | 69 | 72 | 69 | 280 | $454,781 | 143 | |
| T8 | Denny McCarthy | -4 | 70 | 68 | 72 | 70 | 280 | $454,781 | 143 | |
| T8 | Ryan Gerard | -4 | 66 | 72 | 72 | 70 | 280 | $454,781 | 143 | |
| T8 | Joe Highsmith | -4 | 73 | 67 | 69 | 71 | 280 | $454,781 | 143 | |
| T8 | Keegan Bradley | -4 | 68 | 72 | 68 | 72 | 280 | $454,781 | 143 | |
| T8 | Matt Fitzpatrick | -4 | 68 | 68 | 72 | 72 | 280 | $454,781 | 143 | |
| T8 | Jon Rahm | -4 | 70 | 70 | 67 | 73 | 280 | $454,781 | 0 | |
| T8 | Si Woo Kim | -4 | 72 | 64 | 71 | 73 | 280 | $454,781 | 143 | |
| T17 | Matt Wallace | -3 | 71 | 70 | 68 | 72 | 281 | $290,925 | 73 | |
| T17 | Alex Noren | -3 | 68 | 71 | 66 | 76 | 281 | $290,925 | 73 | |
| T19 | Sam Burns | -2 | 73 | 70 | 72 | 67 | 282 | $193,442 | 52 | |
| T19 | Corey Conners | -2 | 73 | 68 | 74 | 67 | 282 | $193,442 | 52 | |
| T19 | Beau Hossler | -2 | 71 | 70 | 73 | 68 | 282 | $193,442 | 52 | |
| T19 | Aaron Rai | -2 | 67 | 72 | 74 | 69 | 282 | $193,442 | 52 | |
| T19 | Taylor Moore | -2 | 73 | 69 | 70 | 70 | 282 | $193,442 | 52 | |
| T19 | Harry Hall | -2 | 69 | 72 | 71 | 70 | 282 | $193,442 | 52 | |
| T19 | Cam Davis | -2 | 66 | 74 | 70 | 72 | 282 | $193,442 | 52 | |
| T19 | Adam Scott | -2 | 69 | 71 | 69 | 73 | 282 | $193,442 | 52 | |
| T19 | Tony Finau | -2 | 70 | 69 | 69 | 74 | 282 | $193,442 | 52 | |
| T28 | Xander Schauffele | -1 | 72 | 71 | 72 | 68 | 283 | $115,820 | 37 | |
| T28 | Marco Penge | -1 | 69 | 71 | 74 | 69 | 283 | $115,820 | 0 | |
| T28 | Viktor Hovland | -1 | 69 | 71 | 72 | 71 | 283 | $115,820 | 37 | |
| T28 | Alex Smalley | -1 | 67 | 71 | 73 | 72 | 283 | $115,820 | 37 | |
| T28 | Ryan Fox | -1 | 67 | 71 | 72 | 73 | 283 | $115,820 | 37 | |
| T33 | Daniel Berger | E | 71 | 71 | 74 | 68 | 284 | $89,193 | 28 | |
| T33 | Thorbjørn Olesen | E | 71 | 71 | 72 | 70 | 284 | $89,193 | 28 | |
| T33 | Maverick McNealy | E | 70 | 72 | 69 | 73 | 284 | $89,193 | 28 | |
| T33 | Max Greyserman | E | 71 | 72 | 67 | 74 | 284 | $89,193 | 28 | |
| T37 | Richard Bland | +1 | 70 | 69 | 76 | 70 | 285 | $75,423 | 0 | |
| T37 | J.J. Spaun | +1 | 71 | 68 | 72 | 74 | 285 | $75,423 | 24 | |
| T37 | Ryo Hisatsune | +1 | 68 | 71 | 72 | 74 | 285 | $75,423 | 24 | |
| T37 | Lucas Glover | +1 | 71 | 70 | 69 | 75 | 285 | $75,423 | 24 | |
| T41 | Nicolai Højgaard | +2 | 72 | 69 | 77 | 68 | 286 | $60,677 | 19 | |
| T41 | Tommy Fleetwood | +2 | 70 | 70 | 76 | 70 | 286 | $60,677 | 19 | |
| T41 | Nico Echavarria | +2 | 68 | 74 | 71 | 73 | 286 | $60,677 | 19 | |
| T41 | Eric Cole | +2 | 70 | 70 | 73 | 73 | 286 | $60,677 | 19 | |
| T41 | Michael Thorbjornsen | +2 | 68 | 70 | 74 | 74 | 286 | $60,677 | 19 | |
| T41 | Matthieu Pavon | +2 | 71 | 65 | 72 | 78 | 286 | $60,677 | 19 | |
| T47 | Rory McIlroy | +3 | 74 | 69 | 72 | 72 | 287 | $49,190 | 16 | |
| T47 | Cameron Young | +3 | 73 | 69 | 71 | 74 | 287 | $49,190 | 16 | |
| T47 | Robert MacIntyre | +3 | 68 | 70 | 73 | 76 | 287 | $49,190 | 16 | |
| T50 | Kevin Yu | +4 | 73 | 70 | 74 | 71 | 288 | $40,674 | 13 | |
| T50 | Collin Morikawa | +4 | 70 | 72 | 74 | 72 | 288 | $40,674 | 13 | |
| T50 | Tom McKibbin | +4 | 70 | 71 | 74 | 73 | 288 | $40,674 | 13 | |
| T50 | Christiaan Bezuidenhout | +4 | 70 | 68 | 77 | 73 | 288 | $40,674 | 13 | |
| T50 | Wyndham Clark | +4 | 72 | 69 | 73 | 74 | 288 | $40,674 | 13 | |
| T55 | Chris Kirk | +5 | 73 | 70 | 78 | 68 | 289 | $32,138 | 11 | |
| T55 | Brian Campbell | +5 | 73 | 69 | 78 | 69 | 289 | $32,138 | 11 | |
| T55 | Michael Kim | +5 | 71 | 72 | 75 | 71 | 289 | $32,138 | 11 | |
| T55 | Rafael Campos | +5 | 68 | 73 | 72 | 76 | 289 | $32,138 | 11 | |
| T55 | Garrick Higgo | +5 | 69 | 69 | 71 | 80 | 289 | $32,138 | 11 | |
| T60 | Brian Harman | +6 | 71 | 72 | 76 | 71 | 290 | $27,014 | 8 | |
| T60 | Justin Lower | +6 | 69 | 73 | 75 | 73 | 290 | $27,014 | 8 | |
| T60 | Sam Stevens | +6 | 70 | 68 | 77 | 75 | 290 | $27,014 | 8 | |
| T60 | Luke Donald | +6 | 67 | 74 | 73 | 76 | 290 | $27,014 | 8 | |
| T60 | Tyrrell Hatton | +6 | 68 | 73 | 72 | 77 | 290 | $27,014 | 0 | |
| T60 | Max Homa | +6 | 73 | 64 | 76 | 77 | 290 | $27,014 | 8 | |
| T60 | David Puig | +6 | 71 | 72 | 68 | 79 | 290 | $27,014 | 0 | |
| T67 | Sergio García | +7 | 75 | 68 | 79 | 69 | 291 | $24,927 | 0 | |
| T67 | Austin Eckroat | +7 | 72 | 70 | 77 | 72 | 291 | $24,927 | 7 | |
| T67 | Rasmus Højgaard | +7 | 68 | 74 | 75 | 74 | 291 | $24,927 | 7 | |
| 70 | Stephan Jaeger | +8 | 67 | 75 | 76 | 74 | 292 | $24,240 | 6 | |
| 71 | Tom Kim | +9 | 71 | 72 | 75 | 75 | 293 | $23,940 | 6 | |
| T72 | Bud Cauley | +10 | 74 | 69 | 77 | 74 | 294 | $23,655 | 6 | |
| T72 | Elvis Smylie | +10 | 70 | 73 | 77 | 74 | 294 | $23,655 | 0 | |
| 74 | Byeong Hun An | +13 | 69 | 73 | 79 | 76 | 297 | $23,420 | 5 | |
| - | Jordan Spieth | Eliminado | 76 | 68 | -- | -- | 144 | -- | 0 | |
| - | Tom Hoge | Eliminado | 75 | 69 | -- | -- | 144 | -- | 0 | |
| - | Rasmus Neergaard-Petersen | Eliminado | 74 | 70 | -- | -- | 144 | -- | 0 | |
| - | Jake Knapp | Eliminado | 73 | 71 | -- | -- | 144 | -- | 0 | |
| - | Padraig Harrington | Eliminado | 73 | 71 | -- | -- | 144 | -- | 0 | |
| - | Kurt Kitayama | Eliminado | 73 | 71 | -- | -- | 144 | -- | 0 | |
| - | Sepp Straka | Eliminado | 73 | 71 | -- | -- | 144 | -- | 0 | |
| - | Shane Lowry | Eliminado | 73 | 71 | -- | -- | 144 | -- | 0 | |
| - | Akshay Bhatia | Eliminado | 70 | 74 | -- | -- | 144 | -- | 0 | |
| - | Niklas Norgaard | Eliminado | 75 | 70 | -- | -- | 145 | -- | 0 | |
| - | Takumi Kanaya | Eliminado | 75 | 70 | -- | -- | 145 | -- | 0 | |
| - | John Catlin | Eliminado | 74 | 71 | -- | -- | 145 | -- | 0 | |
| - | Justin Thomas | Eliminado | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Thriston Lawrence | Eliminado | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Victor Perez | Eliminado | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Keith Mitchell | Eliminado | 72 | 73 | -- | -- | 145 | -- | 0 | |
| - | Hideki Matsuyama | Eliminado | 72 | 73 | -- | -- | 145 | -- | 0 | |
| - | Ludvig Åberg | Eliminado | 70 | 75 | -- | -- | 145 | -- | 0 | |
| - | Patrick Fishburn | Eliminado | 77 | 69 | -- | -- | 146 | -- | 0 | |
| - | Gary Woodland | Eliminado | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Thomas Detry | Eliminado | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Min Woo Lee | Eliminado | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Rickie Fowler | Eliminado | 73 | 73 | -- | -- | 146 | -- | 0 | |
| - | Eugenio Chacarra | Eliminado | 73 | 73 | -- | -- | 146 | -- | 0 | |
| - | Patrick Reed | Eliminado | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Matt McCarty | Eliminado | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Jimmy Walker | Eliminado | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Séamus Power | Eliminado | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Keita Nakajima | Eliminado | 76 | 71 | -- | -- | 147 | -- | 0 | |
| - | Sungjae Im | Eliminado | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Max McGreevy | Eliminado | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Daniel van Tonder | Eliminado | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Nick Taylor | Eliminado | 76 | 72 | -- | -- | 148 | -- | 0 | |
| - | Jacob Bridgeman | Eliminado | 75 | 73 | -- | -- | 148 | -- | 0 | |
| - | Davis Thompson | Eliminado | 75 | 73 | -- | -- | 148 | -- | 0 | |
| - | Lee Hodges | Eliminado | 75 | 73 | -- | -- | 148 | -- | 0 | |
| - | Dean Burmester | Eliminado | 74 | 74 | -- | -- | 148 | -- | 0 | |
| - | Patrick Cantlay | Eliminado | 74 | 74 | -- | -- | 148 | -- | 0 | |
| - | Jason Day | Eliminado | 73 | 75 | -- | -- | 148 | -- | 0 | |
| - | Will Zalatoris | Eliminado | 72 | 76 | -- | -- | 148 | -- | 0 | |
| - | Cameron Smith | Eliminado | 78 | 71 | -- | -- | 149 | -- | 0 | |
| - | Johnny Keefer | Eliminado | 76 | 73 | -- | -- | 149 | -- | 0 | |
| - | Erik van Rooyen | Eliminado | 70 | 79 | -- | -- | 149 | -- | 0 | |
| - | Martin Kaymer | Eliminado | 78 | 72 | -- | -- | 150 | -- | 0 | |
| - | Nick Dunlap | Eliminado | 78 | 72 | -- | -- | 150 | -- | 0 | |
| - | John Parry | Eliminado | 76 | 74 | -- | -- | 150 | -- | 0 | |
| - | Laurie Canter | Eliminado | 75 | 75 | -- | -- | 150 | -- | 0 | |
| - | Shaun Micheel | Eliminado | 74 | 76 | -- | -- | 150 | -- | 0 | |
| - | Andrew Novak | Eliminado | 70 | 80 | -- | -- | 150 | -- | 0 | |
| - | Patrick Rodgers | Eliminado | 80 | 71 | -- | -- | 151 | -- | 0 | |
| - | Phil Mickelson | Eliminado | 79 | 72 | -- | -- | 151 | -- | 0 | |
| - | Mackenzie Hughes | Eliminado | 78 | 73 | -- | -- | 151 | -- | 0 | |
| - | Justin Rose | Eliminado | 76 | 75 | -- | -- | 151 | -- | 0 | |
| - | John Somers | Eliminado | 75 | 76 | -- | -- | 151 | -- | 0 | |
| - | Brooks Koepka | Eliminado | 75 | 76 | -- | -- | 151 | -- | 0 | |
| - | Sami Välimäki | Eliminado | 74 | 77 | -- | -- | 151 | -- | 0 | |
| - | Tyler Collet | Eliminado | 73 | 78 | -- | -- | 151 | -- | 0 | |
| - | Bob Sowards | Eliminado | 78 | 74 | -- | -- | 152 | -- | 0 | |
| - | Russell Henley | Eliminado | 77 | 75 | -- | -- | 152 | -- | 0 | |
| - | Michael Kartrude | Eliminado | 76 | 76 | -- | -- | 152 | -- | 0 | |
| - | Eric Steger | Eliminado | 76 | 76 | -- | -- | 152 | -- | 0 | |
| - | Tom Johnson | Eliminado | 74 | 78 | -- | -- | 152 | -- | 0 | |
| - | Jesse Droemer | Eliminado | 79 | 74 | -- | -- | 153 | -- | 0 | |
| - | Karl Vilips | Eliminado | 78 | 75 | -- | -- | 153 | -- | 0 | |
| - | Ryan Lenahan | Eliminado | 76 | 77 | -- | -- | 153 | -- | 0 | |
| - | Rico Hoey | Eliminado | 75 | 78 | -- | -- | 153 | -- | 0 | |
| - | Dylan Newman | Eliminado | 75 | 78 | -- | -- | 153 | -- | 0 | |
| - | Adam Hadwin | Eliminado | 73 | 80 | -- | -- | 153 | -- | 0 | |
| - | Dustin Johnson | Eliminado | 78 | 76 | -- | -- | 154 | -- | 0 | |
| - | Brandon Bingaman | Eliminado | 78 | 76 | -- | -- | 154 | -- | 0 | |
| - | Bobby Gates | Eliminado | 80 | 75 | -- | -- | 155 | -- | 0 | |
| - | Jason Dufner | Eliminado | 78 | 77 | -- | -- | 155 | -- | 0 | |
| - | Timothy Wiseman | Eliminado | 78 | 77 | -- | -- | 155 | -- | 0 | |
| - | Justin Hicks | Eliminado | 76 | 79 | -- | -- | 155 | -- | 0 | |
| - | Brian Bergstol | Eliminado | 77 | 79 | -- | -- | 156 | -- | 0 | |
| - | Michael Block | Eliminado | 75 | 82 | -- | -- | 157 | -- | 0 | |
| - | Nic Ishee | Eliminado | 82 | 76 | -- | -- | 158 | -- | 0 | |
| - | Andre Chi | Eliminado | 82 | 79 | -- | -- | 161 | -- | 0 | |
| - | Larkin Gross | Eliminado | 79 | 82 | -- | -- | 161 | -- | 0 | |
| - | Rupe Taylor | Eliminado | 80 | 84 | -- | -- | 164 | -- | 0 | |
| - | Greg Koch | Eliminado | 82 | 83 | -- | -- | 165 | -- | 0 | |
| - | Patton Kizzire | WD | 74 | -- | -- | -- | 74 | -- | 0 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo

























