Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
1Chris SaleATL1 1 6.0 3 0 0 3 6 1 0 0 0 0 1.00 0.00
 Michael WachaKC1 1 6.0 3 0 0 1 7 0 0 0 0 0 0.67 0.00
 Eduardo RodriguezARI1 1 5.0 4 1 0 2 5 0 0 0 0 0 1.20 0.00
 Max FriedNYY2 2 13.1 5 0 0 2 10 2 0 0 0 0 0.53 0.00
 Mitch KellerPIT1 1 6.0 3 0 0 0 3 0 0 0 0 0 0.50 0.00
 Seth LugoKC1 1 6.1 5 0 0 0 3 1 0 0 0 0 0.79 0.00
 Michael SorokaARI1 1 5.0 4 0 0 1 10 1 0 0 0 0 1.00 0.00
 Luis CastilloSEA1 1 6.0 2 0 0 2 7 0 0 0 0 0 0.67 0.00
 Sandy AlcantaraMIA1 1 7.0 4 1 0 2 5 1 0 0 0 0 0.86 0.00
 Tim MayzaPHI2 0 4.0 1 0 0 1 4 0 0 0 0 0 0.50 0.00
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
 Jakob JunisTEX3 0 4.0 1 0 0 0 3 0 0 0 2 0 0.25 0.00
 Trevor RogersBAL1 1 7.0 3 0 0 4 5 1 0 0 0 0 1.00 0.00
 Dennis SantanaPIT4 0 4.0 1 0 0 2 2 1 0 0 1 0 0.75 0.00
 Brock BurkeCIN3 0 4.0 2 0 0 2 2 1 0 0 0 0 1.00 0.00
 Michael KingSD1 1 5.0 1 1 0 4 6 0 0 0 0 0 1.00 0.00
 David PetersonNYM1 1 5.1 6 0 0 2 3 0 0 0 0 0 1.50 0.00
 Edward CabreraCHC1 1 6.0 1 0 0 1 5 1 0 0 0 0 0.33 0.00
 Jose SorianoLAA2 2 12.0 4 0 0 6 11 2 0 0 0 0 0.83 0.00
 JT BrubakerSF3 0 4.1 3 0 0 1 3 0 0 0 0 0 0.92 0.00
 Yohan RamirezPIT3 0 4.2 1 0 0 2 7 1 0 0 0 0 0.64 0.00
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
 Grant AndersonMIL3 0 4.0 2 0 0 1 5 0 0 0 1 0 0.75 0.00
 Cristopher SanchezPHI1 1 6.0 3 0 0 0 10 1 0 0 0 0 0.50 0.00
 Tarik SkubalDET1 1 6.0 3 1 0 0 6 1 0 0 0 0 0.50 0.00
 Joe RyanMIN1 1 5.1 1 0 0 2 7 0 0 0 0 0 0.56 0.00
 Jacob LatzTEX1 1 4.0 0 0 0 1 3 0 0 0 0 0 0.25 0.00
 Garrett CrochetBOS1 1 6.0 3 0 0 2 8 1 0 0 0 0 0.83 0.00
 Emerson HancockSEA1 1 6.0 0 0 0 1 9 1 0 0 0 0 0.17 0.00
 Bryce ElderATL1 1 6.0 5 0 0 1 5 1 0 0 0 0 1.00 0.00
 Landen RouppSF1 1 6.0 2 0 0 2 7 1 0 0 0 0 0.67 0.00
 Andrew AbbottCIN1 1 6.0 7 0 0 1 4 0 0 0 0 0 1.33 0.00
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVHLDBLSVBBHELPCL
 Michael McGreevySTL1 1 6.0 0 0 0 2 5 0 0 0 0 0 0.33 0.00
 Parker MessickCLE1 1 6.0 5 0 0 0 5 1 0 0 0 0 0.83 0.00
 Randy VasquezSD1 1 6.0 2 0 0 3 8 1 0 0 0 0 0.83 0.00
 Chase BurnsCIN1 1 5.0 1 0 0 3 7 1 0 0 0 0 0.80 0.00
 Cam SchlittlerNYY1 1 5.1 1 0 0 0 8 1 0 0 0 0 0.19 0.00
 David MorganSD4 0 5.0 5 1 0 3 4 0 0 0 0 0 1.60 0.00
37Hunter BrownHOU2 2 10.2 5 1 1 6 17 1 0 0 0 0 1.03 0.84
38Lance McCullers Jr.HOU1 1 7.0 4 1 1 1 9 1 0 0 0 0 0.71 1.29
39Kevin GausmanTOR1 1 6.0 1 1 1 0 11 0 0 0 0 0 0.17 1.50
 Reynaldo LopezATL1 1 6.0 3 1 1 2 3 0 0 0 0 0 0.83 1.50