Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Paul SkenesPIT32 32 187.2 136 45 41 42 216 10 10 0 0 7.6 0.95 1.97
2Tarik SkubalDET31 31 195.1 141 55 48 33 241 13 6 0 0 6.6 0.89 2.21
3Hunter BrownHOU31 31 185.1 133 55 50 57 206 12 9 0 0 6.1 1.03 2.43
4Yoshinobu YamamotoLAD30 30 173.2 113 53 48 59 201 12 8 0 0 5.0 0.99 2.49
5Cristopher SanchezPHI32 32 202.0 171 58 56 44 212 13 5 0 0 8.0 1.06 2.50
6Garrett CrochetBOS32 32 205.1 165 62 59 46 255 18 5 0 0 6.3 1.03 2.59
7Freddy PeraltaMIL33 33 176.2 124 54 53 66 204 17 6 0 0 5.5 1.08 2.70
8Max FriedNYY32 32 195.1 164 73 62 51 189 19 5 0 0 4.5 1.10 2.86
9Andrew AbbottCIN29 29 166.1 148 60 53 43 149 10 7 0 0 5.6 1.15 2.87
10Nick PivettaSD31 31 181.2 129 63 58 50 190 13 5 0 0 5.3 0.99 2.87
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
11Bryan WooSEA30 30 186.2 137 64 61 36 198 15 7 0 0 4.3 0.93 2.94
12Jacob deGromTEX30 30 172.2 122 57 57 37 185 12 8 0 0 2.9 0.92 2.97
13Gavin WilliamsCLE31 31 167.2 130 62 57 83 173 12 5 0 0 3.8 1.27 3.06
14Carlos RodonNYY33 33 195.1 132 74 67 73 203 18 9 0 0 4.6 1.05 3.09
15Matthew BoydCHC31 31 179.2 154 69 64 42 154 14 8 0 0 2.6 1.09 3.21
16Logan WebbSF34 34 207.0 210 82 74 46 224 15 11 0 0 3.9 1.24 3.22
17Brayan BelloBOS29 28 166.2 147 71 62 59 124 11 9 0 0 2.4 1.24 3.35
18Joe RyanMIN31 30 171.0 138 69 65 39 194 13 10 0 0 4.5 1.04 3.42
19Merrill KellyARI/TEX32 32 184.0 157 79 72 48 167 12 9 0 0 2.9 1.11 3.52
20Clay HolmesNYM33 31 165.2 150 74 65 66 129 12 8 0 0 2.0 1.30 3.53
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
21Luis CastilloSEA32 32 180.2 168 76 71 46 162 11 8 0 0 2.1 1.18 3.54
22Kevin GausmanTOR32 32 193.0 155 79 77 50 189 10 11 0 0 3.8 1.06 3.59
23Robbie RaySF32 32 182.1 148 81 74 73 186 11 8 0 0 2.8 1.21 3.65
24Framber ValdezHOU31 31 192.0 171 82 78 68 187 13 11 0 0 3.8 1.24 3.66
25Zack LittellTB/CIN32 32 186.2 174 81 79 32 130 10 8 0 0 3.2 1.10 3.81
26Michael WachaKC31 31 172.2 166 74 74 45 126 10 13 0 0 2.8 1.22 3.86
27Ryan PepiotTB31 31 167.2 134 77 72 61 167 11 12 0 0 1.9 1.16 3.86
28Jesus LuzardoPHI32 32 183.2 167 85 80 57 216 15 7 0 0 3.9 1.22 3.92
29Chris BassittTOR32 31 170.1 174 80 75 52 166 11 9 0 0 2.1 1.33 3.96
30Yusei KikuchiLAA33 33 178.1 180 87 79 74 174 7 11 0 0 3.3 1.42 3.99
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
31Brady SingerCIN32 32 169.2 150 80 76 60 163 14 12 0 0 3.1 1.24 4.03
32Jeffrey SpringsATH32 30 171.0 153 90 78 54 138 11 11 0 0 1.9 1.21 4.11
33Jose BerriosTOR31 30 166.0 160 86 77 56 138 9 5 0 0 1.3 1.30 4.17
34Mitch KellerPIT32 32 176.1 171 91 82 51 150 6 15 0 0 1.4 1.26 4.19
35Dean KremerBAL31 29 171.2 163 83 80 45 142 11 10 0 0 2.1 1.21 4.19
36David PetersonNYM30 30 168.2 166 84 79 65 150 9 6 0 0 1.4 1.37 4.22
37Tanner BibeeCLE31 31 182.1 170 93 86 54 162 12 11 0 0 1.1 1.23 4.24
38Jose SorianoLAA31 31 169.0 158 89 80 78 152 10 11 0 0 2.3 1.40 4.26
39Sonny GraySTL32 32 180.2 185 93 86 38 201 14 8 0 0 1.4 1.23 4.28
40Will WarrenNYY33 33 162.1 158 90 80 65 171 9 8 0 0 0.6 1.37 4.44

WAR data provided by Baseball-Reference