Pitcheo
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
1Cam SchlittlerNYY18 18 104.0 79 31 24 21 123 8 5 0 0 3.5 0.96 2.08
2Sonny GrayBOS16 16 89.2 76 27 26 23 82 10 1 0 0 2.2 1.10 2.61
3Nick MartinezTB17 17 100.0 95 29 29 18 61 7 2 0 0 2.9 1.13 2.61
4Drew RasmussenTB17 17 97.0 70 32 30 17 96 7 4 0 0 2.5 0.90 2.78
5Dylan CeaseTOR16 16 90.1 66 31 28 41 137 5 4 0 0 3.1 1.18 2.79
6Parker MessickCLE18 18 106.0 83 35 33 32 109 7 5 0 0 3.1 1.08 2.80
7J.T. GinnATH19 16 94.2 75 36 32 41 82 7 4 0 1 3.1 1.23 3.04
8Davis MartinCHW17 17 96.1 92 33 33 29 90 9 3 0 0 3.1 1.26 3.08
9Ranger SuarezBOS17 17 91.1 80 34 32 26 97 4 3 0 0 1.5 1.16 3.15
10Logan GilbertSEA18 18 107.1 80 38 38 22 114 7 5 0 0 2.5 0.95 3.19
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
11Keider MonteroDET18 15 92.2 70 35 33 20 59 5 5 1 0 2.8 0.97 3.21
12Emerson HancockSEA17 17 97.2 75 35 35 24 92 6 4 0 0 2.2 1.01 3.23
13Joe RyanMIN19 19 104.1 86 44 39 23 122 6 5 0 0 2.7 1.04 3.36
14Jose SorianoLAA18 18 100.0 83 41 38 49 111 8 5 0 0 2.0 1.32 3.42
15Connelly EarlyBOS17 17 91.2 81 35 35 34 93 7 5 0 0 1.5 1.25 3.44
16Michael WachaKC18 18 114.2 102 46 44 31 91 5 6 0 0 2.7 1.16 3.45
17Jacob deGromTEX17 17 95.2 75 37 37 20 115 7 5 0 0 1.8 0.99 3.48
18Sean BurkeCHW18 14 98.2 87 40 39 33 106 5 4 0 0 2.5 1.22 3.56
19Will WarrenNYY17 17 89.1 90 49 37 29 91 7 3 0 0 0.6 1.33 3.73
20Kyle BradishBAL18 18 100.2 93 48 42 48 101 5 9 0 0 1.3 1.40 3.75
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
21George KirbySEA17 17 104.0 113 48 44 24 91 7 7 0 0 1.3 1.32 3.81
22Joey CantilloCLE18 18 91.0 80 43 39 44 89 7 3 0 0 1.0 1.36 3.86
23Gavin WilliamsCLE18 18 106.1 90 49 46 36 123 9 4 0 0 1.4 1.18 3.89
24Nathan EovaldiTEX17 17 105.1 99 49 47 24 110 9 7 0 0 1.0 1.17 4.02
25Tanner BibeeCLE19 19 106.1 91 50 48 30 84 2 9 0 0 1.1 1.14 4.06
26Reid DetmersLAA18 18 104.2 82 51 48 34 117 3 6 0 0 1.4 1.11 4.13
27Bryan WooSEA17 17 99.1 83 48 46 19 97 7 6 0 0 1.0 1.03 4.17
28Kevin GausmanTOR18 18 101.0 96 49 47 24 100 4 7 0 0 1.8 1.19 4.19
 Shane BazBAL17 17 101.0 99 53 47 39 87 4 8 0 0 0.8 1.37 4.19
30Seth LugoKC17 17 96.1 103 49 45 30 76 3 6 0 0 1.1 1.38 4.20
POSJUGADOREQUIPOJJGAELHDCLBBPGPSALVBLSVWARBBHELPCL
31Ryan WeathersNYY17 17 92.1 88 50 44 27 104 3 7 0 0 0.6 1.25 4.29
32Framber ValdezDET18 18 100.2 103 53 48 36 78 4 6 0 0 1.0 1.38 4.29
33MacKenzie GoreTEX18 18 96.0 83 46 46 39 104 5 7 0 0 0.7 1.27 4.31
34Slade CecconiCLE18 18 95.1 103 49 47 30 73 4 6 0 0 0.8 1.40 4.44
35Jeffrey SpringsATH18 18 93.1 96 66 60 33 80 3 8 0 0 -0.1 1.38 5.79

WAR data provided by Baseball-Reference