Pitcheo
POSJUGADOREQUIPOPCLP/BBK/9PITP/PAP/IPW%AGSJDFBG/FCABBHEL
1Paul SkenesPIT1.97 5.14 10.36 2997 4.09 16.0 .500 62.5 209 260 0.80 3.38 0.95
2Tarik SkubalDET2.21 7.30 11.10 2849 3.81 14.6 .684 63.5 195 274 0.71 4.42 0.89
3Hunter BrownHOU2.43 3.61 10.00 2962 4.06 16.0 .571 61.1 221 238 0.93 3.87 1.03
4Yoshinobu YamamotoLAD2.49 3.41 10.42 2789 4.08 16.1 .600 61.4 226 195 1.16 4.10 0.99
5Cristopher SanchezPHI2.50 4.82 9.45 2896 3.59 14.3 .722 0.0 243 131 1.85 4.75 1.06
6Garrett CrochetBOS2.59 5.54 11.18 3151 3.87 15.3 .783 62.6 251 258 0.97 5.31 1.03
7Freddy PeraltaMIL2.70 3.09 10.39 3086 4.27 17.5 .739 59.0 166 277 0.60 4.91 1.08
8Max FriedNYY2.86 3.71 8.71 3109 3.88 15.9 .792 57.9 290 261 1.11 6.06 1.10
9Andrew AbbottCIN2.87 3.47 8.06 2677 3.91 16.1 .588 56.0 161 328 0.49 4.14 1.15
10Nick PivettaSD2.87 3.80 9.41 2851 3.95 15.7 .722 59.5 163 315 0.52 4.23 0.99
POSJUGADOREQUIPOPCLP/BBK/9PITP/PAP/IPW%AGSJDFBG/FCABBHEL
11Bryan WooSEA2.94 5.50 9.55 2714 3.71 14.5 .682 60.9 204 289 0.71 4.67 0.93
12Jacob deGromTEX2.97 5.00 9.64 2614 3.91 15.1 .600 59.8 169 275 0.61 4.90 0.92
13Gavin WilliamsCLE3.06 2.08 9.29 2925 4.15 17.4 .706 55.9 205 240 0.85 3.84 1.27
14Carlos RodonNYY3.09 2.78 9.35 3212 4.07 16.4 .667 58.8 222 282 0.79 5.39 1.05
15Matthew BoydCHC3.21 3.67 7.71 2746 3.82 15.3 .636 56.0 200 313 0.64 4.77 1.09
16Logan WebbSF3.22 4.87 9.74 3282 3.83 15.9 .577 56.0 314 265 1.18 4.38 1.24
17Brayan BelloBOS3.35 2.10 6.70 2697 3.85 16.2 .550 53.1 252 252 1.00 5.50 1.24
18Joe RyanMIN3.42 4.97 10.21 2795 4.06 16.3 .565 57.3 164 280 0.59 3.40 1.04
19Merrill KellyARI/TEX3.52 3.48 8.17 2833 3.79 15.4 .571 55.0 232 299 0.78 4.41 1.11
20Clay HolmesNYM3.53 1.95 7.01 2764 3.90 16.7 .600 51.3 279 220 1.27 4.81 1.30
POSJUGADOREQUIPOPCLP/BBK/9PITP/PAP/IPW%AGSJDFBG/FCABBHEL
21Luis CastilloSEA3.54 3.52 8.07 2988 4.01 16.5 .579 54.1 218 312 0.70 4.88 1.18
22Kevin GausmanTOR3.59 3.78 8.81 3030 3.91 15.7 .476 56.9 198 333 0.59 4.88 1.06
23Robbie RaySF3.65 2.55 9.18 3069 4.06 16.8 .579 54.8 180 312 0.58 4.84 1.21
24Framber ValdezHOU3.66 2.75 8.77 2891 3.60 15.1 .542 55.3 321 219 1.47 3.48 1.24
25Zack LittellTB/CIN3.81 4.06 6.27 2788 3.67 14.9 .556 53.2 239 348 0.69 4.97 1.10
26Michael WachaKC3.86 2.80 6.57 2666 3.72 15.4 .435 51.9 204 336 0.61 3.13 1.22
27Ryan PepiotTB3.86 2.74 8.96 2699 3.97 16.1 .478 54.4 172 272 0.63 3.97 1.16
28Jesus LuzardoPHI3.92 3.79 10.58 3013 3.97 16.4 .682 55.0 206 276 0.75 5.63 1.22
29Chris BassittTOR3.96 3.19 8.77 2829 3.84 16.6 .550 51.5 233 272 0.86 4.13 1.33
30Yusei KikuchiLAA3.99 2.35 8.78 3094 4.01 17.3 .389 50.9 210 311 0.68 4.06 1.42
POSJUGADOREQUIPOPCLP/BBK/9PITP/PAP/IPW%AGSJDFBG/FCABBHEL
31Brady SingerCIN4.03 2.72 8.65 2850 3.98 16.8 .538 52.8 190 289 0.66 4.59 1.24
32Jeffrey SpringsATH4.11 2.56 7.26 2847 3.99 16.6 .500 51.1 165 353 0.47 4.63 1.21
33Jose BerriosTOR4.17 2.46 7.48 2584 3.70 15.6 .643 50.8 210 287 0.73 5.93 1.30
34Mitch KellerPIT4.19 2.94 7.66 2870 3.83 16.3 .286 51.1 238 299 0.80 3.66 1.26
35Dean KremerBAL4.19 3.16 7.44 2753 3.89 16.0 .524 51.4 208 310 0.67 4.52 1.21
36David PetersonNYM4.22 2.31 8.00 2699 3.73 16.0 .600 51.0 277 223 1.24 4.07 1.37
37Tanner BibeeCLE4.24 3.00 8.00 2970 3.90 16.3 .522 51.9 243 293 0.83 4.32 1.23
38Jose SorianoLAA4.26 1.95 8.09 2784 3.85 16.5 .476 50.6 322 166 1.94 4.29 1.40
39Sonny GraySTL4.28 5.29 10.01 2719 3.61 15.0 .636 52.6 229 279 0.82 5.03 1.23
40Will WarrenNYY4.44 2.63 9.48 2802 3.94 17.3 .529 49.9 201 269 0.75 5.00 1.37

WAR data provided by Baseball-Reference